Nigerian Box Office For 2025
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | How to Train Your Dragon | $23,735 | 1 | $23,735 | Jun 13 | Universal Pictures International (UPI) |
2 | Wolf Man | $19,786 | 1 | $19,786 | Jan 17 | Universal Pictures International (UPI) |
3 | Black Bag | $17,322 | 1 | $17,322 | Mar 14 | Universal Pictures International (UPI) |
4 | Love Hurts | $15,312 | 1 | $15,312 | Feb 7 | Universal Pictures International (UPI) |
5 | Drop | $9,174 | 1 | $9,174 | Apr 11 | Universal Pictures International (UPI) |
6 | Dog Man | $6,960 | 1 | $6,960 | Feb 7 | Universal Pictures International (UPI) |
7 | M3GAN 2.0 | $6,713 | 1 | $6,713 | Jun 27 | Universal Pictures International (UPI) |
8 | Bridget Jones: Mad About the Boy | $4,448 | 1 | $4,448 | Feb 14 | Universal Pictures International (UPI) |
9 | Wicked | $264 | 1 | $44,483 | Nov 22 | Universal Pictures International (UPI) |
This chart does not include local titles.