South Korean Box Office For 2024
Key:Estimated
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Exhuma | $81,898,437 | 2,367 | $84,257,329 | Feb 22 | - |
2 | The Roundup: Punishment | $79,788,401 | 2,980 | $79,902,400 | Apr 24 | - |
3 | Inside Out 2 | $58,894,971 | 2,619 | $61,209,771 | Jun 12 | Walt Disney Pictures |
4 | I, the Executioner | $51,723,247 | 2,691 | $51,902,308 | Sep 13 | - |
5 | Pilot | $31,205,336 | 1,956 | $31,258,399 | Jul 31 | - |
6 | Wonka | $23,352,833 | 1,753 | $25,069,614 | Jan 31 | - |
7 | Escape | $18,051,645 | 1,189 | $18,139,998 | Jul 3 | - |
8 | Dune: Part Two | $14,928,900 | 1,190 | $17,055,786 | Feb 28 | - |
9 | Alien: Romulus | $13,236,347 | 1,436 | $15,249,342 | Aug 14 | - |
10 | Kung Fu Panda 4 | $12,262,466 | 2,091 | $12,271,111 | Apr 10 | - |
11 | Hijack 1971 | $12,211,841 | 1,155 | $12,230,080 | Jun 21 | - |
12 | Deadpool & Wolverine | $12,175,019 | 1,948 | $14,899,001 | Jul 24 | Walt Disney Pictures |
13 | Citizen of a Kind | $11,642,075 | 1,281 | $11,696,452 | Jan 24 | - |
14 | Handsome Guys | $11,301,010 | 1,051 | $12,080,832 | Jun 26 | - |
15 | Furiosa: A Mad Max Saga | $10,870,167 | 1,442 | $11,895,615 | May 22 | - |
16 | Despicable Me 4 | $10,497,248 | 1,178 | $10,506,960 | Jul 24 | - |
17 | Venom: The Last Dance | $9,642,879 | 1,663 | $11,118,140 | Oct 23 | - |
18 | Alienoid: The Return to the Future | $9,151,090 | 1,388 | $10,331,064 | Jan 10 | - |
19 | 12.12: The Day | $9,105,205 | 2,463 | $97,125,770 | Nov 22 | - |
20 | Wish | $8,880,787 | 1,420 | $10,146,840 | Jan 3 | - |
21 | Following | $8,492,835 | 1,008 | $8,515,686 | May 15 | - |
22 | The Birth of Korea | $7,969,140 | 956 | $8,021,761 | Feb 1 | - |
23 | Heartsping : Teenieping of Love | $7,827,931 | 1,159 | $7,922,487 | Aug 7 | - |
24 | Noryang: Deadly Sea | $7,823,427 | 2,129 | $33,791,032 | Dec 20 | - |
25 | Kingdom of the Planet of the Apes | $6,076,541 | 1,184 | $6,736,655 | May 8 | - |
26 | Coco | $5,777,693 | 1,177 | $26,000,000 | Jan 11 | - |
27 | Lim Young Woong: Im Hero the Stadium | $5,726,065 | 217 | $7,305,588 | Aug 28 | - |
28 | Troll Factory | $5,471,231 | 1,228 | $6,655,652 | Mar 27 | - |
29 | Haikyu!! The Dumpster Battle | $5,450,612 | 986 | $5,460,923 | May 15 | - |
30 | Detective Conan: The Million-Dollar Pentagram | $5,248,619 | 960 | $5,248,619 | Jul 17 | - |
31 | Project Silence | $4,819,470 | 1,078 | $4,858,368 | Jul 12 | - |
32 | Twisters | $4,805,691 | 874 | $4,827,081 | Aug 14 | - |
33 | Love in the Big City | $4,802,362 | 1,033 | $5,812,147 | Oct 1 | - |
34 | Wonderland | $4,267,856 | 1,164 | $4,270,030 | Jun 5 | - |
35 | A Normal Family | $3,695,188 | 1,087 | $4,248,691 | Oct 16 | - |
36 | Land of Happiness | $3,204,843 | 1,007 | $4,765,478 | Aug 14 | - |
37 | Gladiator II | $3,200,000 | - | $3,801,572 | Nov 14 | Paramount Pictures International |
38 | Victory | $3,193,716 | 752 | $3,287,044 | Aug 14 | - |
39 | Godzilla x Kong: The New Empire | $3,166,693 | 947 | $3,756,246 | Mar 27 | - |
40 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | $3,101,840 | 393 | $4,156,813 | Feb 14 | - |
41 | The Last 10 Years | $2,997,436 | 529 | $4,174,258 | May 24 | - |
42 | A Quiet Place: Day One | $2,894,154 | 940 | $3,885,390 | Jun 27 | Paramount Pictures International |
43 | Transformers One | $2,523,534 | 699 | $2,550,804 | Sep 13 | Paramount Pictures International |
44 | Shin Jigen! Crayon Shin-chan the Movie | $2,518,387 | 868 | $6,720,012 | Dec 22 | - |
45 | Amazon Bullseye | $2,460,368 | 1,411 | $3,374,426 | Oct 30 | - |
46 | Migration | $2,426,617 | 838 | $2,470,243 | Jan 10 | - |
47 | The Plot | $2,416,222 | 1,233 | $3,422,830 | May 29 | - |
48 | The Garfield Movie | $2,372,127 | 873 | $2,376,745 | May 15 | - |
49 | Dog Days | $2,358,766 | 797 | $2,482,234 | Feb 7 | - |
50 | Spring Garden | $2,349,589 | 875 | $2,743,053 | Aug 21 | - |
51 | Joker: Folie à Deux | $2,150,419 | 1,166 | $4,582,304 | Oct 1 | - |
52 | Look Back | $2,032,205 | 247 | $2,035,035 | Sep 5 | - |
53 | Picnic | $1,992,867 | 729 | $2,246,304 | Feb 7 | - |
54 | Hear Me: Our Summer | $1,639,871 | 1,060 | $1,650,443 | Nov 6 | - |
55 | Spy x Family Code: White | $1,594,171 | 865 | $2,070,182 | Mar 20 | - |
56 | Bread Barbershop: The Birth Of The Bread Star | $1,483,765 | 427 | $1,606,462 | Sep 14 | - |
57 | Better Days | $1,483,220 | 467 | $1,993,350 | Jul 9 | - |
58 | The Zone of Interest | $1,480,204 | 392 | $1,486,463 | Jun 5 | - |
59 | Dead Man | $1,264,432 | 800 | $1,657,173 | Feb 7 | - |
60 | Unknown Title | $1,256,951 | 342 | $1,260,848 | Mar 1 | - |
61 | The First Omen | $1,184,137 | 644 | $1,363,492 | Apr 3 | - |
62 | Poor Things | $1,141,125 | 454 | $1,174,480 | Mar 6 | - |
63 | Revolver | $1,137,325 | 856 | $1,714,161 | Aug 7 | - |
64 | The Fall Guy | $1,069,665 | 777 | $1,646,012 | May 1 | Universal Pictures International (UPI) |
65 | Aquaman and the Lost Kingdom | $1,024,482 | 959 | $6,716,615 | Dec 20 | - |
66 | Argylle | $980,560 | 822 | $1,117,274 | Feb 7 | - |
67 | Monster | $968,121 | 619 | $3,861,648 | Nov 29 | - |
68 | Perfect Days | $942,481 | 135 | $948,652 | Jul 3 | - |
69 | The Notebook | $939,825 | 561 | $4,523,234 | Nov 26 | Warner Bros. |
70 | Begin Again | $933,635 | 525 | $21,566,365 | - | - |
71 | Past Lives | $861,698 | 613 | $881,836 | Mar 8 | - |
72 | Detective Conan vs. Kid the Phantom Thief | $812,754 | 295 | $812,754 | Jun 5 | - |
73 | Seventeen Tour 'Follow' Again to Cinemas | $746,824 | 107 | $1,254,608 | Aug 14 | - |
74 | Bad Boys: Ride or Die | $721,277 | 749 | $1,006,102 | Jun 6 | - |
75 | IF | $717,935 | 604 | $717,935 | May 16 | Paramount Pictures International |
76 | Late Night with the Devil | $688,527 | 252 | $690,530 | May 8 | - |
77 | Kim Dae Jung on the Road | $685,015 | 414 | $912,784 | Jan 10 | - |
78 | Baby Shark's Big Movie! | $682,680 | 578 | $696,857 | Feb 7 | - |
79 | Anatomy of a Fall | $627,393 | 236 | $729,090 | Jan 31 | - |
80 | Doraemon the Movie: Nobita's Earth Symphony | $585,994 | 276 | $637,474 | Jul 10 | - |
81 | Blue Lock: Episode Nagi | $585,978 | 263 | $585,978 | Aug 21 | - |
82 | 18×2 Beyond Youthful Days | $585,750 | 602 | $767,339 | May 22 | - |
83 | Challengers | $564,788 | 448 | $621,004 | Apr 24 | - |
84 | Beetlejuice Beetlejuice | $552,137 | 762 | $788,546 | Sep 4 | Warner Bros. |
85 | Weathering with You | $524,172 | 621 | $5,105,982 | Oct 30 | Warner Bros. |
86 | The Desperate Chase | $503,481 | 626 | $745,950 | Aug 21 | - |
87 | Mobile Suit Gundam SEED Freedom | $493,807 | 71 | $493,807 | Apr 3 | - |
88 | The Beekeeper | $482,645 | 713 | $693,617 | Apr 3 | - |
89 | My Dearest Fu Bao | $479,650 | 408 | $1,744,888 | Sep 4 | - |
90 | Uma Musume: Pretty Derby - Beginning of a New Era | $472,425 | 136 | $472,425 | Jul 11 | - |
91 | SUGA: Agust D Tour 'D-DAY' the Movie | $464,918 | 88 | $696,234 | Apr 10 | - |
92 | Robot Dreams | $440,976 | 52 | $449,364 | Mar 13 | - |
93 | Yumi's Cells: The Movie | $421,206 | 441 | $432,949 | Apr 3 | - |
94 | XIA 2024 ENCORE CONCERT Chapter 1 : Recreation | $403,219 | 68 | $493,627 | Jun 5 | - |
95 | Pororo Popstar Adventure | $400,540 | 850 | $2,638,889 | Dec 13 | - |
96 | god's MASTERPIECE the Movie | $392,083 | 49 | $690,636 | Jan 10 | Walt Disney Pictures |
97 | Dirty Money | $326,185 | 772 | $436,159 | Oct 17 | - |
98 | DogMan | $315,428 | 494 | $317,839 | Jan 24 | - |
99 | Guy Ritchie's the Covenant | $314,067 | 230 | $316,159 | Sep 27 | - |
100 | Bocchi the Rock! Re: | $311,938 | 194 | $311,938 | Sep 25 | - |
101 | Sound of Freedom | $302,599 | 225 | $421,791 | Feb 21 | - |
102 | 10 Lives | $302,577 | 185 | $305,595 | Aug 15 | - |
103 | The Colors Within | $291,023 | 269 | $293,079 | Oct 12 | - |
104 | Longlegs | $280,925 | 190 | $280,925 | Oct 30 | - |
105 | Drive | $278,077 | 561 | $456,933 | Jun 12 | - |
106 | Jungle Bunch: Operation Meltdown | $277,059 | 193 | $299,325 | Jan 31 | - |
107 | I Am T-Rex | $277,003 | 229 | $289,283 | Mar 1 | - |
108 | Ghostbusters: Frozen Empire | $266,355 | 671 | $334,908 | Apr 17 | - |
109 | OCTONAUTS: Above & Beyond Season 2 2023 Re-release | $263,205 | 245 | $265,261 | Aug 10 | - |
110 | Fly Me to the Moon | $259,072 | 306 | $264,692 | Jul 12 | - |
111 | Because I Hate Korea | $257,760 | 558 | $386,582 | Aug 28 | - |
112 | Trolls Band Together | $251,601 | 831 | $2,909,889 | Dec 20 | - |
113 | The Taste of Things | $249,080 | 189 | $304,894 | Jun 19 | - |
114 | Evil Does Not Exist | $245,383 | 149 | $317,294 | Mar 27 | - |
115 | Anora | $237,127 | 314 | $250,586 | Nov 6 | Universal Pictures International (UPI) |
116 | Speak No Evil | $235,363 | 458 | $328,564 | Sep 11 | - |
117 | The Shawshank Redemption | $234,547 | 136 | $359,074 | - | - |
118 | Blackpink: World Tour - Born Pink | $230,770 | 76 | $279,631 | Jul 31 | - |
119 | Red One | $221,148 | 598 | $324,697 | Nov 6 | - |
120 | Land of Bad | $220,439 | 394 | $279,950 | Mar 13 | - |
121 | May December | $205,158 | 40 | $223,034 | Mar 13 | - |
122 | Jung Kook: I Am Still | $202,436 | 74 | $776,331 | Sep 18 | - |
123 | The Sin | $194,172 | 409 | $257,377 | Apr 3 | - |
124 | HYPERFOCUS : TOMORROW X TOGETHER VR CONCERT | $187,574 | 1 | $321,410 | Jul 31 | - |
125 | Hello Carbot Allstar Special | $179,851 | 222 | $259,210 | Jul 31 | - |
126 | The Room Next Door | $168,716 | 151 | $196,966 | Oct 23 | - |
127 | Bob Marley: One Love | $165,751 | 501 | $266,191 | Mar 14 | Paramount Pictures International |
128 | Love Lies Bleeding | $164,700 | 139 | $165,468 | Jul 10 | - |
129 | Shorty and the Legend of the Enchanted Reef | $154,350 | 215 | $154,350 | Jun 27 | - |
130 | Neon Genesis Evangelion: The End of Evangelion 2024 Re-release | $152,523 | 130 | $219,009 | Jan 17 | Walt Disney Pictures |
131 | House of the Seasons | $152,104 | 50 | $184,829 | Sep 11 | - |
132 | Elisabeth | $149,553 | 91 | $744,927 | Oct 16 | - |
133 | A Stork's Journey 2 | $148,821 | 174 | $184,209 | May 1 | - |
134 | You Will Die in 6 Hours | $143,030 | 242 | $350,633 | Oct 16 | - |
135 | The Concierge at Hokkyoku Department Store | $140,810 | 160 | $140,810 | Jun 19 | - |
136 | The Unforgettable Day | $139,802 | 478 | $215,824 | Mar 27 | - |
137 | The Goldfinger | $130,682 | 405 | $222,531 | Apr 10 | - |
138 | IDOLiSH7 Movie: LIVE 4bit - BEYOND THE PERiOD Original Release - Day 1 | $128,557 | 46 | $286,759 | Oct 19 | - |
139 | Poetry on Land | $127,048 | 49 | $141,031 | Apr 17 | - |
140 | Katak: The Brave Beluga | $126,039 | 180 | $127,267 | Mar 13 | - |
141 | The Old Oak | $126,036 | 82 | $164,678 | Jan 17 | Walt Disney Pictures |
142 | Tarot | $123,152 | 128 | $124,928 | Jun 14 | - |
143 | Soulmate | $122,609 | 749 | $1,772,689 | Mar 15 | - |
144 | Little Emma | $121,538 | 212 | $122,175 | Oct 25 | - |
145 | 4 Minutes 44 Seconds | $116,718 | 213 | $116,718 | Nov 1 | - |
146 | Butt Detctive the Movie Farewell, My Lovely Partner, Butt Detective | $115,676 | 220 | $279,886 | Oct 1 | - |
147 | Rascal Does Not Dream of a Knapsack Kid | $108,604 | 82 | $135,388 | Feb 1 | - |
148 | Dream Scenario | $107,812 | 358 | $184,960 | May 29 | - |
149 | Backkom Bear: Mars Mission | $105,497 | 155 | $106,329 | Jun 1 | - |
150 | Shinbi's Haunted House Special: The Red-Eyed Grim Reaper | $99,485 | 93 | $215,837 | Aug 14 | - |
151 | Aftersun | $99,260 | 82 | $478,878 | Feb 1 | Walt Disney Pictures |
152 | Dumb Money | $98,644 | 439 | $174,512 | Jan 17 | Walt Disney Pictures |
153 | Typhoon Club | $98,339 | 46 | $100,153 | Jun 26 | - |
154 | TSURUNE the Movie - The First Shot | $98,148 | 52 | $98,148 | Feb 21 | - |
155 | Ozi: Voice of the Forest | $95,151 | 214 | $97,093 | Sep 13 | - |
156 | Suzume | $93,840 | 1,572 | $168,733 | Mar 8 | Walt Disney Pictures |
157 | King of Prism: Dramatic Prism 1 | $92,430 | 59 | $92,430 | Aug 16 | - |
158 | Sylvanian Families the Movie: A Gift from Freya | $89,841 | 197 | $120,300 | May 1 | - |
159 | The Barkers Team | $89,319 | 173 | $97,221 | Jun 1 | - |
160 | IVE the 1ST World Tour in Cinema | $83,513 | 54 | $511,123 | Oct 16 | - |
161 | Imaginary | $81,596 | 216 | $143,100 | Aug 28 | - |
162 | Ford v Ferrari | $80,603 | 37 | $8,801,361 | Dec 4 | - |
163 | Chungking Express 2023 Re-release | $80,238 | 52 | $788,237 | - | - |
164 | Marlowe | $80,008 | 183 | $101,598 | Mar 21 | - |
165 | The Invisible Guest | $77,976 | 95 | $102,456 | Jul 3 | - |
166 | Lynk-Pop : The 1st Vr Concert | $77,289 | 2 | $93,107 | - | - |
167 | Deadline | $76,750 | 192 | $127,327 | Nov 6 | - |
168 | 4PM | $75,421 | 110 | $210,863 | Oct 23 | - |
169 | A Silent Voice: The Movie | $72,590 | 466 | $1,675,440 | May 9 | - |
170 | A Frozen Rooster | $70,726 | 323 | $75,653 | Nov 7 | - |
171 | Before Sunrise | $69,468 | 36 | $574,300 | - | - |
172 | Totto-Chan: The Little Girl at the Window | $69,001 | 321 | $93,069 | May 29 | - |
173 | The Nutcracker and the Magic Flute | $67,407 | 258 | $73,478 | Oct 30 | - |
174 | Freud's Last Session | $67,030 | 24 | $68,920 | Aug 21 | - |
175 | 1923 Kanto Genocide | $66,385 | 24 | $76,135 | Aug 15 | - |
176 | THORNAPPLE Fire Watching 2024 Live Concert Film | $64,040 | 18 | $90,456 | Oct 30 | - |
177 | Crescendo | $61,098 | 87 | $508,845 | Dec 20 | - |
178 | Monkey Man | $58,555 | 99 | $58,555 | Jun 19 | - |
179 | Super Wings: Around the World in 80 Days | $58,374 | 172 | $64,336 | Jul 11 | - |
180 | Gracie and Pedro: Pets to the Rescue | $56,911 | 161 | $62,989 | Oct 23 | - |
181 | Johnny Puff: Secret Mission | $56,722 | 315 | $71,838 | Feb 15 | - |
182 | Abigail | $56,492 | 121 | $83,877 | May 15 | Universal Pictures International (UPI) |
183 | Our Secret Diary | $56,094 | 398 | $836,532 | Dec 13 | Warner Bros. |
184 | Idiot Girls and School Ghost: School Anniversary | $55,939 | 202 | $94,091 | Nov 6 | - |
185 | Immaculate | $55,309 | 189 | $95,832 | Jul 17 | - |
186 | Hanna and the Monsters | $54,178 | 180 | $64,398 | Apr 25 | - |
187 | Wallace & Gromit: Vengeance Most Fowl | $54,085 | 32 | $191,452 | Feb 21 | - |
188 | PAN MUN JOM: The front line of ideology | $52,328 | 70 | $53,629 | Jun 19 | - |
189 | Daisy Quokka: World's Scariest Animal | $48,374 | 249 | $50,981 | Mar 7 | - |
190 | The Origin of Miracles | $47,358 | 35 | $163,048 | Feb 22 | - |
191 | It Ends with Us | $46,073 | 154 | $46,073 | Sep 13 | - |
192 | DMZ Animal Rangers | $45,711 | 201 | $63,843 | Feb 14 | - |
193 | Concerning My Daughter | $44,331 | 44 | $135,807 | Sep 4 | - |
194 | Priscilla | $44,218 | 106 | $68,162 | Jun 19 | - |
195 | Songs of Love from Hawaii | $41,810 | 44 | $68,139 | Oct 30 | - |
196 | One Second Ahead, One Second Behind | $41,143 | 210 | $93,395 | Jun 19 | - |
197 | 2023 YOUNGTAK CONCERT : TAK SHOW2 | $41,119 | 8 | $730,081 | Jul 18 | - |
198 | Dune: Part One | $40,938 | 1,576 | $13,395,027 | Oct 20 | - |
199 | Léon: The Professional 2024 Re-release | $40,873 | 104 | $325,012 | - | - |
200 | Léon: The Professional | $40,775 | 43 | $380,228 | - | - |
This chart only reflects 98 percent of total screens in South Korea.