Israeli Box Office For 2021
Key:Estimated
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Spider-Man: No Way Home | $2,700,000 | - | $2,700,000 | Dec 16 | Sony Pictures Releasing |
2 | F9: The Fast Saga | $2,114,084 | 33 | $4,140,084 | Jun 17 | Universal Pictures |
3 | Trolls World Tour | $855,593 | 34 | $886,576 | May 27 | Universal Pictures International (UPI) |
4 | The Boss Baby: Family Business | $482,000 | 38 | $1,357,249 | Sep 16 | Universal Pictures International (UPI) |
5 | King Richard | $481,000 | - | $580,000 | Nov 18 | Warner Bros. |
6 | Space Jam: A New Legacy | $436,000 | - | $436,000 | Jul 15 | Warner Bros. |
7 | The Courier | $155,355 | 30 | $201,402 | Dec 2 | Lev Cinemas |
8 | The Croods: A New Age | $143,000 | 33 | $143,000 | Jul 2 | Universal Pictures |
9 | Promising Young Woman | $134,607 | 18 | $191,730 | Jun 3 | Lev Cinemas |
10 | Spiral | $110,950 | 21 | $110,950 | Jul 8 | United King Films |
11 | The Forever Purge | $99,000 | 23 | $99,000 | Jul 2 | Universal Pictures |
12 | Antebellum | $34,550 | 20 | $34,550 | Aug 12 | United King Films |
13 | Nobody | $25,000 | - | $152,000 | May 28 | - |
14 | Run | $9,929 | 6 | $113,654 | May 27 | United King Films |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.