South Korean Box Office For 2017
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | A Taxi Driver | $84,285,790 | 1,906 | $84,448,023 | Aug 2 | Showbox Entertainment |
2 | Along With the Gods: The Two Worlds | $58,514,030 | 1,887 | $106,868,031 | Dec 20 | - |
3 | Confidential Assignment | $55,410,907 | 1,383 | $55,481,157 | Jan 18 | CJ Entertainment |
4 | Spider-Man: Homecoming | $51,515,806 | 1,781 | $51,515,806 | Jul 5 | Sony Pictures Releasing |
5 | The Outlaws | $51,344,716 | 1,314 | $52,809,286 | Oct 3 | - |
6 | Midnight Runners | $38,706,386 | 1,058 | $39,663,907 | Aug 9 | Lotte Entertainment |
7 | The King | $37,877,364 | 1,310 | $37,877,364 | Jan 18 | Contents Panda |
8 | Beauty and the Beast | $37,531,148 | 1,255 | $37,531,148 | Mar 16 | Walt Disney Pictures |
9 | Kingsman: The Golden Circle | $36,722,137 | 1,687 | $36,101,250 | Sep 27 | 20th Century Fox International |
10 | The Battleship Island | $35,505,564 | 2,019 | $44,759,703 | Jul 26 | CJ Entertainment |
11 | Thor: Ragnarok | $35,106,332 | 1,639 | $35,126,494 | Oct 25 | Walt Disney Pictures |
12 | The Swindlers | $29,404,678 | 1,314 | $29,414,797 | Nov 22 | - |
13 | Steel Rain | $28,365,545 | 1,389 | $32,783,733 | Dec 14 | - |
14 | The Fortress | $28,296,442 | 1,226 | $28,386,617 | Oct 3 | - |
15 | Your Name. | $25,754,833 | 947 | $23,096,297 | - | - |
16 | The Fate of the Furious | $24,139,550 | 1,467 | $26,671,587 | Apr 12 | - |
17 | I Can Speak | $23,266,801 | 1,140 | $23,936,885 | Sep 21 | - |
18 | The Prison | $20,937,347 | 1,046 | $20,997,848 | Mar 23 | Showbox Entertainment |
19 | Dunkirk | $20,823,589 | 1,245 | $22,949,201 | Jul 20 | Warner Bros. |
20 | Despicable Me 3 | $20,030,353 | 914 | $17,590,760 | Jul 26 | Universal Pictures International (UPI) |
21 | Pirates of the Caribbean: Dead Men Tell No Tales | $19,711,042 | 1,328 | $22,292,910 | May 24 | Walt Disney Pictures |
22 | The Mummy | $18,407,152 | 1,254 | $27,601,251 | Jun 6 | Universal Pictures International (UPI) |
23 | The Sheriff in Town | $18,238,188 | 1,091 | $18,303,514 | May 3 | Lotte Entertainment |
24 | Fabricated City | $17,956,213 | 1,019 | $17,997,850 | Feb 9 | CJ Entertainment |
25 | Memoir of a Murderer | $16,991,111 | 1,064 | $18,911,800 | Sep 6 | - |
26 | Logan | $16,081,076 | 926 | $15,037,319 | Mar 1 | 20th Century Fox International |
27 | Transformers: The Last Knight | $15,902,746 | 1,727 | $19,243,751 | Jun 22 | Paramount Pictures International |
28 | Anarchist from Colony | $15,860,449 | 1,176 | $15,876,791 | Jun 28 | M-Line Distribution |
29 | Moana | $15,452,172 | 745 | $15,140,017 | Jan 12 | Walt Disney Pictures |
30 | New Trial | $15,437,990 | 935 | $17,198,072 | Feb 15 | Opus Pictures |
31 | War for the Planet of the Apes | $14,826,766 | 1,017 | $14,974,431 | Aug 15 | 20th Century Fox International |
32 | Guardians of the Galaxy Vol. 2 | $14,658,539 | 1,218 | $20,921,370 | May 3 | Walt Disney Pictures |
33 | Master | $14,495,396 | 1,501 | $51,005,701 | Dec 21 | CJ Entertainment |
34 | Get Out | $14,212,176 | 945 | $15,586,968 | May 17 | Universal Pictures International (UPI) |
35 | 1987: When the Day Comes | $14,157,129 | 1,170 | $53,720,270 | Dec 27 | - |
36 | The Boss Baby | $13,554,280 | 1,116 | $16,702,990 | May 3 | 20th Century Fox International |
37 | Wonder Woman | $13,477,317 | 1,034 | $15,500,000 | May 31 | Warner Bros. |
38 | Our President | $12,868,743 | 774 | $12,875,441 | May 25 | - |
39 | Annabelle: Creation | $12,482,456 | 1,006 | $13,677,454 | Aug 10 | Warner Bros. |
40 | The Hitman's Bodyguard | $12,403,160 | 482 | $113,032 | Sep 12 | - |
41 | La La Land | $10,858,806 | 727 | $23,736,379 | - | - |
42 | Kong: Skull Island | $10,800,335 | 984 | $12,100,000 | Mar 8 | Warner Bros. |
43 | Justice League | $10,782,989 | 1,308 | $13,100,000 | Nov 16 | Warner Bros. |
44 | The Bros | $10,665,217 | 889 | $10,776,902 | Nov 2 | Contents Panda |
45 | Split | $10,459,260 | 539 | $11,971,802 | Feb 22 | Universal Pictures International (UPI) |
46 | The King's Case Note | $10,121,134 | 1,054 | $11,292,084 | Apr 26 | CJ Entertainment |
47 | Forgotten | $9,616,316 | 751 | $9,968,972 | Nov 29 | - |
48 | The Mayor 2017 Re-release | $9,347,923 | 1,150 | $9,366,312 | Apr 26 | Showbox Entertainment |
49 | The Mimic | $9,093,136 | 711 | $9,101,690 | Aug 17 | Contents Panda |
50 | Happy Death Day | $9,008,530 | 691 | $9,973,218 | Nov 8 | Universal Pictures International (UPI) |
51 | The Villainess | $8,621,052 | 679 | $8,629,036 | Jun 8 | Contents Panda |
52 | Star Wars: Episode VIII - The Last Jedi | $7,889,251 | 1,093 | $7,981,958 | Dec 14 | Walt Disney Pictures |
53 | A Day | $7,847,289 | 781 | $7,868,316 | Jun 15 | Finecut |
54 | V.I.P. | $7,388,170 | 996 | $9,710,283 | Aug 23 | Finecut |
55 | Geostorm | $6,862,391 | 854 | $7,500,000 | Oct 19 | Warner Bros. |
56 | The Merciless | $6,744,380 | 860 | $6,255,706 | May 17 | CJ Entertainment |
57 | Alien: Covenant | $6,303,767 | 836 | $9,474,927 | May 9 | 20th Century Fox International |
58 | Murder on the Orient Express | $6,234,105 | 707 | $6,063,656 | Nov 29 | 20th Century Fox International |
59 | The Greatest Showman | $6,092,366 | 702 | $10,337,722 | Dec 15 | 20th Century Fox International |
60 | Baby Driver | $5,913,193 | 775 | $5,913,726 | Sep 14 | Sony Pictures Releasing |
61 | The Little Penguin Pororo's Dinosaur Island Adventure | $5,473,650 | 803 | $5,803,077 | Dec 7 | - |
62 | Bluebeard | $5,434,374 | 914 | $8,812,593 | Mar 1 | Lotte Entertainment |
63 | It | $5,426,392 | 837 | $6,500,000 | Sep 6 | Warner Bros. |
64 | Warriors of the Dawn | $5,377,795 | 786 | $5,412,644 | May 31 | M-Line Distribution |
65 | Resident Evil: The Final Chapter | $4,618,760 | 599 | $5,520,764 | Jan 25 | Sony Pictures Releasing |
66 | Passengers | $4,598,597 | 608 | $4,598,597 | Jan 4 | Sony Pictures Releasing |
67 | Ghost in the Shell | $4,480,829 | 806 | $5,601,099 | Mar 29 | Paramount Pictures International |
68 | Trolls | $4,472,264 | 622 | $4,481,930 | Feb 16 | 20th Century Fox International |
69 | Daddy You, Daughter Me | $4,439,670 | 586 | $4,453,538 | Apr 12 | CJ Entertainment |
70 | Arrival | $4,268,942 | 606 | $4,662,755 | Feb 2 | Sony Pictures Releasing |
71 | 47 Meters Down | $4,133,563 | 733 | $4,143,244 | Jul 19 | - |
72 | Allied | $3,740,774 | 546 | $3,763,381 | Jan 11 | Paramount Pictures International |
73 | xXx: Return of Xander Cage | $3,547,334 | 590 | $3,547,334 | Feb 8 | Paramount Pictures International |
74 | Valerian and the City of a Thousand Planets | $3,541,391 | 629 | $3,574,711 | Aug 30 | - |
75 | Mary and the Witch's Flower | $3,534,783 | 751 | $3,818,035 | Dec 7 | - |
76 | Sing | $3,492,876 | 795 | $11,053,196 | Dec 21 | Universal Pictures International (UPI) |
77 | Life | $3,222,575 | 647 | $3,226,364 | Apr 5 | Sony Pictures Releasing |
78 | The Great Wall | $3,186,316 | 585 | $3,894,654 | Feb 15 | Universal Pictures International (UPI) |
79 | Hidden Figures | $3,166,849 | 448 | $3,152,987 | Mar 23 | 20th Century Fox International |
80 | Cars 3 | $3,163,647 | 800 | $3,169,850 | Jul 13 | Walt Disney Pictures |
81 | Heart Blackened | $3,126,639 | 634 | $3,556,433 | Nov 2 | CJ Entertainment |
82 | The Chase | $3,067,956 | 565 | $3,067,956 | Nov 29 | Contents Panda |
83 | I Want to Eat Your Pancreas | $2,995,943 | 309 | $361,728 | Oct 25 | - |
84 | King Arthur: Legend of the Sword | $2,969,951 | 588 | $3,000,000 | May 17 | Warner Bros. |
85 | One-Line | $2,857,483 | 588 | $2,890,969 | Mar 29 | Contents Panda |
86 | Pokémon the Movie: I Choose You! | $2,823,796 | 626 | $3,559,886 | Dec 21 | - |
87 | Loving Vincent | $2,801,252 | 271 | $2,596,935 | Nov 9 | First Run |
88 | Smurfs: The Lost Village | $2,781,307 | 607 | $2,781,307 | Apr 28 | Sony Pictures Releasing |
89 | Man of Will | $2,554,419 | 747 | $2,562,653 | Oct 19 | - |
90 | American Made | $2,495,409 | 691 | $2,817,862 | Sep 14 | Universal Pictures International (UPI) |
91 | Assassin's Creed | $2,474,649 | 566 | $2,422,966 | Jan 11 | 20th Century Fox International |
92 | Blade Runner 2049 | $2,436,324 | 684 | $2,436,324 | Oct 12 | Sony Pictures Releasing |
93 | Monster Family | $2,376,321 | 583 | $2,752,078 | Dec 21 | - |
94 | A Single Rider | $2,328,997 | 576 | $2,328,997 | Feb 22 | M-Line Distribution |
95 | Ordinary Person | $2,309,885 | 619 | $2,574,748 | Mar 23 | Opus Pictures |
96 | Flipped 2017 Re-release | $2,263,171 | 249 | $2,470,709 | Jul 12 | - |
97 | Pandora | $2,228,365 | 1,184 | $30,896,701 | Dec 7 | - |
98 | The Nut Job 2: Nutty by Nature | $2,164,898 | 505 | $2,810,549 | Oct 3 | - |
99 | Maudie | $2,131,266 | 233 | $2,157,966 | Jul 12 | - |
100 | Crayon Shin-chan: Invasion!! Alien Shiriri | $2,052,255 | 547 | $2,115,033 | Jul 20 | - |
101 | Son of Bigfoot | $2,023,384 | 437 | $1,998,502 | Aug 9 | First Run |
102 | Detective Conan: Crimson Love Letter | $1,970,430 | 557 | $2,890,140 | Aug 2 | - |
103 | Rogue One: A Star Wars Story | $1,943,485 | 858 | $7,512,870 | Dec 28 | Walt Disney Pictures |
104 | A Silent Voice: The Movie | $1,927,669 | 466 | $1,675,440 | May 9 | - |
105 | RV: Resurrected Victims | $1,911,535 | 770 | $2,249,518 | Oct 12 | - |
106 | The Snow Queen 3: Fire and Ice | $1,894,199 | 525 | $2,503,912 | Jan 4 | - |
107 | John Wick: Chapter 2 | $1,872,227 | 250 | $1,872,227 | Feb 22 | Joyncontents Group |
108 | Real | $1,826,474 | 859 | $2,984,948 | Jun 28 | CJ Entertainment |
109 | Spy Nation 2017 Re-release | $1,791,978 | 246 | $1,798,360 | Aug 17 | - |
110 | Room No. 7 | $1,680,642 | 562 | $2,436,110 | Nov 15 | - |
111 | Because I Love You | $1,649,979 | 542 | $2,280,520 | Jan 4 | Contents Panda |
112 | Deep | $1,579,211 | 433 | $1,583,264 | Oct 3 | - |
113 | The Tooth and the Nail | $1,495,576 | 539 | $2,492,254 | May 9 | M-Line Distribution |
114 | A Special Lady | $1,351,829 | 635 | $1,710,852 | Nov 9 | - |
115 | Yôkai Watch: the Movie: The Flying Whale and the Grand Adventure of the Double Worlds, Meow! | $1,351,117 | 485 | $1,416,952 | Sep 27 | - |
116 | Leap! | $1,347,032 | 434 | $1,357,320 | Feb 9 | - |
117 | Teo-ning-me-ca-deu-W: Beul-laek-mi-leo-ui Bu-hwal | $1,299,733 | 570 | $1,759,462 | Jan 18 | - |
118 | Moonlight | $1,280,307 | 180 | $1,300,581 | Feb 22 | - |
119 | Fifty Shades Darker | $1,209,837 | 435 | $1,379,601 | Feb 9 | Universal Pictures International (UPI) |
120 | American Assassin | $1,207,514 | 528 | $1,435,251 | Dec 7 | - |
121 | My Tomorrow, Your Yesterday | $1,195,657 | 206 | $1,116,302 | Oct 12 | Warner Bros. |
122 | One Day | $1,191,727 | 532 | $1,534,329 | Apr 5 | Opus Pictures |
123 | The Lego Batman Movie | $1,186,843 | 427 | $1,000,000 | Feb 9 | Warner Bros. |
124 | Twice Upon a Yesterday 2004 Re-release | $1,166,239 | 168 | $6,350,454 | Oct 29 | - |
125 | Hacksaw Ridge | $1,135,665 | 427 | $1,143,806 | Feb 22 | - |
126 | The Case for Christ | $1,058,878 | 217 | $1,080,530 | Jul 13 | - |
127 | The Preparation | $1,033,421 | 469 | $1,151,120 | Nov 9 | - |
128 | The Lego Ninjago Movie | $1,000,000 | 458 | $1,000,000 | Sep 28 | Warner Bros. |
129 | Tobot Movie: Attack of Robot Force | $935,094 | 231 | $971,479 | Apr 27 | - |
130 | Doraemon: Great Adventure in the Antarctic Kachi Kochi | $934,406 | 351 | $1,042,480 | Aug 10 | - |
131 | Jigsaw | $882,752 | 175 | $882,752 | Nov 2 | - |
132 | King of Prism: Pride the Hero | $874,446 | 92 | $975,785 | Jun 10 | - |
133 | House of the Disappeared | $867,769 | 452 | $897,077 | Apr 5 | Finecut |
134 | Part-Time Spy | $843,228 | 496 | $1,007,301 | Mar 16 | M-Line Distribution |
135 | Turning Mecards W: Resurrection of the Black Mirror | $818,577 | 412 | $2,780,397 | Jan 25 | - |
136 | Fantastic Beasts and Where to Find Them | $809,091 | 1,431 | $33,300,000 | Nov 16 | Warner Bros. |
137 | A Cure for Wellness | $798,397 | 419 | $222,902 | Feb 15 | - |
138 | Paris Can Wait | $787,300 | 79 | $818,666 | Aug 3 | - |
139 | The Reservoir Game | $771,194 | 289 | $858,921 | Sep 7 | - |
140 | Atomic Blonde | $732,093 | 460 | $1,106,519 | Aug 30 | - |
141 | Sword Art Online the Movie: Ordinal Scale | $716,769 | 124 | $814,577 | Feb 23 | - |
142 | The Table | $715,227 | 259 | $715,227 | Aug 24 | M-Line Distribution |
143 | The Pursuit of Happyness | $696,955 | 146 | $4,036,847 | Mar 1 | - |
144 | Case Closed: Episode One - The Great Detective Turned Small | $694,885 | 215 | $856,088 | Feb 8 | - |
145 | Suh-Suh Pyoung, Slowly and Peacefully | $693,574 | 234 | $767,716 | Apr 26 | - |
146 | Crayon Shin-chan: Fast Asleep! Dreaming World Big Assault! | $678,500 | 334 | $794,850 | Jan 25 | - |
147 | Ozzy | $676,637 | 393 | $788,370 | Feb 16 | - |
148 | Suicide Made: Kwang-suk, Kim | $668,389 | 223 | $676,693 | Aug 30 | - |
149 | Snow Lotus | $638,249 | 461 | $656,631 | Feb 22 | Contents Panda |
150 | Lion | $637,030 | 205 | $665,418 | Feb 1 | - |
151 | Rudolf the Black Cat | $625,066 | 375 | $1,391,028 | Dec 28 | - |
152 | A Monster Calls | $597,893 | 349 | $618,645 | Sep 13 | Lotte Entertainment |
153 | The Invisible Guest | $595,015 | 232 | $655,018 | Sep 21 | - |
154 | 50 First Dates | $592,719 | 139 | $1,678,892 | Apr 15 | - |
155 | Silence | $591,177 | 342 | $663,037 | Feb 28 | - |
156 | Misbehavior | $585,655 | 393 | $842,596 | Jan 4 | Finecut |
157 | Wonder | $577,493 | 178 | $1,688,519 | Dec 27 | CJ Entertainment |
158 | The Dark Knight | $573,383 | 551 | $24,701,822 | Aug 7 | Warner Bros. |
159 | Roman Holiday | $559,854 | 436 | $83,913 | Dec 23 | Warner Bros. |
160 | Eiga Kamisama miranai himitsu no kotodama: Kiseki o okose Teppuru to dokidoki kokotamakai | $531,636 | 232 | $594,847 | Sep 7 | - |
161 | Little Bird's Big Adventure | $525,150 | 86 | $525,150 | Jun 15 | - |
162 | Xue lu xue lu | $514,247 | 449 | $844,806 | Mar 1 | - |
163 | The Dragon Spell | $503,880 | 149 | $510,853 | Aug 15 | - |
164 | Patriots Day | $497,142 | 374 | $503,291 | Apr 6 | - |
165 | The Light Between Oceans | $489,622 | 275 | $556,197 | Mar 8 | - |
166 | The Dark Tower | $485,431 | 462 | $669,330 | Aug 23 | Sony Pictures Releasing |
167 | The Shack | $479,584 | 396 | $518,989 | Apr 20 | - |
168 | Deepwater Horizon | $479,495 | 400 | $644,232 | Jan 25 | - |
169 | The Edge of Seventeen | $478,614 | 119 | $558,706 | Jun 28 | Sony Pictures Releasing |
170 | Fantastic Journey to Oz | $462,622 | 342 | $483,998 | Jul 20 | - |
171 | Power Rangers | $427,753 | 478 | $505,141 | Apr 20 | - |
172 | Doubutsu Sentai Zyuohger vs. Ninninger the Movie: Message from the Future from Super Sentai | $421,554 | 370 | $454,583 | Nov 9 | - |
173 | Beautiful Tomorrow | $418,847 | 47 | $494,073 | Oct 26 | - |
174 | The Circle | $408,803 | 169 | $484,333 | Jun 22 | - |
175 | The Star | $398,790 | 158 | $449,524 | Dec 21 | Sony Pictures Releasing |
176 | Syu-peo Ppae-kkom: Seu-pa-i Dae-jak-jeon | $390,200 | 358 | $624,763 | May 3 | - |
177 | Wish Upon | $385,757 | 10 | $385,757 | Jul 20 | - |
178 | Sofia the First: The Mystic Isles | $384,847 | 129 | $393,828 | Sep 28 | - |
179 | No Game No Life: Zero | $381,741 | 121 | $667,287 | Oct 19 | - |
180 | Kuroko's Basketball: Last Game | $381,206 | 93 | $415,504 | Apr 27 | - |
181 | Big Fish & Begonia | $377,387 | 390 | $385,745 | Jun 15 | - |
182 | Manchester by the Sea | $372,549 | 105 | $395,719 | Feb 16 | - |
183 | Rilu Rilu Fairilu: Yosei no Door | $369,420 | 207 | $426,298 | Dec 14 | - |
184 | The Beguiled | $362,031 | 395 | $363,588 | Sep 6 | Universal Pictures International (UPI) |
185 | Rabbit School: Guardians of the Golden Egg | $341,146 | 314 | $369,686 | Nov 23 | - |
186 | On the Beach at Night Alone | $340,438 | 128 | $375,402 | Mar 23 | Finecut |
187 | Storks | $337,107 | 538 | $366,291 | Nov 3 | Warner Bros. |
188 | Fishtales | $329,744 | 163 | $337,069 | Jun 22 | - |
189 | Tulip Fever | $327,246 | 359 | $392,455 | Dec 14 | Activers Entertainment |
190 | The Octonauts 2016 Re-release | $326,499 | 161 | $351,501 | Jun 2 | - |
191 | Pokemon Deo Mu-bi XY&Z Bolkenion: Gigyewanggukui Bimil | $319,415 | 480 | $1,824,859 | Dec 22 | - |
192 | I, Daniel Blake | $303,379 | 62 | $575,285 | Dec 8 | Walt Disney Pictures |
193 | The Lord of the Rings: The Fellowship of the Ring 2017 Re-release | $298,797 | 74 | $409,422 | Jan 11 | Warner Bros. |
194 | Dancer | $290,647 | 42 | $301,001 | Apr 13 | - |
195 | School of Rock | $289,633 | 78 | $462,352 | Feb 27 | - |
196 | Guardians of the Galaxy | $283,439 | 575 | $10,129,673 | Jul 31 | Walt Disney Pictures |
197 | Midnight Diner 2 | $281,743 | 235 | $313,835 | Jun 8 | - |
198 | Maggie's Plan | $275,845 | 84 | $326,767 | Jan 25 | - |
199 | Elena of Avalor | $274,980 | 164 | $277,986 | Apr 13 | - |
200 | The Sense of an Ending | $270,527 | 85 | $283,573 | Aug 10 | - |
This chart only reflects 98 percent of total screens in South Korea.