South Korean Box Office For 2016
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Train to Busan | $80,451,924 | 1,785 | $80,466,363 | Jul 20 | Contents Panda |
2 | A Violent Prosecutor | $66,609,922 | 1,701 | $66,640,605 | Feb 3 | Showbox Entertainment |
3 | Captain America: Civil War | $55,112,410 | 1,990 | $62,859,896 | Apr 27 | Walt Disney Pictures |
4 | The Age of Shadows | $53,916,132 | 1,444 | $53,926,613 | Sep 7 | Warner Bros. |
5 | Tunnel | $51,295,204 | 1,091 | $51,299,527 | Aug 10 | Showbox Entertainment |
6 | Luck-Key | $48,330,929 | 1,234 | $48,366,216 | Oct 13 | Showbox Entertainment |
7 | The Wailing | $45,419,921 | 1,481 | $48,609,277 | May 12 | 20th Century Fox International |
8 | Doctor Strange | $39,338,491 | 1,500 | $41,325,970 | Oct 26 | Walt Disney Pictures |
9 | The Handmaiden | $31,746,824 | 1,167 | $31,755,748 | Jun 1 | CJ Entertainment |
10 | Zootopia | $31,556,796 | 733 | $29,456,695 | Feb 17 | Walt Disney Pictures |
11 | Fantastic Beasts and Where to Find Them | $28,942,806 | 1,431 | $33,300,000 | Nov 16 | Warner Bros. |
12 | Pandora | $26,903,278 | 1,184 | $30,896,701 | Dec 7 | - |
13 | Master | $26,755,298 | 1,501 | $51,005,701 | Dec 21 | CJ Entertainment |
14 | Kung Fu Panda 3 | $24,989,127 | 1,364 | $26,388,997 | Jan 28 | - |
15 | Spirits' Homecoming | $23,663,435 | 861 | $23,724,093 | Feb 24 | M-Line Distribution |
16 | Deadpool | $23,653,760 | 1,035 | $22,541,482 | Feb 17 | Warner Bros. |
17 | Now You See Me 2 | $21,704,401 | 1,200 | $21,711,248 | Jul 13 | Lotte Entertainment |
18 | X-Men: Apocalypse | $20,637,735 | 1,258 | $20,642,326 | May 25 | 20th Century Fox International |
19 | My Annoying Brother | $19,097,865 | 993 | $19,104,124 | Nov 24 | - |
20 | Miss Peregrine's Home for Peculiar Children | $18,686,518 | 899 | $18,686,518 | Sep 28 | 20th Century Fox International |
21 | The Jungle Book | $18,316,907 | 925 | $18,901,624 | Jun 9 | Walt Disney Pictures |
22 | Finding Dory | $18,175,847 | 1,091 | $18,175,847 | Jul 6 | Walt Disney Pictures |
23 | Asura | $18,107,685 | 1,278 | $18,120,183 | Sep 28 | CJ Entertainment |
24 | The Secret Life of Pets | $17,491,430 | 726 | $17,494,325 | Aug 3 | Universal Pictures International (UPI) |
25 | The Himalayas | $16,597,008 | 1,094 | $49,772,226 | Dec 16 | CJ Entertainment |
26 | Jason Bourne | $15,707,923 | 826 | $19,102,134 | Jul 27 | Universal Pictures International (UPI) |
27 | La La Land | $15,177,313 | 727 | $23,736,379 | - | - |
28 | Batman v Superman: Dawn of Justice | $14,775,873 | 1,696 | $16,457,193 | Mar 24 | - |
29 | Seondal: The Man Who Sells the River | $14,670,082 | 942 | $14,680,505 | Jul 6 | CJ Entertainment |
30 | Familyhood | $14,669,799 | 839 | $14,826,168 | Jun 29 | Showbox Entertainment |
31 | The Conjuring 2 | $13,825,241 | 640 | $13,838,970 | Jun 9 | Warner Bros. |
32 | The Revenant | $12,560,490 | 966 | $13,355,576 | Jan 14 | - |
33 | Ben-Hur | $10,015,088 | 641 | $10,029,919 | Sep 14 | Paramount Pictures International |
34 | Suicide Squad | $9,600,982 | 817 | $14,300,000 | Aug 3 | Warner Bros. |
35 | Independence Day: Resurgence | $9,221,302 | 926 | $11,210,007 | Jun 22 | 20th Century Fox International |
36 | Masterpiece Mystery: Sherlock: The Abominable Bride | $8,300,482 | 890 | $8,300,482 | Jan 2 | - |
37 | Proof of Innocence | $7,910,945 | 690 | $8,624,967 | Jun 16 | Contents Panda |
38 | Lights Out | $7,909,591 | 659 | $7,923,193 | Aug 24 | Warner Bros. |
39 | Warcraft | $7,851,324 | 736 | $8,713,649 | Jun 9 | Universal Pictures International (UPI) |
40 | Star Trek Beyond | $7,730,162 | 703 | $9,126,493 | Aug 18 | Paramount Pictures International |
41 | Phantom Detective | $7,724,119 | 761 | $9,682,304 | May 4 | CJ Entertainment |
42 | The Good Dinosaur | $7,705,176 | 788 | $8,139,999 | Jan 7 | - |
43 | Don't Breathe | $7,561,527 | 668 | $7,592,979 | Oct 5 | Sony Pictures Releasing |
44 | Missing Woman | $7,343,830 | 790 | $7,356,458 | Nov 30 | M-Line Distribution |
45 | Dongju: The Portrait of a Poet | $7,288,341 | 540 | $7,752,981 | Feb 17 | M-Line Distribution |
46 | Insane | $7,242,571 | 682 | $7,550,254 | Apr 7 | M-Line Distribution |
47 | Will You Be There? | $7,064,493 | 767 | $7,762,907 | Dec 14 | Lotte Entertainment |
48 | The Map Against the World | $6,977,771 | 756 | $7,001,778 | Sep 7 | CJ Entertainment |
49 | Time Renegades | $6,760,688 | 733 | $8,252,936 | Apr 13 | CJ Entertainment |
50 | Me Before You | $6,506,369 | 476 | $6,900,218 | Jun 1 | - |
51 | Inside Men 2015 Re-release | $6,314,966 | 811 | $14,037,405 | Dec 31 | - |
52 | Gods of Egypt | $6,129,068 | 618 | $6,528,233 | Mar 3 | - |
53 | Bridget Jones's Baby | $6,016,259 | 349 | $6,027,546 | Sep 28 | Universal Pictures International (UPI) |
54 | A Melody to Remember | $5,862,847 | 854 | $6,515,733 | Jan 21 | - |
55 | The Magnificent Seven | $5,726,553 | 579 | $6,829,877 | Sep 14 | Sony Pictures Releasing |
56 | The Legend of Tarzan | $5,383,563 | 593 | $6,297,340 | Jun 29 | Warner Bros. |
57 | Inferno | $4,991,673 | 755 | $5,013,643 | Oct 19 | Sony Pictures Releasing |
58 | Take Off 2 | $4,923,247 | 538 | $4,936,960 | Aug 10 | M-Line Distribution |
59 | London Has Fallen | $4,880,991 | 523 | $5,115,427 | Mar 10 | - |
60 | Sing | $4,839,659 | 795 | $11,053,196 | Dec 21 | Universal Pictures International (UPI) |
61 | Like for Likes | $4,715,499 | 636 | $5,664,716 | Feb 17 | CJ Entertainment |
62 | Split | $4,558,942 | 702 | $5,227,278 | Nov 9 | Opus Pictures |
63 | The Angry Birds Movie | $4,508,004 | 658 | $4,508,004 | May 19 | Sony Pictures Releasing |
64 | Sully | $4,464,963 | 573 | $4,483,609 | Sep 28 | Warner Bros. |
65 | Missing You | $4,242,253 | 552 | $4,538,719 | Mar 10 | - |
66 | The Last Princess | $4,081,068 | 964 | $4,101,483 | Aug 3 | Lotte Entertainment |
67 | Jack Reacher: Never Go Back | $3,940,958 | 667 | $3,856,365 | Nov 30 | Paramount Pictures International |
68 | Sing Street | $3,848,123 | 492 | $3,585,341 | May 19 | - |
69 | Star Wars: Episode VII - The Force Awakens | $3,839,912 | 940 | $24,142,352 | Dec 17 | - |
70 | Mood of the Day | $3,817,413 | 584 | $4,289,474 | Jan 14 | Showbox Entertainment |
71 | Ghostbusters | $3,685,607 | 511 | $3,693,843 | Aug 25 | Sony Pictures Releasing |
72 | Alice Through the Looking Glass | $3,472,925 | 515 | $3,728,329 | Sep 7 | Walt Disney Pictures |
73 | Ice Age: Collision Course | $3,430,269 | 579 | $3,665,148 | Jul 20 | 20th Century Fox International |
74 | Hotel Transylvania 2 | $3,344,298 | 685 | $9,239,158 | Dec 24 | - |
75 | Vanishing Time: A Boy Who Returned | $3,224,668 | 823 | $3,268,916 | Nov 16 | Showbox Entertainment |
76 | Mechanic: Resurrection | $3,153,124 | 320 | $4,012,989 | Aug 31 | Joyncontents Group |
77 | Canola | $3,129,059 | 525 | $3,131,694 | May 19 | - |
78 | The Hunt | $2,910,513 | 690 | $4,221,961 | Jun 29 | Lotte Entertainment |
79 | Robot Sound | $2,762,877 | 578 | $2,843,718 | Jan 27 | Lotte Entertainment |
80 | The Big Short | $2,732,038 | 489 | $2,918,707 | Jan 21 | - |
81 | Our Times | $2,711,662 | 201 | $2,776,950 | May 12 | - |
82 | The Magician | $2,559,465 | 605 | $3,825,954 | Dec 30 | Lotte Entertainment |
83 | 10 Cloverfield Lane | $2,520,865 | 574 | $2,525,730 | Apr 7 | - |
84 | Detective Conan: The Darkest Nightmare | $2,436,333 | 442 | $3,462,484 | Aug 3 | - |
85 | Love, Lies | $2,434,345 | 572 | $3,174,887 | Apr 13 | Lotte Entertainment |
86 | The Shallows | $2,404,940 | 518 | $2,793,517 | Jul 13 | Sony Pictures Releasing |
87 | Carol | $2,232,379 | 282 | $2,273,431 | Feb 4 | - |
88 | The Huntsman: Winter's War | $2,171,239 | 557 | $3,095,433 | Apr 13 | - |
89 | Yo-kai Watch Movie: It's the Secret of Birth, Meow! 2016 Re-release | $2,085,212 | 402 | $2,207,657 | Jul 20 | - |
90 | Spotlight | $2,045,549 | 316 | $1,936,411 | Feb 25 | Activers Entertainment |
91 | Ouija: Origin of Evil | $1,975,626 | 313 | $2,257,288 | Nov 9 | Universal Pictures International (UPI) |
92 | Storks | $1,896,711 | 538 | $366,291 | Nov 3 | Warner Bros. |
93 | Goosebumps | $1,838,034 | 514 | $1,883,839 | Jan 14 | - |
94 | Point Break | $1,718,217 | 406 | $1,935,441 | Jan 7 | - |
95 | Alvin and the Chipmunks: The Road Chip | $1,709,831 | 379 | $1,713,690 | Feb 4 | - |
96 | The Last Ride | $1,680,851 | 523 | $2,073,210 | Apr 21 | Contents Panda |
97 | Teenage Mutant Ninja Turtles: Out of the Shadows | $1,596,629 | 517 | $1,607,665 | Jun 16 | Paramount Pictures International |
98 | I Am a Hero | $1,595,389 | 263 | $1,477,284 | Sep 21 | Warner Bros. |
99 | Hide and Never Seek | $1,576,325 | 498 | $1,919,930 | Oct 26 | Finecut |
100 | Eddie the Eagle | $1,522,079 | 527 | $1,548,478 | Apr 7 | - |
101 | Battle for Incheon: Operation Chromite | $1,446,212 | 1,048 | $1,465,302 | Jul 27 | Finecut |
102 | The Truth Beneath | $1,393,009 | 501 | $1,755,561 | Jun 23 | CJ Entertainment |
103 | Unforgettable | $1,356,441 | 440 | $1,492,275 | Feb 24 | - |
104 | Rock Dog | $1,245,326 | 399 | $1,602,054 | Sep 14 | - |
105 | One Piece Film: Gold | $1,236,620 | 445 | $1,418,529 | Dec 8 | - |
106 | Mu-hyeon, Du Do-si I-ya-gi | $1,211,114 | 136 | $1,296,433 | Oct 26 | - |
107 | A Man and a Woman | $1,209,032 | 444 | $1,419,313 | Feb 25 | Showbox Entertainment |
108 | Hello Jadoo | $1,160,911 | 490 | $1,795,749 | May 4 | CJ Entertainment |
109 | Joy | $1,146,553 | 405 | $1,160,224 | Mar 10 | - |
110 | 500 Days of Summer | $1,145,280 | 221 | $2,036,945 | Jan 21 | 20th Century Fox International |
111 | The Notebook | $1,125,094 | 142 | $3,632,899 | Nov 26 | - |
112 | Glory Day | $1,117,699 | 493 | $1,285,916 | Mar 24 | CJ Entertainment |
113 | Crayon Shin-chan Movie 23: Ora No Hikkoshi Monogatari - Saboten Daisuugeki | $1,104,440 | 396 | $1,222,820 | Jan 7 | - |
114 | Pokemon Deo Mu-bi XY&Z Bolkenion: Gigyewanggukui Bimil | $1,073,451 | 480 | $1,824,859 | Dec 22 | - |
115 | Risen | $1,025,134 | 136 | $1,056,075 | Mar 17 | - |
116 | Seoul Station | $1,021,735 | 440 | $1,021,735 | Aug 18 | Finecut |
117 | The Tiger | $954,987 | 832 | $11,125,632 | Dec 16 | - |
118 | Interstellar | $954,375 | 1,410 | $68,974,677 | Nov 6 | Warner Bros. |
119 | Lost in the Moonlight | $940,547 | 425 | $998,898 | Sep 7 | - |
120 | Café Society | $928,516 | 188 | $934,963 | Sep 14 | - |
121 | Underdogs 2016 Re-release | $927,700 | 294 | $993,221 | Sep 7 | - |
122 | 13 Hours | $919,591 | 380 | $1,002,552 | Mar 3 | - |
123 | Spy Nation | $905,552 | 152 | $944,558 | Oct 13 | - |
124 | The BFG | $893,962 | 128 | $894,413 | Aug 11 | Walt Disney Pictures |
125 | The Little Prince | $873,002 | 494 | $3,559,516 | Dec 23 | - |
126 | The Wild Life | $864,643 | 329 | $922,167 | Sep 7 | - |
127 | The Danish Girl | $812,128 | 246 | $917,912 | Feb 17 | - |
128 | Pete's Dragon | $780,205 | 163 | $780,205 | Sep 28 | Walt Disney Pictures |
129 | The Great Actor | $773,225 | 473 | $1,060,706 | Mar 30 | - |
130 | Norm of the North | $761,069 | 321 | $1,059,878 | Jul 27 | - |
131 | The 5th Wave | $748,879 | 309 | $856,286 | Feb 25 | - |
132 | Misconduct | $733,285 | 468 | $970,215 | Mar 30 | - |
133 | The Hateful Eight | $727,968 | 162 | $848,222 | Jan 7 | Warner Bros. |
134 | Florence Foster Jenkins | $727,834 | 378 | $955,773 | Aug 24 | - |
135 | Aikatsu! The Movie | $703,285 | 251 | $834,831 | Feb 11 | - |
136 | Air Bound | $702,968 | 400 | $745,929 | Nov 10 | - |
137 | Life Is Beautiful 2016 Re-release | $698,552 | 147 | $705,489 | Apr 7 | - |
138 | Miss Saigon: 25th Anniversary | $679,769 | 82 | $789,392 | Nov 24 | Universal Pictures International (UPI) |
139 | After the Storm | $672,818 | 71 | $672,818 | Jul 27 | - |
140 | The Bacchus Lady | $670,177 | 313 | $744,487 | Oct 6 | M-Line Distribution |
141 | Born to Be Blue 2016 Re-release | $656,507 | 147 | $669,704 | Jun 9 | - |
142 | Choe-gang-jeon-sa Mi-ni-teuk-gong-dae: Yeong-ung-ui Tan-saeng | $646,728 | 347 | $679,695 | Feb 4 | - |
143 | King of Prism by PrettyRhythm | $638,001 | 45 | $931,652 | Aug 11 | - |
144 | A Man Called Ove | $602,505 | 244 | $648,662 | May 26 | - |
145 | Allegiant | $590,789 | 392 | $695,661 | May 11 | Joyncontents Group |
146 | Room | $589,243 | 333 | $596,351 | Mar 3 | - |
147 | Queen of Walking | $588,684 | 462 | $603,699 | Oct 20 | - |
148 | The Magic Brush 2016 Re-release | $587,215 | 431 | $1,096,960 | May 4 | - |
149 | Bling | $572,995 | 254 | $584,849 | Aug 10 | - |
150 | The Take | $563,962 | 422 | $666,946 | Oct 13 | - |
151 | Worst Woman | $533,681 | 198 | $540,926 | Aug 25 | - |
152 | Il-sa-gag-o | $531,389 | 60 | $561,131 | Mar 17 | - |
153 | I'm Off Then 2015 Re-release | $518,718 | 83 | $540,600 | Jul 14 | - |
154 | Youth | $505,187 | 64 | $538,017 | Jan 7 | - |
155 | Horror Stories III | $495,647 | 316 | $654,450 | Jun 1 | M-Line Distribution |
156 | Underworld: Blood Wars | $479,873 | 183 | $479,873 | Nov 30 | Sony Pictures Releasing |
157 | The Last Witch Hunter | $476,968 | 278 | $767,189 | Dec 30 | - |
158 | Pokémon the Movie: Hoopa and the Clash of Ages | $472,765 | 360 | $1,757,373 | Dec 23 | - |
159 | Equals | $466,170 | 160 | $467,098 | Aug 31 | - |
160 | Hell or High Water | $456,878 | 354 | $522,922 | Nov 3 | - |
161 | Criminal | $446,133 | 342 | $633,427 | Jun 22 | - |
162 | Dirty Grandpa | $439,798 | 392 | $523,946 | Mar 17 | - |
163 | Dinosaurs: Prehistoric Planet | $433,098 | 299 | $156,575 | May 4 | - |
164 | Der kleine Medicus - Geheimnisvolle Mission im Körper 2016 Re-release | $427,332 | 291 | $438,691 | Nov 24 | - |
165 | The Teacher's Diary 2016 Re-release | $413,841 | 163 | $411,301 | Nov 2 | Warner Bros. |
166 | Bungaeman | $412,560 | 392 | $426,191 | Feb 11 | - |
167 | The Accountant | $411,184 | 375 | $492,000 | Oct 13 | Warner Bros. |
168 | Aikatsu! Music Award: Minna de Shou wo MoracchaimaShow! 2016 Re-release | $408,350 | 344 | $408,350 | Sep 14 | - |
169 | If Cats Disappeared from the World | $406,224 | 175 | $419,647 | Nov 9 | - |
170 | Shuriken Sentai Ninninger vs. ToQger the Movie: Ninjas in Wonderland | $401,015 | 406 | $421,189 | Nov 3 | - |
171 | Mad Max: Fury Road | $396,982 | 799 | $24,498,027 | May 14 | - |
172 | Trumbo | $393,314 | 309 | $414,431 | Apr 7 | - |
173 | Steve Jobs | $375,960 | 383 | $436,041 | Jan 21 | - |
174 | Detour | $368,240 | 337 | $467,670 | Aug 25 | 9ers Entertainment |
175 | Before Sunrise 2016 Re-release | $367,991 | 142 | $399,543 | Apr 7 | - |
176 | My New Sassy Girl | $367,709 | 385 | $479,605 | May 12 | - |
177 | The Octonauts 2016 Re-release | $361,115 | 161 | $351,501 | Jun 2 | - |
178 | Bai Xue Gong Zhu Zhi Ai Ren Li Liang 2016 Re-release | $360,686 | 209 | $369,381 | Sep 29 | - |
179 | The Dressmaker | $350,999 | 174 | $360,285 | Feb 11 | - |
180 | The Anthem of the Heart | $345,859 | 122 | $346,990 | Mar 30 | - |
181 | Letters to God 2016 Re-release | $334,874 | 113 | $360,653 | Feb 25 | - |
182 | Brooklyn | $327,780 | 40 | $344,399 | Apr 21 | - |
183 | I, Daniel Blake | $317,201 | 62 | $575,285 | Dec 8 | Walt Disney Pictures |
184 | The Net | $316,071 | 381 | $370,314 | Oct 6 | Finecut |
185 | The Boy 2016 Re-release | $314,530 | 184 | $377,143 | Jun 1 | - |
186 | Blair Witch | $312,205 | 172 | $312,205 | Nov 23 | - |
187 | Paranormal Activity: The Ghost Dimension | $310,309 | 353 | $394,986 | Apr 21 | - |
188 | Ip Man 3 | $307,015 | 130 | $336,820 | Mar 10 | - |
189 | Doraemon the Movie: Nobita and the Birth of Japan | $303,641 | 282 | $398,800 | Dec 21 | - |
190 | Our Little Sister | $301,386 | 66 | $653,340 | Dec 17 | - |
191 | The Brand New Testament | $295,976 | 85 | $650,358 | Dec 24 | - |
192 | Money Monster | $283,001 | 151 | $331,768 | Aug 31 | Sony Pictures Releasing |
193 | The Forest | $277,417 | 312 | $337,280 | Mar 30 | - |
194 | Octonauts Season 4: GUP-S | $274,221 | 154 | $300,520 | Feb 25 | - |
195 | DINO X Adventure Squad | $273,038 | 306 | $539,407 | May 4 | - |
196 | Capture the Flag | $270,738 | 241 | $280,359 | Jun 2 | - |
197 | Triple 9 | $267,329 | 324 | $269,714 | Apr 20 | - |
198 | Demolition | $265,266 | 196 | $329,617 | Jul 13 | - |
199 | Haikyu!! The Movie: Ending and Beginning | $264,327 | 124 | $634,583 | Nov 16 | - |
200 | Pororo: Cyberspace Adventure | $258,062 | 544 | $2,697,830 | Dec 10 | - |
This chart only reflects 98 percent of total screens in South Korea.