East African Box Office For 2015
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Furious 7 | $40,550 | 11 | $1,025,309 | Apr 3 | United International Pictures |
2 | Run All Night | $5,556 | 13 | $17,552 | Apr 17 | Warner Bros. |
3 | The Longest Ride | $5,518 | 11 | $5,518 | Apr 24 | 20th Century Fox International |
4 | Project Almanac | $3,139 | 9 | $3,139 | Apr 24 | United International Pictures |
5 | Paul Blart: Mall Cop 2 | $3,035 | 11 | $13,165 | Apr 17 | Sony Pictures Releasing |
6 | Paddington | $2,927 | 12 | $2,927 | Apr 24 | - |
7 | Home | $2,701 | 7 | $99,838 | Apr 3 | 20th Century Fox International |
8 | Cinderella | $976 | 2 | $257,957 | Mar 13 | Walt Disney Pictures |
9 | The Divergent Series: Insurgent | $304 | 1 | $279,794 | Mar 20 | NuMetro Distribution |
10 | Top Five | $197 | 2 | $197 | Apr 24 | United International Pictures |
11 | Get Hard | $25 | 1 | $28,582 | Apr 10 | Warner Bros. |
This chart does not include local titles.