Swiss-German Box Office For 2014
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Serial Bad Weddings | $1,712,216 | 27 | $5,110,592 | Sep 4 | Frenetic Films |
2 | The Hunger Games: Mockingjay - Part 1 | $1,398,449 | 98 | $1,398,449 | Nov 20 | - |
3 | Interstellar | $869,120 | 66 | $3,891,150 | Nov 6 | Warner Bros. |
4 | Head Full of Honey | $437,300 | 43 | $7,523,888 | Dec 25 | Warner Bros. |
5 | Dumb and Dumber To | $435,603 | 45 | $435,603 | Nov 13 | Universal Pictures International (UPI) |
6 | A Walk Among the Tombstones | $227,001 | 29 | $227,001 | Nov 13 | - |
7 | The Equalizer | $102,275 | 26 | $1,095,684 | Oct 9 | Sony Pictures Releasing |
8 | The Maze Runner | $95,667 | 28 | $1,022,986 | Oct 16 | 20th Century Fox International |
9 | My Old Lady | $84,690 | 29 | $84,690 | Nov 20 | Ascot Elite Entertainment Group |
10 | Mr. Turner | $67,346 | 9 | $126,148 | Nov 6 | - |
11 | Gone Girl | $66,176 | 17 | $1,556,001 | Oct 2 | 20th Century Fox International |
12 | And So It Goes | $47,576 | 32 | $172,567 | Nov 6 | - |
13 | The Salt of the Earth | $44,954 | 11 | $44,954 | Nov 13 | - |
14 | Vampire Sisters 2: Bats in the Belly | $12,669 | 15 | $124,100 | Oct 16 | Sony Pictures Releasing |
Switzerland is divided into three separate markets: French-speaking, German-speaking and Italian-speaking. This chart combines all markets into one territory.