South Korean Box Office For 2014
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | The Admiral: Roaring Currents | $121,794,863 | 1,586 | $131,556,156 | Jul 30 | - |
2 | Frozen | $75,530,926 | 1,559 | $65,508,608 | Jan 16 | Walt Disney Pictures |
3 | Interstellar | $71,274,352 | 1,410 | $68,974,677 | Nov 6 | Warner Bros. |
4 | The Pirates | $60,430,313 | 910 | $64,414,955 | Aug 6 | - |
5 | Miss Granny | $56,293,555 | 1,022 | $58,260,947 | Jan 23 | - |
6 | The Attorney | $44,231,183 | 925 | $77,796,780 | Dec 19 | - |
7 | Ode to My Father | $39,847,806 | 1,044 | $96,501,075 | Dec 17 | - |
8 | Transformers: Age of Extinction | $37,234,401 | 1,597 | $43,338,590 | Jun 26 | - |
9 | Edge of Tomorrow | $32,081,870 | 801 | $37,842,551 | Jun 4 | Warner Bros. |
10 | X-Men: Days of Future Past | $31,346,460 | 1,056 | $33,716,901 | May 22 | 20th Century Fox International |
11 | The Amazing Spider-Man 2 | $30,792,895 | 1,472 | $33,797,633 | Apr 24 | - |
12 | Dawn of the Planet of the Apes | $29,068,100 | 954 | $30,594,006 | Jul 10 | 20th Century Fox International |
13 | Kundo: Age of the Rampant | $28,524,142 | 1,394 | $35,660,333 | Jul 23 | - |
14 | Tazza: The Hidden Card | $28,283,247 | 890 | $30,915,237 | Sep 3 | - |
15 | My Love, Don't Cross That River | $28,186,628 | 806 | $34,012,261 | Nov 27 | - |
16 | Captain America: The Winter Soldier | $28,081,677 | 1,268 | $30,177,601 | Mar 26 | Walt Disney Pictures |
17 | The Divine Move | $25,827,405 | 789 | $27,790,164 | Jul 3 | - |
18 | A Hard Day | $25,689,216 | 645 | $26,451,087 | May 29 | - |
19 | Begin Again | $25,590,295 | 525 | $21,566,365 | - | - |
20 | The Fatal Encounter | $24,511,761 | 1,055 | $29,037,626 | Apr 30 | - |
21 | How to Train Your Dragon 2 | $21,258,624 | 828 | $22,610,977 | Jul 23 | - |
22 | The Target | $19,781,811 | 716 | $21,658,812 | Apr 30 | - |
23 | The Maze Runner | $19,751,364 | 655 | $20,377,014 | Sep 18 | 20th Century Fox International |
24 | The Hobbit: The Battle of the Five Armies | $17,299,037 | 926 | $22,351,681 | Dec 17 | - |
25 | The Suspect | $15,884,100 | 800 | $28,409,448 | Dec 24 | - |
26 | Into the Storm | $14,939,379 | 585 | $15,664,268 | Aug 28 | Warner Bros. |
27 | Non-Stop | $14,161,508 | 582 | $14,971,602 | Feb 27 | - |
28 | Lucy | $13,836,242 | 641 | $15,912,642 | Sep 3 | United International Pictures |
29 | My Love, My Bride | $13,278,060 | 629 | $15,486,122 | Oct 8 | - |
30 | Noah | $12,754,205 | 951 | $13,980,325 | Mar 20 | - |
31 | Man in Love | $11,885,011 | 525 | $13,128,746 | Jan 23 | - |
32 | Gone Girl | $11,825,135 | 686 | $12,322,085 | Oct 23 | 20th Century Fox International |
33 | Whistle Blower | $11,744,313 | 661 | $12,628,888 | Oct 2 | - |
34 | 300: Rise of an Empire | $11,570,639 | 720 | $12,500,660 | Mar 6 | Warner Bros. |
35 | My Brilliant Life | $10,351,812 | 631 | $11,618,240 | Sep 3 | - |
36 | Maleficent | $10,015,467 | 631 | $10,441,168 | May 29 | Walt Disney Pictures |
37 | Exodus: Gods and Kings | $9,874,027 | 865 | $11,293,844 | Dec 4 | 20th Century Fox International |
38 | Obsessed | $9,080,080 | 682 | $10,556,864 | May 14 | - |
39 | Guardians of the Galaxy | $9,060,326 | 575 | $10,129,673 | Jul 31 | Walt Disney Pictures |
40 | Pompeii | $9,050,929 | 561 | $9,576,287 | Feb 20 | - |
41 | Fury | $8,786,583 | 529 | $9,313,575 | Nov 20 | - |
42 | Sea Fog | $8,785,527 | 548 | $11,383,034 | Aug 13 | - |
43 | Hot Young Bloods | $8,758,425 | 676 | $10,614,399 | Jan 23 | - |
44 | Dracula Untold | $8,177,682 | 477 | $9,816,039 | Oct 8 | United International Pictures |
45 | The Con Artists | $8,140,892 | 629 | $18,029,691 | Dec 24 | Lotte Entertainment |
46 | Anonymous | $7,620,450 | 558 | $8,252,627 | Feb 20 | - |
47 | Slow Video | $7,418,289 | 618 | $8,177,204 | Oct 2 | 20th Century Fox International |
48 | Big Match | $6,996,389 | 627 | $7,880,684 | Nov 27 | - |
49 | Broken | $6,795,807 | 592 | $7,326,038 | Apr 10 | - |
50 | RoboCop | $6,234,159 | 635 | $6,876,965 | Feb 13 | - |
51 | We Are Brothers | $6,126,668 | 547 | $6,581,575 | Oct 23 | - |
52 | Annabelle | $5,740,865 | 464 | $6,341,652 | Oct 2 | Warner Bros. |
53 | Thread of Lies | $5,589,396 | 573 | $10,522,797 | Mar 13 | - |
54 | The Grand Budapest Hotel | $5,524,522 | 233 | $4,911,123 | Mar 20 | 20th Century Fox International |
55 | Rio 2 | $5,066,903 | 598 | $5,418,398 | May 1 | 20th Century Fox International |
56 | The Hunger Games: Mockingjay - Part 1 | $4,984,447 | 630 | $5,804,110 | Nov 20 | Lionsgate |
57 | The Fault in Our Stars | $4,980,668 | 326 | $5,517,872 | Aug 13 | 20th Century Fox International |
58 | Godzilla | $4,972,447 | 610 | $5,690,138 | May 15 | Warner Bros. |
59 | Venus Talk | $4,561,142 | 588 | $5,071,855 | Feb 13 | - |
60 | Transcendence | $4,549,642 | 417 | $5,306,413 | May 14 | - |
61 | About Time | $4,464,580 | 568 | $21,280,321 | Dec 5 | United International Pictures |
62 | The Secret Life of Walter Mitty | $4,378,476 | 373 | $6,289,894 | Jan 1 | 20th Century Fox International |
63 | Cart | $4,326,384 | 544 | $5,170,721 | Nov 13 | - |
64 | For the Emperor | $3,871,272 | 423 | $4,581,028 | Jun 12 | - |
65 | Tarzan | $3,849,296 | 527 | $4,158,722 | Jan 9 | - |
66 | The Wolf of Wall Street | $3,722,013 | 395 | $3,991,687 | Jan 9 | - |
67 | Plan Man | $3,614,550 | 442 | $4,072,622 | Jan 9 | - |
68 | Fashion King | $3,516,109 | 523 | $3,869,458 | Nov 6 | - |
69 | Thunder and the House of Magic | $3,392,725 | 422 | $5,649,400 | Dec 24 | - |
70 | Monster | $3,339,088 | 527 | $3,820,199 | Mar 13 | - |
71 | Step Up All In | $3,228,583 | 325 | $3,683,691 | Sep 3 | - |
72 | 12 Years a Slave | $3,106,056 | 326 | $3,293,829 | Feb 27 | - |
73 | The Royal Tailor | $2,833,625 | 466 | $5,406,469 | Dec 24 | Showbox Entertainment |
74 | Mourning Grave | $2,772,003 | 455 | $3,345,690 | Jul 3 | - |
75 | Crying Man | $2,763,399 | 480 | $4,646,116 | Jun 4 | - |
76 | The Empire of Shame | $2,695,894 | 192 | $2,937,995 | Feb 6 | - |
77 | Love Is Blind | $2,645,279 | 509 | $3,187,255 | Oct 2 | - |
78 | Her | $2,628,975 | 167 | $2,195,276 | May 22 | United International Pictures |
79 | Mr. Peabody & Sherman | $2,613,744 | 533 | $2,682,830 | Apr 24 | - |
80 | Divergent | $2,540,129 | 507 | $2,998,675 | Apr 17 | - |
81 | Apostle | $2,482,785 | 262 | $2,684,779 | Feb 13 | - |
82 | Good Friends | $2,349,247 | 370 | $2,935,188 | Jul 10 | - |
83 | The Snow Queen 2 | $2,296,776 | 436 | $3,849,454 | Dec 24 | - |
84 | Ju-on: The Beginning of the End | $2,262,100 | 394 | $2,591,685 | Jul 16 | Warner Bros. |
85 | The Nut Job | $2,219,681 | 372 | $2,782,884 | Jan 29 | - |
86 | Teenage Mutant Ninja Turtles | $2,157,313 | 479 | $2,592,317 | Aug 28 | - |
87 | My Dictator | $2,136,191 | 654 | $2,572,088 | Oct 30 | - |
88 | Beauty and the Beast | $2,002,752 | 387 | $2,315,779 | Jun 19 | - |
89 | Red Carpet | $1,981,478 | 385 | $2,217,013 | Oct 23 | - |
90 | Son of God | $1,977,851 | 418 | $2,171,619 | Apr 10 | - |
91 | Ender's Game | $1,973,978 | 458 | $4,587,139 | Dec 31 | - |
92 | Planes: Fire & Rescue | $1,972,528 | 349 | $2,207,179 | Aug 13 | Walt Disney Pictures |
93 | Detective Conan: The Sniper from Another Dimension | $1,942,645 | 297 | $2,359,809 | Aug 6 | - |
94 | Jack Ryan: Shadow Recruit | $1,910,957 | 419 | $2,195,358 | Jan 16 | - |
95 | The Theory of Everything | $1,904,544 | 399 | $2,295,854 | Dec 11 | Universal Pictures International (UPI) |
96 | Love, Rosie | $1,873,776 | 379 | $2,312,394 | Dec 11 | Next Entertainment World (NEW) |
97 | Maya the Bee Movie | $1,818,892 | 286 | $1,874,090 | Sep 3 | - |
98 | The Huntresses | $1,798,604 | 380 | $2,707,851 | Jan 29 | - |
99 | Oculus | $1,710,754 | 336 | $1,915,211 | May 29 | - |
100 | High Heel | $1,688,796 | 372 | $2,465,506 | Jun 4 | - |
101 | Han Gong-ju | $1,519,697 | 225 | $1,614,237 | Apr 17 | - |
102 | The November Man | $1,477,311 | 395 | $1,694,851 | Oct 16 | - |
103 | The 100 Year-Old Man Who Climbed Out the Window and Disappeared | $1,458,537 | 299 | $1,670,909 | Jun 19 | - |
104 | A Walk Among the Tombstones | $1,458,410 | 378 | $1,645,873 | Sep 18 | United International Pictures |
105 | 3 Days to Kill | $1,419,203 | 388 | $1,606,373 | Apr 3 | - |
106 | Lupin III vs. Detective Conan: The Movie | $1,387,342 | 327 | $1,428,442 | May 29 | - |
107 | The Legend of Hercules | $1,356,024 | 388 | $1,548,396 | Apr 10 | - |
108 | Grace of Monaco | $1,322,422 | 356 | $1,579,346 | Jun 19 | - |
109 | Zyuden Sentai Kyoryuger vs. Go-Busters: Dinosaur Great Battle! Farewell, Eternal Friends | $1,298,895 | 363 | $1,346,267 | Oct 2 | - |
110 | I, Frankenstein | $1,291,423 | 376 | $1,576,079 | Feb 6 | - |
111 | A Dynamite Family | $1,220,509 | 346 | $1,382,282 | Dec 4 | - |
112 | The Hobbit: The Desolation of Smaug | $1,196,501 | 809 | $16,392,050 | Dec 12 | Warner Bros. |
113 | Boyhood | $1,176,353 | 214 | $1,226,947 | Oct 23 | United International Pictures |
114 | Pokémon | $1,106,807 | 406 | $1,386,840 | Jan 9 | - |
115 | Serial Bad Weddings | $1,085,545 | 343 | $1,238,296 | Oct 16 | - |
116 | Dumb and Dumber To | $1,081,429 | 343 | $1,290,534 | Nov 27 | - |
117 | Last Vegas | $1,069,459 | 349 | $1,236,460 | May 8 | - |
118 | Lone Survivor | $1,025,461 | 305 | $1,294,960 | Apr 3 | United International Pictures |
119 | The Lego Movie | $1,006,133 | 317 | $1,433,366 | Feb 6 | Warner Bros. |
120 | Pororo, the Snow Fairy Village Adventure | $959,280 | 181 | $987,918 | Dec 11 | - |
121 | Walking with Dinosaurs 3D | $891,425 | 463 | $4,488,044 | Dec 19 | 20th Century Fox International |
122 | Dad for Rent | $868,235 | 326 | $995,908 | Nov 20 | - |
123 | Into the Woods | $805,953 | 351 | $1,873,265 | Dec 24 | - |
124 | Way Back Home 2013 Re-release | $753,545 | 740 | $12,184,128 | Dec 12 | - |
125 | The Boxtrolls | $614,414 | 346 | $628,751 | Nov 6 | United International Pictures |
126 | The Expendables 3 | $602,019 | 319 | $886,603 | Aug 20 | - |
127 | Justin and the Knights of Valour | $601,979 | 331 | $1,306,717 | Dec 31 | - |
128 | Free Birds | $595,176 | 182 | $704,951 | Jul 31 | - |
129 | Minuscule: Valley of the Lost Ants | $573,057 | 303 | $612,871 | Apr 10 | - |
130 | Attila Marcel | $572,955 | 50 | $970,050 | Jul 24 | - |
131 | Police Story: Lockdown | $566,173 | 250 | $841,358 | Jan 29 | United International Pictures |
132 | Innocent Crush | $557,710 | 356 | $726,105 | Apr 10 | - |
133 | The Signal | $536,421 | 261 | $764,924 | Jul 10 | - |
134 | American Hustle | $499,889 | 245 | $619,959 | Feb 20 | - |
135 | Crayon Shin-Chan | $487,405 | 301 | $507,862 | Apr 3 | - |
136 | Need for Speed | $481,184 | 358 | $634,460 | Apr 16 | Walt Disney Pictures |
137 | Deliver Us from Evil | $459,357 | 197 | $561,116 | Aug 21 | Warner Bros. |
138 | A Girl at My Door | $448,777 | 310 | $569,809 | May 22 | - |
139 | The Seventh Dwarf | $443,237 | 250 | $880,388 | Dec 24 | - |
140 | The Giver | $411,262 | 223 | $605,023 | Aug 20 | - |
141 | Inside Llewyn Davis | $390,191 | 70 | $503,187 | Jan 29 | - |
142 | The Face of Love | $390,129 | 222 | $507,992 | Apr 17 | - |
143 | Frances Ha | $389,434 | 70 | $495,815 | Jul 17 | Warner Bros. |
144 | Manhole | $377,771 | 286 | $822,780 | Oct 8 | - |
145 | Sin City: A Dame to Kill For | $360,076 | 345 | $470,396 | Sep 11 | United International Pictures |
146 | Hercules | $346,251 | 274 | $520,039 | Aug 7 | Warner Bros. |
147 | One Chance | $334,589 | 329 | $409,792 | Mar 13 | - |
148 | Jungle Shuffle | $334,335 | 287 | $352,858 | Oct 2 | - |
149 | Bunshinsaba 2 | $321,033 | 238 | $447,820 | Jul 16 | - |
150 | The Monuments Men | $316,006 | 320 | $390,527 | Feb 27 | 20th Century Fox International |
151 | Doraemon the Movie: The New Records of Nobita's Spaceblazer 2014 Re-release | $287,539 | 277 | $316,712 | Sep 3 | - |
152 | Tunnel | $286,922 | 262 | $524,279 | Aug 20 | - |
153 | Heaven Is for Real | $284,411 | 43 | $294,591 | Jun 12 | - |
154 | The Body | $284,275 | 161 | $346,690 | May 22 | - |
155 | Hector and the Search for Happiness | $259,648 | 224 | $729,785 | Nov 27 | - |
156 | Brick Mansions | $255,609 | 287 | $470,854 | Aug 27 | - |
157 | Nymphomaniac: Vol. I | $255,364 | 237 | $8,856 | Jun 19 | - |
158 | The Other Woman | $247,033 | 329 | $362,259 | Nov 13 | 20th Century Fox International |
159 | Boonie Bears: To the Rescue | $245,616 | 196 | $253,675 | Nov 20 | - |
160 | Kamen Rider × Super Sentai: Super Hero Taisen 2012 Re-release | $223,040 | 182 | $255,006 | Jan 23 | - |
161 | August: Osage County | $222,275 | 249 | $298,805 | Apr 3 | - |
162 | Before I Go to Sleep | $201,025 | 197 | $263,181 | Oct 30 | - |
163 | Gyeongju | $200,100 | 318 | $288,139 | Jun 12 | - |
164 | Dallas Buyers Club | $199,917 | 136 | $262,385 | Mar 6 | - |
165 | The Purge: Anarchy | $194,284 | 194 | $375,400 | Aug 27 | United International Pictures |
166 | Diana | $192,014 | 266 | $270,277 | Mar 6 | - |
167 | Mr Perfect | $164,191 | 236 | $211,853 | Apr 3 | - |
168 | Neighbors | $156,384 | 128 | $215,659 | Jul 3 | United International Pictures |
169 | Wolves | $138,691 | 281 | $197,320 | Nov 13 | - |
170 | Week-ends | $134,212 | 36 | $157,208 | May 1 | - |
171 | Frank | $132,719 | 207 | $169,021 | Sep 25 | - |
172 | Escape from Planet Earth | $131,888 | 230 | $166,945 | Feb 13 | - |
173 | Kikoriki: Team Invincible 2013 Re-release | $123,305 | 186 | $130,243 | Jul 17 | - |
174 | The Best Offer | $121,940 | 173 | $176,867 | Jun 12 | - |
175 | Battle of the Year | $119,721 | 81 | $208,947 | Jan 9 | - |
176 | Antoine and Sebastian | $111,776 | 202 | $146,162 | Mar 20 | - |
177 | Bold Eagles | $108,944 | 257 | $116,783 | Mar 20 | - |
178 | Tibetan Dog 2014 Re-release | $104,532 | 192 | $113,600 | Mar 27 | - |
179 | Pup | $102,876 | 111 | $172,929 | Jun 5 | - |
180 | Yugo and Lala 2 | $102,180 | 167 | $149,915 | Oct 2 | - |
181 | Endless Love | $85,101 | 210 | $115,268 | Mar 13 | United International Pictures |
182 | The Devil's Violinist | $80,277 | 96 | $115,271 | Apr 24 | - |
183 | What If | $78,346 | 137 | $139,080 | Nov 13 | - |
184 | Mommy | $71,667 | 83 | $99,708 | Dec 18 | - |
185 | Roco Kingdom: The Desire of Dragon 2014 Re-release | $64,640 | 178 | $74,889 | Jun 26 | - |
186 | Beyond Beyond | $63,760 | 160 | $98,199 | May 1 | - |
187 | Jungle Master 2014 Re-release | $62,173 | 162 | $69,229 | Mar 27 | - |
188 | Thomas & Friends: King of the Railway | $60,033 | 110 | $67,108 | Nov 13 | - |
189 | Quantum Love | $54,716 | 39 | $78,222 | Jul 31 | - |
190 | Tokyo Family | $46,179 | 45 | $64,296 | Jul 31 | - |
191 | Saving Mr. Banks | $42,670 | 60 | $50,735 | Apr 3 | Walt Disney Pictures |
192 | Mood Indigo | $27,060 | 31 | $218,645 | Dec 11 | - |
193 | Night Train to Lisbon | $19,096 | 15 | $499,061 | Jun 5 | - |
194 | Cloudy with a Chance of Meatballs 2 | $13,620 | 637 | $5,141,169 | Nov 21 | - |
195 | Insidious: Chapter 2 | $1,860 | 405 | $3,795,179 | Dec 5 | - |
This chart only reflects 98 percent of total screens in South Korea.