Turkish Box Office For 2013
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | CM101MMXI Fundamentals | $20,083,343 | 473 | $20,557,157 | Jan 3 | Tiglon |
2 | Dügün Dernek | $16,962,835 | 294 | $32,140,012 | Dec 6 | United International Pictures |
3 | Celal and Ceren | $14,661,441 | 660 | $14,661,441 | Jan 18 | Tiglon |
4 | The Butterfly's Dream | $10,233,632 | 578 | $10,233,632 | Feb 22 | United International Pictures |
5 | Romantic Comedy 2 | $7,550,463 | 284 | $8,153,459 | Feb 14 | Pinema |
6 | Selam | $7,438,221 | 317 | $7,438,221 | Mar 29 | Warner Bros. |
7 | Hükümet Kadin 2013 Re-release | $6,673,703 | 490 | $6,229,926 | Nov 8 | United International Pictures |
8 | My World | $6,613,146 | 400 | $6,362,189 | Oct 25 | United International Pictures |
9 | Hükümet Kadin | $6,516,435 | 318 | $6,516,435 | Feb 1 | United International Pictures |
10 | Fast & Furious 6 | $5,975,431 | 251 | $5,975,431 | May 24 | United International Pictures |
11 | The Hobbit: The Desolation of Smaug | $5,454,639 | 377 | $6,918,739 | Dec 13 | Warner Bros. |
12 | The Smurfs 2 | $5,438,904 | 341 | $5,885,941 | Aug 1 | Sony Pictures Releasing |
13 | Water and Fire | $5,182,458 | 463 | $5,128,581 | Nov 15 | United International Pictures |
14 | Iron Man 3 | $4,509,262 | 303 | $4,509,262 | May 3 | United International Pictures |
15 | The Hunger Games: Catching Fire | $4,258,410 | 277 | $3,951,498 | Nov 22 | Tiglon |
16 | World War Z | $4,232,417 | 210 | $4,232,417 | Jun 21 | United International Pictures |
17 | Despicable Me 2 | $3,923,958 | 213 | $3,923,958 | Oct 4 | United International Pictures |
18 | Thor: The Dark World | $3,692,896 | 265 | $3,692,896 | Nov 1 | United International Pictures |
19 | Gallipoli: End of the Road | $2,835,936 | 397 | $2,835,936 | Mar 15 | Warner Bros. |
20 | Gravity | $2,754,238 | 132 | $2,754,238 | Oct 11 | Warner Bros. |
21 | Rise of the Guardians | $2,706,356 | 179 | $2,706,356 | Jan 11 | United International Pictures |
22 | The Wolverine | $2,565,988 | 269 | $2,570,306 | Jul 26 | Tiglon |
23 | Life of Pi | $2,446,310 | 170 | $2,930,140 | Dec 28 | Tiglon |
24 | The Hangover Part III | $2,319,916 | 211 | $2,319,916 | May 31 | Warner Bros. |
25 | Oblivion | $2,318,182 | 136 | $2,318,182 | Apr 12 | United International Pictures |
26 | Are We OK? | $2,243,771 | 234 | $2,227,672 | Nov 29 | United International Pictures |
27 | Planes | $2,149,383 | 209 | $2,149,383 | Aug 23 | United International Pictures |
28 | G.D.O. BlackCat | $2,136,249 | 227 | $2,136,248 | Jan 25 | Pinema |
29 | Behzat Ç.: Ankara Is on Fire | $2,087,484 | 317 | $2,087,484 | Nov 1 | Tiglon |
30 | Man of Steel | $1,909,313 | 314 | $1,909,313 | Jun 14 | Warner Bros. |
31 | Dabbe: The Possession | $1,888,089 | 194 | $1,888,089 | Aug 2 | United International Pictures |
32 | El-Cin 2013 Re-release | $1,878,082 | 172 | $1,878,082 | Apr 5 | United International Pictures |
33 | Hansel & Gretel: Witch Hunters | $1,871,980 | 160 | $1,871,980 | Feb 1 | United International Pictures |
34 | Monsters University | $1,852,665 | 176 | $1,852,665 | Jun 21 | United International Pictures |
35 | Mutlu Aile Defteri | $1,823,467 | 225 | $1,823,467 | Feb 8 | United International Pictures |
36 | Riddick | $1,740,492 | 166 | $1,740,492 | Oct 4 | Chantier Films |
37 | Elysium | $1,696,097 | 109 | $1,696,097 | Aug 9 | Sony Pictures Releasing |
38 | G.I. Joe: Retaliation | $1,683,753 | 170 | $1,683,753 | Mar 29 | United International Pictures |
39 | Love Is Red | $1,582,230 | 103 | $1,582,230 | Mar 15 | United International Pictures |
40 | The Lone Ranger | $1,564,733 | 163 | $1,564,733 | Jul 5 | United International Pictures |
41 | Sabit Kanca | $1,468,033 | 301 | $1,468,033 | Mar 22 | United International Pictures |
42 | The Croods | $1,347,108 | 188 | $1,347,108 | Apr 12 | Tiglon |
43 | A Good Day to Die Hard | $1,321,950 | 119 | $1,321,950 | Feb 15 | Tiglon |
44 | Wreck-It Ralph | $1,214,371 | 153 | $1,214,371 | Feb 15 | United International Pictures |
45 | Oz the Great and Powerful | $1,200,180 | 262 | $1,200,180 | Mar 8 | United International Pictures |
46 | Max Three | $1,113,235 | 184 | $1,113,235 | May 3 | Tiglon |
47 | Primates of the Caribbean | $1,102,354 | 103 | $1,102,354 | Jan 25 | Tiglon |
48 | Seytan-i Racim | $1,052,403 | 177 | $1,052,403 | Sep 13 | Tiglon |
49 | Percy Jackson: Sea of Monsters | $1,011,992 | 139 | $1,012,604 | Aug 16 | Tiglon |
50 | After Earth | $997,230 | 132 | $997,230 | Jun 28 | Sony Pictures Releasing |
51 | Erkek Tarafi Testosteron | $994,165 | 112 | $994,165 | Nov 22 | Pinema |
52 | The Hobbit: An Unexpected Journey | $972,654 | 327 | $6,480,745 | Dec 14 | Warner Bros. |
53 | Now You See Me | $950,740 | 48 | $950,724 | May 31 | Tiglon |
54 | Django Unchained | $943,128 | 52 | $943,128 | Feb 1 | Warner Bros. |
55 | Vay Basimiza Gelenler | $932,904 | 173 | $932,904 | Oct 4 | Warner Bros. |
56 | Turbo | $910,432 | 187 | $871,685 | Sep 13 | Tiglon |
57 | Pacific Rim | $898,277 | 184 | $898,277 | Jul 19 | Warner Bros. |
58 | The Conjuring | $893,912 | 85 | $893,912 | Aug 30 | Warner Bros. |
59 | Runner Runner | $870,955 | 107 | $870,807 | Sep 27 | Tiglon |
60 | Dance with the Jackals 2 | $841,654 | 245 | $4,849,491 | Dec 7 | Warner Bros. |
61 | Scary Movie V | $841,467 | 71 | $841,467 | Apr 12 | Pinema |
62 | Silver Linings Playbook | $834,610 | 43 | $834,610 | Jan 4 | United International Pictures |
63 | Ayas | $825,765 | 186 | $810,111 | Nov 22 | United International Pictures |
64 | The Great Gatsby | $805,132 | 132 | $805,132 | May 17 | Warner Bros. |
65 | Star Trek Into Darkness | $793,621 | 155 | $793,621 | Jun 7 | United International Pictures |
66 | Epic | $758,935 | 184 | $758,935 | May 31 | Tiglon |
67 | Parker | $700,223 | 73 | $700,223 | Jan 25 | Medyavizyon |
68 | Tas Mektep | $695,939 | 156 | $695,939 | Feb 15 | Medyavizyon |
69 | Jack the Giant Slayer | $695,838 | 112 | $695,838 | Mar 22 | Warner Bros. |
70 | RED 2 | $695,551 | 132 | $695,951 | Aug 2 | Tiglon |
71 | Anna Karenina | $691,444 | 49 | $896,645 | Dec 28 | United International Pictures |
72 | Mama | $679,721 | 76 | $679,721 | Jan 18 | United International Pictures |
73 | Captain Phillips | $644,012 | 112 | $644,012 | Oct 25 | Warner Bros. |
74 | 47 Ronin | $640,519 | 183 | $2,386,696 | Dec 27 | United International Pictures |
75 | Karaoglan | $628,085 | 359 | $628,085 | Jan 11 | United International Pictures |
76 | R.I.P.D. | $612,128 | 177 | $612,128 | Sep 6 | United International Pictures |
77 | Evil Dead | $594,202 | 58 | $594,202 | Apr 19 | Sony Pictures Releasing |
78 | Les Misérables | $589,131 | 52 | $589,131 | Mar 1 | United International Pictures |
79 | Tad: The Lost Explorer | $570,433 | 99 | $570,433 | Mar 15 | Tiglon |
80 | Iki Kafadar: Chinese Connection | $545,686 | 165 | $545,686 | Oct 11 | Tiglon |
81 | We're the Millers | $536,839 | 87 | $536,839 | Sep 13 | Warner Bros. |
82 | The Reef 2: High Tide | $530,537 | 158 | $530,537 | Apr 19 | Tiglon |
83 | Last Vegas | $523,952 | 22 | $527,547 | Nov 1 | Pinema |
84 | Erkekler | $514,417 | 253 | $626,945 | Dec 20 | Tiglon |
85 | Jack Reacher | $513,393 | 132 | $1,391,471 | Dec 21 | United International Pictures |
86 | The Mortal Instruments: City of Bones | $494,237 | 86 | $494,237 | Aug 30 | Tiglon |
87 | Blue Jasmine | $482,813 | 30 | $482,813 | Sep 27 | Pinema |
88 | Jobs | $482,765 | 53 | $482,765 | Aug 16 | Chantier Films |
89 | The Counselor | $470,503 | 72 | $467,601 | Nov 29 | Tiglon |
90 | The Snow Queen | $448,368 | 89 | $448,368 | Apr 5 | United International Pictures |
91 | Arkadasim Max | $444,635 | 158 | $444,635 | Jun 7 | Medyavizyon |
92 | Grown Ups 2 | $443,998 | 50 | $443,998 | Aug 23 | Sony Pictures Releasing |
93 | Gangster Squad | $421,248 | 48 | $421,248 | Mar 1 | Warner Bros. |
94 | About Time | $421,028 | 60 | $421,028 | Oct 4 | United International Pictures |
95 | Free Birds | $418,378 | 90 | $417,393 | Nov 1 | Pinema |
96 | Olympus Has Fallen | $396,337 | 80 | $396,337 | May 10 | - |
97 | Gladiators of Rome | $393,444 | 158 | $393,444 | Nov 1 | United International Pictures |
98 | White House Down | $389,424 | 136 | $389,424 | Jul 12 | Sony Pictures Releasing |
99 | Don Jon | $387,334 | 60 | $387,334 | Oct 11 | M3 Film |
100 | Carrie | $382,954 | 85 | $416,397 | Nov 8 | Sony Pictures Releasing |
101 | The Cat Misses | $364,630 | 118 | $464,070 | Dec 20 | Warner Bros. |
102 | Insidious: Chapter 2 | $360,928 | 85 | $392,768 | Nov 29 | Sony Pictures Releasing |
103 | Moskova'nin Sifresi: Temel 2012 Re-release | $358,300 | 272 | $4,312,072 | Nov 23 | Pinema |
104 | Beautiful Creatures | $357,483 | 132 | $357,483 | Mar 1 | Tiglon |
105 | Hititya: Madalyonun Sirri | $353,744 | 135 | $353,744 | Mar 1 | Warner Bros. |
106 | Finding Nemo 2012 3D Release | $349,072 | 158 | $349,072 | Apr 19 | United International Pictures |
107 | Lincoln | $333,928 | 37 | $333,928 | Feb 8 | Tiglon |
108 | Warm Bodies | $332,878 | 50 | $332,878 | Apr 5 | Tiglon |
109 | Kogus akademisi | $330,066 | 142 | $330,066 | May 17 | Pinema |
110 | You're Next | $329,076 | 54 | $329,076 | Sep 27 | M3 Film |
111 | The Host | $321,504 | 68 | $321,504 | Mar 29 | Chantier Films |
112 | The Family | $318,695 | 105 | $318,695 | Sep 27 | United International Pictures |
113 | Sevkat Yerimdar | $299,440 | 121 | $299,440 | Oct 25 | Pinema |
114 | One Direction: This Is Us | $298,723 | 63 | $298,723 | Aug 30 | Sony Pictures Releasing |
115 | The Internship | $285,816 | 59 | $289,691 | Jul 12 | Tiglon |
116 | The Frozen Ground | $282,872 | 43 | $282,872 | Jul 26 | Tiglon |
117 | Mahmut & Meryem | $278,332 | 152 | $278,332 | Mar 22 | Tiglon |
118 | Diana | $278,056 | 33 | $278,056 | Sep 20 | Tiglon |
119 | Texas Chainsaw | $275,964 | 96 | $275,964 | Apr 19 | Tiglon |
120 | Little Brother, Big Trouble: A Christmas Adventure | $270,902 | 80 | $311,272 | Nov 29 | Tiglon |
121 | Broken City | $264,909 | 56 | $264,909 | Jan 18 | Chantier Films |
122 | Jurassic Park 2013 Re-release | $263,508 | 76 | $263,508 | Aug 9 | United International Pictures |
123 | Walking with Dinosaurs 3D | $260,458 | 94 | $426,663 | Dec 20 | Tiglon |
124 | 2 Guns | $257,763 | 79 | $257,763 | Aug 2 | Chantier Films |
125 | The Purge | $249,210 | 70 | $249,210 | Sep 13 | United International Pictures |
126 | Benimle Oynar misin? | $246,881 | 91 | $246,881 | Sep 27 | Pinema |
127 | Rush | $234,363 | 62 | $234,363 | Sep 20 | Pinema |
128 | The Long Way Home | $226,440 | 76 | $226,440 | Mar 8 | United International Pictures |
129 | Günce | $222,616 | 102 | $222,616 | Oct 4 | Tiglon |
130 | Ender's Game | $218,289 | 94 | $218,289 | Nov 8 | Medyavizyon |
131 | Evim Sensin | $213,362 | 359 | $13,260,180 | Nov 2 | United International Pictures |
132 | Neva | $211,049 | 47 | $211,049 | Sep 13 | - |
133 | Killing Them Softly | $209,545 | 42 | $422,681 | Dec 21 | Chantier Films |
134 | The Last Exorcism Part II | $203,914 | 40 | $203,914 | May 10 | Pinema |
135 | Machete Kills | $202,233 | 84 | $202,233 | Oct 11 | Pinema |
136 | Bir Hikayem Var | $192,239 | 85 | $192,239 | May 3 | - |
137 | Sinister | $190,313 | 52 | $190,313 | Mar 29 | Pinema |
138 | Stolen | $187,114 | 50 | $187,114 | Apr 19 | - |
139 | Stoker | $184,258 | 36 | $193,526 | Apr 26 | Tiglon |
140 | Monsters, Inc. 2012 3D Release | $183,601 | 53 | $183,601 | Mar 1 | Warner Bros. |
141 | The Possession | $178,642 | 30 | $178,642 | Aug 23 | Pinema |
142 | Now Is Good | $175,016 | 36 | $175,016 | Apr 5 | Tiglon |
143 | The Impossible | $174,587 | 45 | $264,213 | Dec 28 | Tiglon |
144 | Escape from Planet Earth | $171,415 | 102 | $171,415 | Jul 12 | Tiglon |
145 | Sürgün Inek | $170,822 | 147 | $198,974 | Dec 20 | Pinema |
146 | Ask Aglatir | $163,990 | 88 | $163,990 | Oct 25 | - |
147 | Tepe'nin Usaklari | $162,131 | 57 | $162,131 | Aug 16 | Özen Film |
148 | Senin Hikayen | $161,860 | 136 | $531,873 | Dec 27 | Warner Bros. |
149 | Penguins | $160,769 | 66 | $160,769 | Feb 8 | Tiglon |
150 | Red Lights | $160,148 | 48 | $251,112 | Dec 28 | Pinema |
151 | Side Effects | $159,848 | 30 | $159,848 | Apr 26 | Pinema |
152 | Trespass | $157,539 | 46 | $157,539 | Jan 4 | M3 Film |
153 | This Is the End | $157,376 | 42 | $157,376 | Oct 18 | Warner Bros. |
154 | The Barrens | $155,339 | 25 | $155,339 | Mar 15 | Tiglon |
155 | Dark Skies | $154,032 | 16 | $154,032 | May 31 | Pinema |
156 | The Twilight Saga: Breaking Dawn - Part 2 | $150,936 | 523 | $406,755 | Nov 16 | CGV Mars Dagitim |
157 | Dead Man Down | $148,701 | 40 | $148,701 | Apr 26 | Medyavizyon |
158 | Pain & Gain | $145,508 | 48 | $145,508 | Jul 12 | United International Pictures |
159 | Zarafa | $144,175 | 42 | $144,175 | Jan 25 | Chantier Films |
160 | The Last Stand | $144,081 | 73 | $144,081 | Apr 19 | United International Pictures |
161 | Htr2b: Transformation | $142,924 | 104 | $213,747 | Dec 28 | Medyavizyon |
162 | F Tipi Film | $138,333 | 72 | $356,904 | Dec 21 | Tiglon |
163 | The Collection | $137,029 | 40 | $137,029 | Apr 5 | - |
164 | To the Wonder | $136,670 | 22 | $136,670 | Mar 8 | Tiglon |
165 | Arbitrage | $135,309 | 20 | $135,309 | Jan 11 | Pinema |
166 | Amour | $133,339 | 3 | $147,746 | Dec 28 | M3 Film |
167 | The Stroller Strategy | $133,266 | 20 | $133,266 | Jun 28 | Pinema |
168 | All Is Lost | $132,231 | 18 | $132,231 | Nov 15 | Chantier Films |
169 | Seven Psychopaths | $127,039 | 10 | $127,039 | Mar 22 | Pinema |
170 | I Give It a Year | $126,630 | 20 | $126,630 | Aug 23 | M3 Film |
171 | Love Me | $125,932 | 53 | $125,932 | Oct 18 | Pinema |
172 | Before Midnight | $122,611 | 16 | $145,812 | Jul 19 | - |
173 | Closed Circuit | $120,683 | 39 | $120,683 | Aug 30 | United International Pictures |
174 | Süper Incir | $119,627 | 36 | $119,627 | Jul 26 | Özen Film |
175 | Don't Click 2013 Re-release | $109,402 | 22 | $109,402 | Jun 28 | Tiglon |
176 | No One Lives | $107,661 | 25 | $107,661 | May 17 | Tiglon |
177 | 21 & Over | $104,800 | 30 | $104,800 | May 17 | Pinema |
178 | Paranoia | $101,757 | 23 | $101,757 | Oct 18 | Pinema |
179 | Gelmeyen Bahar | $100,786 | 141 | $100,786 | Mar 8 | Medyavizyon |
180 | The Call | $99,664 | 30 | $99,664 | Jul 5 | Pinema |
181 | Silent House | $92,722 | 21 | $92,722 | Jun 21 | Medyavizyon |
182 | Celeste & Jesse Forever | $89,750 | 22 | $89,750 | May 24 | Tiglon |
183 | Kick-Ass 2 | $88,476 | 50 | $88,476 | Aug 16 | United International Pictures |
184 | I Loved You So Much | $86,950 | 70 | $86,950 | Sep 27 | Pinema |
185 | I'm So Excited! | $86,890 | 15 | $86,890 | May 10 | Tiglon |
186 | Movie 43 | $85,552 | 35 | $85,552 | Feb 1 | Pinema |
187 | Justin Bieber's Believe | $82,696 | 85 | $145,832 | Dec 27 | Pinema |
188 | You Will Meet a Tall Dark Stranger 2013 Re-release | $82,614 | 25 | $82,614 | Mar 8 | Özen Film |
189 | 10 Rules for Falling in Love 2013 Re-release | $79,645 | 25 | $79,645 | Jul 26 | Medyavizyon |
190 | Rust and Bone | $78,865 | 21 | $81,675 | May 3 | - |
191 | Barfi! | $78,667 | 32 | $78,667 | May 10 | Pinema |
192 | Passion | $76,915 | 25 | $76,915 | Apr 5 | M3 Film |
193 | Umut Üzümleri | $75,830 | 100 | $75,830 | May 17 | Medyavizyon |
194 | Hitchcock | $75,125 | 23 | $79,772 | Mar 29 | Tiglon |
195 | The Company You Keep | $75,103 | 20 | $75,103 | Aug 23 | Pinema |
196 | Snitch | $73,387 | 35 | $73,387 | Jun 14 | Pinema |
197 | Meryem | $73,301 | 43 | $73,301 | Sep 20 | Tiglon |
198 | Back to the Jurassic | $72,727 | 93 | $436,473 | Dec 7 | Pinema |
199 | Identity Thief | $71,502 | 20 | $71,502 | May 10 | United International Pictures |
200 | Trance | $70,344 | 25 | $70,344 | Jun 13 | Tiglon |
Data courtesy of Deniz Yavuz, Antrakt