Nigerian Box Office For 2012
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Skyfall | $416,403 | 11 | $520,651 | Nov 2 | Sony Pictures Releasing |
2 | The Dark Knight Rises | $367,180 | 8 | $367,180 | Jul 27 | - |
3 | The Amazing Spider-Man | $313,653 | 10 | $313,653 | Jul 6 | Sony Pictures Releasing |
4 | Think Like a Man | $253,445 | 7 | $253,445 | Jun 22 | Sony Pictures Releasing |
5 | Total Recall | $235,565 | 8 | $235,565 | Aug 10 | Sony Pictures Releasing |
6 | Men in Black³ | $211,598 | 8 | $211,598 | May 25 | Sony Pictures Releasing |
7 | The Avengers | $202,368 | 8 | $202,368 | May 4 | - |
8 | Taken 2 | $189,863 | 8 | $237,224 | Oct 5 | - |
9 | Underworld: Awakening | $105,071 | 8 | $105,071 | Feb 3 | Sony Pictures Releasing |
10 | Resident Evil: Retribution | $101,581 | 9 | $101,581 | Sep 14 | Sony Pictures Releasing |
11 | Snow White and the Huntsman | $94,651 | 5 | $94,651 | Jul 13 | - |
12 | Ice Age: Continental Drift | $91,531 | 6 | $91,531 | Jul 13 | - |
13 | Brave | $90,412 | 5 | $122,298 | Jun 29 | - |
14 | 21 Jump Street | $86,760 | 6 | $86,760 | Apr 6 | Sony Pictures Releasing |
15 | Battleship | $83,416 | 4 | $83,416 | May 11 | - |
16 | The Vow | $77,818 | 7 | $77,818 | Apr 27 | Sony Pictures Releasing |
17 | Safe House | $77,325 | 4 | $77,325 | Feb 17 | - |
18 | Abraham Lincoln: Vampire Hunter | $77,026 | 6 | $77,026 | Aug 10 | - |
19 | The Expendables 2 | $69,955 | 8 | $102,004 | Aug 17 | - |
20 | The Hunger Games | $65,739 | 7 | $65,739 | Apr 27 | - |
21 | Jack and Jill | $65,375 | 8 | $65,375 | Feb 10 | Sony Pictures Releasing |
22 | Step Up Revolution | $64,802 | 8 | $64,802 | Sep 7 | - |
23 | Sparkle | $64,403 | 8 | $64,403 | Nov 9 | Sony Pictures Releasing |
24 | The Twilight Saga: Breaking Dawn - Part 2 | $53,861 | 7 | $128,418 | Nov 16 | - |
25 | The Bourne Legacy | $49,803 | 5 | $49,803 | Sep 28 | - |
26 | Man on a Ledge | $45,553 | 5 | $67,836 | Mar 16 | - |
27 | Madagascar 3: Europe's Most Wanted | $42,738 | 5 | $42,738 | Jul 13 | - |
28 | Mirror Mirror | $35,459 | 3 | $35,459 | Jul 27 | - |
29 | Seeking Justice | $34,000 | 7 | $34,000 | Apr 13 | - |
30 | Hotel Transylvania | $32,698 | 8 | $114,856 | Nov 30 | Sony Pictures Releasing |
31 | The Lorax | $31,461 | 4 | $31,461 | Apr 6 | - |
32 | Safe | $29,268 | 3 | $29,268 | Sep 28 | - |
33 | That's My Boy | $29,163 | 8 | $29,163 | Aug 17 | Sony Pictures Releasing |
34 | Mission: Impossible - Ghost Protocol | $28,532 | 4 | $107,054 | Dec 23 | - |
35 | Premium Rush | $26,418 | 8 | $46,196 | Nov 23 | Sony Pictures Releasing |
36 | American Reunion | $23,944 | 4 | $23,944 | Apr 20 | - |
37 | Contraband | $22,638 | 2 | $22,638 | Mar 23 | - |
38 | Savages | $20,846 | 5 | $28,743 | Sep 14 | - |
39 | Here Comes the Boom | $20,117 | 7 | $60,613 | Dec 7 | Sony Pictures Releasing |
40 | The Dictator | $16,728 | 4 | $16,728 | Oct 5 | - |
41 | The Ides of March | $15,888 | 5 | $15,888 | Feb 24 | - |
42 | Machine Gun Preacher | $12,969 | 4 | $20,325 | Mar 30 | - |
43 | Ted | $12,325 | 5 | $12,325 | Sep 21 | - |
44 | The Twilight Saga: Breaking Dawn - Part 1 | $11,727 | 6 | $54,122 | Jan 20 | - |
45 | The Girl with the Dragon Tattoo | $10,699 | 5 | $79,667 | Jan 6 | Sony Pictures Releasing |
46 | Barfi! | $9,133 | 1 | $13,104 | Sep 14 | - |
47 | Ghost Rider: Spirit of Vengeance | $8,962 | 6 | $8,962 | May 11 | - |
48 | Immortals | $8,400 | 5 | $67,873 | Dec 30 | - |
49 | Cocktail | $7,130 | 1 | $7,130 | Jul 20 | - |
50 | Ek Tha Tiger | $6,789 | 1 | $14,175 | Aug 17 | - |
51 | Bol Bachchan | $6,440 | 1 | $17,307 | Jul 6 | - |
52 | The Woman Knight of Mirror Lake | $5,941 | 1 | $5,941 | Sep 21 | - |
53 | English Vinglish | $5,453 | 1 | $5,453 | Oct 12 | - |
54 | The Adventures of Tintin | $5,300 | 5 | $21,528 | Dec 30 | - |
55 | Pitch Perfect | $4,924 | 4 | $4,924 | Dec 14 | - |
56 | A Thousand Words | $3,556 | 4 | $3,556 | Dec 14 | - |
57 | Prometheus | $1,564 | 4 | $64,301 | Jun 8 | - |
58 | Heroine | $661 | 1 | $6,602 | Sep 21 | - |
59 | Dredd | $125 | 1 | $125 | Nov 9 | - |
This chart does not include local titles.