Indian 2008 Week 45
November 7-13, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Golmaal Returns | $2,807,056 | - | - | - | - | $14,927,095 | 3 | N/A |
2 | - | Fashion | $1,815,952 | - | - | - | - | $7,509,541 | 3 | N/A |
3 | - | EMI: Liya Hai To Chukana Padega | $1,304,796 | - | - | - | - | $1,304,796 | 1 | N/A |
4 | - | Ek Vivaah... Aisa Bhi | $403,279 | - | - | - | - | $403,279 | 1 | N/A |
5 | - | Heroes | $60,374 | - | - | - | - | $3,138,040 | 3 | N/A |
6 | - | Roadside Romeo | $42,400 | - | - | - | - | $1,371,320 | 3 | N/A |
7 | - | A Wednesday | $12,795 | - | - | - | - | $3,269,243 | 10 | N/A |
8 | - | Welcome to Sajjanpur | $12,746 | - | - | - | - | $3,301,431 | 8 | N/A |
9 | - | Karzzzz | $7,041 | - | - | - | - | $3,944,212 | 4 | N/A |
10 | - | Hello | $1,818 | - | - | - | - | $2,633,411 | 5 | N/A |
This chart does not include all films playing in India.