Indian 2008 Week 21
May 23-29, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jannat: In Search of Heaven... | $2,773,910 | -43.4% | - | - | - | $7,690,311 | 2 | N/A |
2 | 2 | Bhoothnath | $1,215,143 | -61.4% | - | - | - | $10,705,135 | 3 | N/A |
3 | - | Dhoom Dadakka | $327,997 | - | - | - | - | $327,997 | 1 | N/A |
4 | - | Ghatothkach | $267,318 | - | - | - | - | $267,318 | 1 | N/A |
5 | - | Don Muthu Swami | $75,547 | - | - | - | - | $75,547 | 1 | N/A |
6 | 3 | Tashan | $55,407 | -72.7% | - | - | - | $9,338,953 | 5 | N/A |
7 | 5 | In the Name of God | $33,237 | -36.3% | - | - | - | $1,121,687 | 8 | N/A |
8 | 6 | U Me Aur Hum | $12,255 | -71.8% | - | - | - | $8,289,447 | 7 | N/A |
9 | 7 | Mr. White Mr. Black | $9,370 | -69.8% | - | - | - | $859,102 | 4 | N/A |
10 | 4 | Jimmy | $6,770 | -89% | - | - | - | $310,027 | 3 | N/A |
This chart does not include all films playing in India.