Indian 2008 Week 18
May 2-8, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | U Me Aur Hum | $2,231,959 | +127% | - | - | - | $8,420,648 | 4 | N/A |
2 | 1 | Tashan | $1,932,727 | -71.3% | - | - | - | $8,327,908 | 2 | N/A |
3 | - | Mr. White Mr. Black | $705,299 | - | - | - | - | $705,299 | 1 | N/A |
4 | 5 | In the Name of God | $144,316 | -14.9% | - | - | - | $936,990 | 5 | N/A |
5 | 4 | Race | $89,971 | -48.9% | - | - | - | $20,804,216 | 7 | N/A |
6 | 3 | Krazzy 4 | $48,594 | -92.7% | - | - | - | $6,441,992 | 4 | N/A |
7 | - | Anamika: The Untold Story | $38,150 | - | - | - | - | $38,150 | 1 | N/A |
8 | 7 | Shaurya | $24,262 | -52.2% | - | - | - | $176,949 | 5 | N/A |
9 | - | Pranali: The Tradition | $18,319 | - | - | - | - | $18,319 | 1 | N/A |
10 | 9 | Jodhaa Akbar | $16,301 | -5.5% | - | - | - | $20,737,279 | 12 | N/A |
This chart does not include all films playing in India.