Indian 2008 Week 13
March 28-April 3, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Race | $5,499,977 | -58.8% | - | - | - | $18,890,959 | 2 | N/A |
2 | - | One Two Three | $3,576,086 | - | - | - | - | $3,576,086 | 1 | N/A |
3 | 2 | Jodhaa Akbar | $290,037 | -68.7% | - | - | - | $21,075,698 | 7 | N/A |
4 | 4 | Welcome | $79,309 | +14.7% | - | - | - | $28,877,925 | 15 | N/A |
5 | 5 | Like Stars on Earth | $37,797 | -41.6% | - | - | - | $19,945,428 | 15 | N/A |
6 | 3 | Black & White | $29,636 | -75.3% | - | - | - | $1,693,259 | 4 | N/A |
7 | 7 | Bhool Bhulaiyaa | $7,145 | -12.1% | - | - | - | $16,474,460 | 25 | N/A |
8 | 6 | Mithya | $4,153 | -59.1% | - | - | - | $1,966,789 | 8 | N/A |
9 | 9 | Sunday | $1,693 | -61.1% | - | - | - | $6,600,767 | 10 | N/A |
10 | 8 | 26th July at Barista | $1,681 | -61.7% | - | - | - | $17,722 | 3 | N/A |
This chart does not include all films playing in India.