Indian 2008 Week 10
March 7-13, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jodhaa Akbar | $1,861,407 | -27.4% | - | - | - | $18,199,219 | 4 | N/A |
2 | - | Black & White | $1,054,665 | - | - | - | - | $1,054,665 | 1 | N/A |
3 | 5 | Welcome | $99,768 | +183.4% | - | - | - | $28,481,115 | 12 | N/A |
4 | 3 | Like Stars on Earth | $77,335 | -52.1% | - | - | - | $19,610,926 | 12 | N/A |
5 | 2 | Mithya | $60,764 | -63.9% | - | - | - | $1,910,594 | 5 | N/A |
6 | 4 | Sunday | $28,858 | -64.8% | - | - | - | $6,525,808 | 7 | N/A |
7 | 6 | Bhool Bhulaiyaa | $10,558 | -28.7% | - | - | - | $16,305,863 | 22 | N/A |
8 | 7 | Superstar | $1,766 | -84.3% | - | - | - | $1,068,994 | 5 | N/A |
9 | 8 | Om Shanti Om | $352 | -28.5% | - | - | - | $26,980,967 | 18 | N/A |
10 | 9 | Halla Bol | $234 | -37.4% | - | - | - | $4,000,628 | 9 | N/A |
This chart does not include all films playing in India.