Indian 2007 Week 36
September 7-13, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Dhamaal | $4,008,030 | - | - | - | - | $4,008,030 | 1 | N/A |
2 | 1 | Heyy Babyy | $1,695,113 | -57.9% | - | - | - | $14,514,555 | 3 | N/A |
3 | 3 | Chak De! India | $1,113,701 | -43.7% | - | - | - | $16,536,704 | 5 | N/A |
4 | - | Darling | $873,576 | - | - | - | - | $873,576 | 1 | N/A |
5 | 2 | Ram Gopal Varma Ki Aag | $182,655 | -93.3% | - | - | - | $2,919,686 | 2 | N/A |
6 | - | Apna Asmaan | $80,563 | - | - | - | - | $80,563 | 1 | N/A |
7 | 6 | Partner | $9,127 | -72.5% | - | - | - | $21,165,005 | 8 | N/A |
8 | 5 | Dhokha | $6,864 | -97% | - | - | - | $240,540 | 2 | N/A |
9 | 4 | Victoria No. 203 | $3,168 | -99.1% | - | - | - | $359,876 | 2 | N/A |
10 | 7 | Buddha Mar Gaya | $530 | -91.4% | - | - | - | $1,244,871 | 4 | N/A |
This chart does not include all films playing in India.