Indian 2007 Week 34
August 24-30, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Heyy Babyy | $8,623,814 | - | - | - | - | $8,623,814 | 1 | N/A |
2 | 1 | Chak De! India | $2,200,066 | -52.9% | - | - | - | $13,207,169 | 3 | N/A |
3 | 3 | Partner | $150,018 | -65.6% | - | - | - | $20,770,751 | 6 | N/A |
4 | 2 | Buddha Mar Gaya | $70,815 | -93.1% | - | - | - | $1,217,404 | 2 | N/A |
5 | - | Kaisay Kahein... | $60,058 | - | - | - | - | $60,058 | 1 | N/A |
6 | 4 | Gandhi, My Father | $49,965 | -80.4% | - | - | - | $1,515,937 | 4 | N/A |
7 | 5 | Marigold | $22,365 | -91% | - | - | - | $268,681 | 2 | N/A |
8 | 9 | Kaafila | $8,078 | -24% | - | - | - | $630,263 | 3 | N/A |
9 | 6 | Cash | $6,551 | -94.7% | - | - | - | $7,235,982 | 4 | N/A |
10 | 7 | The Blue Umbrella | $5,840 | -83.1% | - | - | - | $228,230 | 3 | N/A |
This chart does not include all films playing in India.