Indian 2007 Week 32
August 10-16, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Chak De! India | $6,428,491 | - | - | - | - | $6,428,491 | 1 | N/A |
2 | 2 | Partner | $1,221,069 | -49.6% | - | - | - | $20,388,501 | 4 | N/A |
3 | 1 | Cash | $1,205,845 | -79.9% | - | - | - | $7,183,153 | 2 | N/A |
4 | - | Kaafila | $617,698 | - | - | - | - | $617,698 | 1 | N/A |
5 | 3 | Gandhi, My Father | $255,230 | -73.8% | - | - | - | $1,225,006 | 2 | N/A |
6 | - | The Blue Umbrella | $189,046 | - | - | - | - | $189,046 | 1 | N/A |
7 | 5 | Naqaab | $50,721 | -59.8% | - | - | - | $4,617,616 | 5 | N/A |
8 | 4 | Naya Daur | $38,384 | -90.5% | - | - | - | $439,477 | 2 | N/A |
9 | 6 | Apne | $37,311 | -54.4% | - | - | - | $6,780,279 | 7 | N/A |
10 | 7 | My Friend Ganesha | $4,996 | -55.8% | - | - | - | $449,473 | 6 | N/A |
This chart does not include all films playing in India.