Indian 2007 Week 28
July 13-19, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Naqaab | $3,386,086 | - | - | - | - | $3,386,086 | 1 | N/A |
2 | 1 | Apne | $1,214,968 | -29.5% | - | - | - | $6,094,096 | 3 | N/A |
3 | 2 | Joy: The Real Love Story | $581,219 | -61.5% | - | - | - | $4,749,848 | 3 | N/A |
4 | 3 | Awarapan | $492,260 | -58.6% | - | - | - | $3,473,243 | 3 | N/A |
5 | 5 | My Friend Ganesha | $129,727 | -42.1% | - | - | - | $353,663 | 2 | N/A |
6 | 4 | Bombay to Goa | $99,511 | -87.1% | - | - | - | $873,854 | 2 | N/A |
7 | 8 | Life in a Metro | $33,186 | -39.3% | - | - | - | $5,788,868 | 10 | N/A |
8 | 7 | Cheeni Kum | $25,568 | -60.4% | - | - | - | $7,612,423 | 8 | N/A |
9 | 10 | Vivah | $12,191 | +71% | - | - | - | $15,122,337 | 34 | N/A |
10 | 6 | Jhoom Barabar Jhoom | $8,551 | -95.1% | - | - | - | $9,721,899 | 5 | N/A |
This chart does not include all films playing in India.