Indian 2007 Week 6
February 9-15, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Guru | $1,432,774 | -12.6% | - | - | - | $18,002,276 | 5 | N/A |
2 | 3 | Salaam-e-Ishq | $1,019,119 | -36.1% | - | - | - | $8,590,957 | 3 | N/A |
3 | - | Black Friday | $820,734 | - | - | - | - | $820,734 | 1 | N/A |
4 | 1 | Traffic Signal | $641,182 | -64.1% | - | - | - | $2,431,861 | 2 | N/A |
5 | 4 | Vivah | $145,879 | -15.7% | - | - | - | $11,383,561 | 12 | N/A |
6 | 5 | Parzania | $32,784 | -50% | - | - | - | $235,210 | 3 | N/A |
7 | 8 | Baabul | $22,698 | -28.5% | - | - | - | $7,178,931 | 10 | N/A |
8 | 7 | Dhoom 2 | $18,989 | -40.8% | - | - | - | $27,116,634 | 12 | N/A |
9 | 6 | Risk | $4,570 | -88.3% | - | - | - | $1,416,813 | 4 | N/A |
10 | 9 | Bhagam Bhag | $3,529 | -74.2% | - | - | - | $12,991,650 | 8 | N/A |
This chart does not include all films playing in India.