Indian 2007 Week 3
January 19-25, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Guru | $4,146,674 | -45.7% | - | - | - | $11,756,226 | 2 | N/A |
2 | - | Risk | $953,950 | - | - | - | - | $953,950 | 1 | N/A |
3 | 4 | Vivah | $242,175 | -31.4% | - | - | - | $10,753,664 | 9 | N/A |
4 | 3 | Dhoom 2 | $229,401 | -45% | - | - | - | $26,825,645 | 9 | N/A |
5 | 2 | Bhagam Bhag | $166,168 | -76% | - | - | - | $12,702,847 | 5 | N/A |
6 | 7 | Kabul Express | $35,775 | -66.2% | - | - | - | $4,497,516 | 6 | N/A |
7 | - | Mr. Hot Mr. Kool | $27,120 | - | - | - | - | $27,120 | 1 | N/A |
8 | 9 | I See You | $12,039 | -69.4% | - | - | - | $584,992 | 4 | N/A |
9 | 6 | Baabul | $5,113 | -95.6% | - | - | - | $6,944,498 | 7 | N/A |
10 | 8 | Anwar | $3,422 | -93.2% | - | - | - | $53,256 | 2 | N/A |
This chart does not include all films playing in India.