Indian 2007 Week 2
January 12-18, 2007
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Guru | $7,636,075 | - | - | - | - | $7,636,075 | 1 | N/A |
2 | 1 | Bhagam Bhag | $691,361 | -61.6% | - | - | - | $12,580,376 | 4 | N/A |
3 | 2 | Dhoom 2 | $416,851 | -35.4% | - | - | - | $26,688,947 | 8 | N/A |
4 | 3 | Vivah | $352,919 | -30.5% | - | - | - | $10,548,127 | 8 | N/A |
5 | - | Friendship! | $312,021 | - | - | - | - | $312,021 | 1 | N/A |
6 | 5 | Baabul | $117,118 | -50.9% | - | - | - | $6,681,680 | 6 | N/A |
7 | 4 | Kabul Express | $105,968 | -58.3% | - | - | - | $4,504,488 | 5 | N/A |
8 | - | Anwar | $50,007 | - | - | - | - | $50,007 | 1 | N/A |
9 | 6 | I See You | $39,376 | -69% | - | - | - | $574,950 | 3 | N/A |
10 | 7 | Kudiyon Ka Hai Zamaana | $11,719 | -82.7% | - | - | - | $79,874 | 2 | N/A |
This chart does not include all films playing in India.