Indian 2003 Week 34
August 22-28, 2003
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Koi... Mil Gaya | $1,535,874 | -31.4% | - | - | - | $6,310,942 | 3 | N/A |
2 | 2 | In Your Name | $623,116 | -62.6% | - | - | - | $2,268,190 | 2 | N/A |
3 | - | Mumbai Se Aaya Mera Dost | $515,887 | - | - | - | - | $515,887 | 1 | N/A |
4 | 5 | Simhadri | $438,938 | +28.1% | - | - | - | $4,660,140 | 7 | N/A |
5 | 4 | Hungama | $355,187 | -42% | - | - | - | $2,638,399 | 4 | N/A |
6 | 6 | Vasantham | $220,711 | -21.3% | - | - | - | $2,667,372 | 7 | N/A |
7 | - | Dongodu | $164,071 | - | - | - | - | $472,894 | 3 | N/A |
8 | 3 | Footpath | $153,041 | -77.2% | - | - | - | $822,817 | 2 | N/A |
9 | 10 | Neeku Nenu Naaku Nuvvu | $132,681 | +17.6% | - | - | - | $245,392 | 2 | N/A |
10 | - | Seetayya | $87,865 | - | - | - | - | $87,865 | 1 | N/A |
This chart does not include all films playing in India.