Indian 2003 Week 32
August 8-14, 2003
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Koi... Mil Gaya | $2,550,734 | - | - | - | - | $2,550,734 | 1 | N/A |
2 | 1 | Hungama | $618,713 | -41% | - | - | - | $1,664,142 | 2 | N/A |
3 | 9 | Kalyana Ramudu | $312,233 | +103% | - | - | - | $985,804 | 4 | N/A |
4 | 5 | Simhadri | $280,559 | +4.9% | - | - | - | $3,899,198 | 5 | N/A |
5 | 3 | Terminator 3: Rise of the Machines | $272,786 | -54.4% | - | - | - | $2,014,810 | 3 | N/A |
6 | - | Dongodu | $242,645 | - | - | - | - | $242,645 | 1 | N/A |
7 | 10 | Sambaram | $207,102 | +137.1% | - | - | - | $292,570 | 2 | N/A |
8 | 2 | Chori Chori | $178,304 | -71.9% | - | - | - | $754,949 | 2 | N/A |
9 | 6 | Vasantham | $175,308 | -23.4% | - | - | - | $2,356,762 | 5 | N/A |
10 | 8 | Qayamat | $122,924 | -33.6% | - | - | - | $3,453,521 | 5 | N/A |
This chart does not include all films playing in India.