Indian 2003 Week 31
August 1-7, 2003
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Hungama | $1,048,116 | - | - | - | - | $1,048,116 | 1 | N/A |
2 | - | Chori Chori | $633,712 | - | - | - | - | $633,712 | 1 | N/A |
3 | 1 | Terminator 3: Rise of the Machines | $598,026 | -47.3% | - | - | - | $1,747,572 | 2 | N/A |
4 | - | Oops! | $390,585 | - | - | - | - | $390,585 | 1 | N/A |
5 | 3 | Simhadri | $267,438 | -48.6% | - | - | - | $3,627,770 | 4 | N/A |
6 | 4 | Vasantham | $228,979 | -47.4% | - | - | - | $2,193,531 | 4 | N/A |
7 | 2 | Darna Mana Hai | $194,920 | -80.2% | - | - | - | $1,203,145 | 2 | N/A |
8 | 5 | Qayamat | $185,184 | -40.6% | - | - | - | $3,317,466 | 4 | N/A |
9 | 8 | Kalyana Ramudu | $153,809 | -28% | - | - | - | $692,921 | 3 | N/A |
10 | - | Sambaram | $87,340 | - | - | - | - | $87,340 | 1 | N/A |
This chart does not include all films playing in India.