Indian 2003 Week 29
July 18-24, 2003
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Simhadri | $1,331,229 | -12.3% | - | - | - | $2,847,254 | 2 | N/A |
2 | - | Jaal: The Trap | $1,116,369 | - | - | - | - | $1,116,369 | 1 | N/A |
3 | 1 | Qayamat | $870,089 | -55.5% | - | - | - | $2,830,791 | 2 | N/A |
4 | 3 | Vasantham | $646,287 | -28.5% | - | - | - | $1,558,623 | 2 | N/A |
5 | 10 | Amma Nanna O Tamila Ammayi | $431,730 | +654% | - | - | - | $3,457,284 | 14 | N/A |
6 | 4 | Main Prem Ki Diwani Hoon | $349,566 | -44.7% | - | - | - | $3,971,312 | 4 | N/A |
7 | - | Kalyana Ramudu | $319,472 | - | - | - | - | $319,472 | 1 | N/A |
8 | 9 | Ninney Ishta Paddaanu | $195,517 | +144.3% | - | - | - | $3,230,070 | 6 | N/A |
9 | 5 | Chalte Chalte | $117,680 | -30.4% | - | - | - | $3,903,227 | 6 | N/A |
10 | - | Oka Raju Oka Rani | $110,003 | - | - | - | - | $1,378,699 | 5 | N/A |
This chart does not include all films playing in India.