Indian 2003 Week 28
July 11-17, 2003
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Qayamat | $1,954,775 | - | - | - | - | $1,954,775 | 1 | N/A |
2 | - | Simhadri | $1,518,190 | - | - | - | - | $1,518,190 | 1 | N/A |
3 | - | Vasantham | $903,746 | - | - | - | - | $903,746 | 1 | N/A |
4 | 1 | Main Prem Ki Diwani Hoon | $632,450 | -37.5% | - | - | - | $3,610,798 | 3 | N/A |
5 | 7 | Chalte Chalte | $169,059 | -39.2% | - | - | - | $3,775,191 | 5 | N/A |
6 | 2 | Hawa | $119,576 | -79.5% | - | - | - | $679,525 | 2 | N/A |
7 | 3 | Saaya | $108,814 | -75.3% | - | - | - | $568,024 | 2 | N/A |
8 | - | Palnati Brahmanayudu | $100,145 | - | - | - | - | $1,975,666 | 5 | N/A |
9 | 4 | Ninney Ishta Paddaanu | $80,018 | -80.4% | - | - | - | $2,163,082 | 5 | N/A |
10 | - | Amma Nanna O Tamila Ammayi | $57,259 | - | - | - | - | $3,059,595 | 13 | N/A |
This chart does not include all films playing in India.