Russian/CIS Box Office Weekends For 2025
Data as of Apr 21, 18:53 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Apr 10-13 | $6,885,322 | -41.6% | $8,038,231 | -36.9% | 122 | Batya 2. Ded | 15 |
Apr 3-6 | $11,794,721 | +87.1% | $12,748,125 | +71.6% | 118 | Batya 2. Ded | 14 |
Mar 27-30 | $6,304,846 | +2.1% | $7,427,564 | +2.5% | 133 | Palma 2 | 13 |
Mar 20-23 | $6,174,436 | +7.1% | $7,249,193 | +5.7% | 138 | Palma 2 | 12 |
Mar 13-16 | $5,764,035 | -27.7% | $6,860,110 | -20.7% | 137 | Tsarevna-lyagushka | 11 |
Mar 6-9 | $7,970,406 | +28.3% | $8,646,230 | +24.1% | 139 | Tsarevna-lyagushka | 10 |
Feb 27-Mar 2 | $6,211,822 | -24.4% | $6,964,508 | -24.2% | 139 | The Poet | 9 |
Feb 20-23 | $8,212,888 | -4.2% | $9,189,052 | -6.8% | 140 | The Poet | 8 |
Feb 13-16 | $8,573,946 | +114.9% | $9,861,005 | +80% | 132 | The Poet | 7 |
Feb 6-9 | $3,989,392 | -12.6% | $5,477,533 | -2.4% | 132 | Zloy gorod | 6 |
Jan 30-Feb 2 | $4,563,554 | +3.1% | $5,610,662 | +10% | 121 | Zloy gorod | 5 |
Jan 23-26 | $4,424,988 | -12.1% | $5,101,665 | -14.2% | 120 | Simarik | 4 |
Jan 16-19 | $5,036,560 | -45% | $5,946,890 | -39.8% | 111 | Finist. The First Warrior | 3 |
Jan 9-12 | $9,158,365 | +44,717.1% | $9,881,323 | +48,254.9% | 114 | The Wizard of the Emerald City | 2 |
Jan 2-5 | $20,435 | +484.2% | $20,435 | +484.2% | 2 | Heretic | 1 |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.