Turkish Box Office Weekends For 2024
Data as of Dec 3, 2:58 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Nov 29-Dec 1 | $67,540 | -93.9% | $67,540 | -95.1% | 1 | Longlegs | 48 |
Nov 22-24 | $1,099,525 | -35.5% | $1,378,897 | -31.8% | 41 | Illegal Hayatlar: Meclis | 47 |
Nov 15-17 | $1,703,784 | +1.2% | $2,021,001 | +6.6% | 35 | The Wild Robot | 46 |
Nov 8-10 | $1,684,289 | -16.6% | $1,896,763 | -12.2% | 34 | Illegal Hayatlar: Meclis | 45 |
Nov 1-3 | $2,020,022 | +10,344.8% | $2,161,416 | +11,075.9% | 32 | Illegal Hayatlar: Meclis | 44 |
Oct 25-27 | $19,340 | -98.4% | $19,340 | -98.6% | 1 | Despicable Me 4 | 43 |
Oct 18-20 | $1,244,557 | +1,841.6% | $1,389,548 | +2,067.7% | 46 | Piril: Sayilarin Gizemi | 42 |
Oct 11-13 | $64,101 | -95.7% | $64,101 | -95.8% | 2 | Despicable Me 4 | 41 |
Oct 4-6 | $1,507,650 | +2,122.4% | $1,544,399 | +2,176.5% | 43 | Joker: Folie à Deux | 40 |
Sep 27-29 | $67,840 | -90.6% | $67,840 | -92.3% | 1 | Despicable Me 4 | 39 |
Sep 20-22 | $718,716 | +3.7% | $878,779 | +9.6% | 45 | Transformers One | 38 |
Sep 13-15 | $693,271 | -6.5% | $801,731 | -4.5% | 52 | Beetlejuice Beetlejuice | 37 |
Sep 6-8 | $741,756 | +4.9% | $839,918 | +9.4% | 47 | Beetlejuice Beetlejuice | 36 |
Aug 30-Sep 1 | $707,040 | -11.8% | $767,522 | -10.1% | 48 | Deadpool & Wolverine | 35 |
Aug 23-25 | $801,781 | +519.2% | $853,654 | +559.3% | 49 | Deadpool & Wolverine | 34 |
Aug 16-18 | $129,478 | -89.9% | $129,478 | -90.2% | 1 | Despicable Me 4 | 33 |
Aug 9-11 | $1,283,992 | -10.1% | $1,315,550 | -10% | 46 | Deadpool & Wolverine | 32 |
Aug 2-4 | $1,427,903 | -34.7% | $1,462,200 | -33.4% | 40 | Deadpool & Wolverine | 31 |
Jul 26-28 | $2,186,308 | +131.8% | $2,196,878 | +124.7% | 34 | Deadpool & Wolverine | 30 |
Jul 19-21 | $943,067 | -20.4% | $977,759 | -19.3% | 41 | Despicable Me 4 | 29 |
Jul 12-14 | $1,184,932 | -32.7% | $1,210,905 | -32.2% | 39 | Despicable Me 4 | 28 |
Jul 5-7 | $1,759,575 | +28.8% | $1,786,256 | +25.6% | 39 | Despicable Me 4 | 27 |
Jun 28-30 | $1,365,607 | -16.1% | $1,422,342 | -14.5% | 45 | Inside Out 2 | 26 |
Jun 21-23 | $1,627,287 | - | $1,662,694 | - | 37 | Inside Out 2 | 25 |
Jun 14-16 | - | - | - | - | - | - | 24 |
Jun 7-9 | $593,586 | -2% | $638,408 | -3.4% | 51 | The Garfield Movie | 23 |
May 31-Jun 2 | $605,709 | -8.9% | $660,784 | -8.8% | 41 | The Garfield Movie | 22 |
May 24-26 | $664,697 | -5.3% | $724,765 | -4.1% | 59 | Furiosa: A Mad Max Saga | 21 |
May 17-19 | $701,963 | -34.1% | $755,917 | -35.9% | 49 | Kingdom of the Planet of the Apes | 20 |
May 10-12 | $1,065,370 | +12.6% | $1,179,897 | +5.8% | 58 | Kingdom of the Planet of the Apes | 19 |
May 3-5 | $945,916 | +10.6% | $1,114,899 | +15.4% | 55 | Cadi | 18 |
Apr 26-28 | $855,395 | +1% | $966,481 | -3.1% | 51 | Kung Fu Panda 4 | 17 |
Apr 19-21 | $846,742 | -35.1% | $997,912 | -29.5% | 44 | Kung Fu Panda 4 | 16 |
Apr 12-14 | $1,303,768 | +49.4% | $1,415,875 | +55.4% | 42 | Kung Fu Panda 4 | 15 |
Apr 5-7 | $872,835 | +113.4% | $910,862 | +87.3% | 39 | Kung Fu Panda 4 | 14 |
Mar 29-31 | $409,027 | -35% | $486,187 | -37.1% | 53 | Dune: Part Two | 13 |
Mar 22-24 | $629,144 | -31.3% | $772,596 | -29.3% | 59 | Dune: Part Two | 12 |
Mar 15-17 | $915,397 | -40.2% | $1,092,057 | -40.2% | 67 | Dune: Part Two | 11 |
Mar 8-10 | $1,529,570 | -13.9% | $1,825,071 | -6.9% | 48 | Dune: Part Two | 10 |
Mar 1-3 | $1,777,421 | -8% | $1,960,442 | -8.4% | 38 | Dune: Part Two | 9 |
Feb 23-25 | $1,933,021 | -16.4% | $2,139,910 | -11.1% | 40 | Kral Sakir: Devler Uyandi | 8 |
Feb 16-18 | $2,312,313 | +18.9% | $2,407,299 | +13.8% | 42 | Lohusa | 7 |
Feb 9-11 | $1,944,379 | -44.3% | $2,114,817 | -42.1% | 48 | Lohusa | 6 |
Feb 2-4 | $3,493,530 | -14.8% | $3,649,806 | -13.8% | 41 | Lohusa | 5 |
Jan 26-28 | $4,098,417 | -11.3% | $4,235,928 | -9.8% | 37 | Lohusa | 4 |
Jan 19-21 | $4,619,124 | -3.7% | $4,697,320 | -3.7% | 31 | Lohusa | 3 |
Jan 12-14 | $4,798,781 | +133.9% | $4,878,400 | +132.5% | 33 | Kolpaçino 4 4'lük | 2 |
Jan 5-7 | $2,051,392 | - | $2,098,183 | - | 39 | Rafadan Tayfa 4: Hayrimatör | 1 |
Data courtesy of Deniz Yavuz, Antrakt