South Korean Box Office Weekends For 2024
Data as of Nov 21, 2:03 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Nov 15-17 | $3,385,489 | -8.6% | $3,385,489 | -20.1% | 3 | Gladiator II | 46 |
Nov 8-10 | $3,703,966 | -27.7% | $4,236,781 | -27.7% | 41 | Venom: The Last Dance | 45 |
Nov 1-3 | $5,124,016 | -17.4% | $5,860,583 | -5.5% | 40 | Venom: The Last Dance | 44 |
Oct 25-27 | $6,200,058 | +58.8% | $6,200,058 | +45.6% | 10 | Venom: The Last Dance | 43 |
Oct 18-20 | $3,905,540 | +6.1% | $4,257,006 | +15.6% | 35 | A Normal Family | 42 |
Oct 11-13 | $3,682,654 | -29.7% | $3,682,984 | -33.4% | 13 | I, the Executioner | 41 |
Oct 4-6 | $5,238,097 | +29.1% | $5,533,985 | +36.1% | 38 | I, the Executioner | 40 |
Sep 27-29 | $4,057,597 | -51.9% | $4,066,182 | -51.9% | 13 | I, the Executioner | 39 |
Sep 20-22 | $8,439,379 | -50.4% | $8,447,324 | -51.8% | 12 | I, the Executioner | 38 |
Sep 13-15 | $17,006,354 | +323.6% | $17,521,821 | +334.1% | 39 | I, the Executioner | 37 |
Sep 6-8 | $4,014,730 | -47.3% | $4,035,911 | -52.2% | 11 | Alien: Romulus | 36 |
Aug 30-Sep 1 | $7,613,262 | -8.3% | $8,442,472 | -0.9% | 37 | Alien: Romulus | 35 |
Aug 23-25 | $8,299,197 | -28% | $8,517,854 | -30.4% | 12 | Alien: Romulus | 34 |
Aug 16-18 | $11,521,325 | +6.5% | $12,233,647 | +8.6% | 37 | Alien: Romulus | 33 |
Aug 9-11 | $10,816,435 | -19.3% | $11,266,849 | -17.3% | 36 | Pilot | 32 |
Aug 2-4 | $13,399,085 | +13.8% | $13,630,535 | +15.8% | 33 | Pilot | 31 |
Jul 26-28 | $11,771,823 | +22.9% | $11,771,823 | +19.4% | 9 | Deadpool & Wolverine | 30 |
Jul 19-21 | $9,580,550 | -14.5% | $9,857,112 | -14.7% | 25 | Escape | 29 |
Jul 12-14 | $11,204,276 | -22.2% | $11,556,547 | -21% | 37 | Inside Out 2 | 28 |
Jul 5-7 | $14,410,566 | +6.4% | $14,626,491 | +6.4% | 31 | Inside Out 2 | 27 |
Jun 28-30 | $13,548,347 | -5.4% | $13,743,255 | -5.9% | 31 | Inside Out 2 | 26 |
Jun 21-23 | $14,326,082 | +1.3% | $14,611,995 | +1% | 42 | Inside Out 2 | 25 |
Jun 14-16 | $14,140,978 | +134.3% | $14,464,429 | +123.7% | 40 | Inside Out 2 | 24 |
Jun 7-9 | $6,035,870 | -4.4% | $6,465,319 | -3.9% | 40 | Wonderland | 23 |
May 31-Jun 2 | $6,314,717 | -23.2% | $6,727,041 | -18.4% | 39 | Furiosa: A Mad Max Saga | 22 |
May 24-26 | $8,218,887 | +2.1% | $8,242,399 | +1.8% | 13 | Furiosa: A Mad Max Saga | 21 |
May 17-19 | $8,050,913 | -11.8% | $8,098,896 | -13% | 13 | The Roundup: Punishment | 20 |
May 10-12 | $9,132,222 | -43% | $9,313,386 | -42.5% | 35 | The Roundup: Punishment | 19 |
May 3-5 | $16,024,234 | -27% | $16,209,723 | -26.2% | 40 | The Roundup: Punishment | 18 |
Apr 26-28 | $21,942,147 | +436.4% | $21,960,694 | +396.2% | 13 | The Roundup: Punishment | 17 |
Apr 19-21 | $4,090,306 | -21.6% | $4,425,353 | -15.7% | 41 | Kung Fu Panda 4 | 16 |
Apr 12-14 | $5,214,275 | +3.3% | $5,248,830 | +3.4% | 17 | Kung Fu Panda 4 | 15 |
Apr 5-7 | $5,047,961 | -41.9% | $5,077,553 | -43% | 15 | Exhuma | 14 |
Mar 29-31 | $8,690,604 | +21.8% | $8,901,190 | +24.7% | 31 | Exhuma | 13 |
Mar 22-24 | $7,134,808 | -17.1% | $7,138,556 | -17.1% | 12 | Exhuma | 12 |
Mar 15-17 | $8,605,257 | -38.3% | $8,615,514 | -39% | 13 | Exhuma | 11 |
Mar 8-10 | $13,956,547 | -44.2% | $14,131,933 | -44% | 36 | Exhuma | 10 |
Mar 1-3 | $24,990,944 | +36.3% | $25,246,145 | +37.5% | 43 | Exhuma | 9 |
Feb 23-25 | $18,331,563 | +134.9% | $18,366,318 | +120.8% | 15 | Exhuma | 8 |
Feb 16-18 | $7,803,222 | -30% | $8,318,573 | -26.1% | 38 | Wonka | 7 |
Feb 9-11 | $11,152,652 | +60.1% | $11,259,085 | +52.4% | 15 | Wonka | 6 |
Feb 2-4 | $6,965,985 | +30.8% | $7,387,165 | +38% | 34 | Wonka | 5 |
Jan 26-28 | $5,327,424 | -6.2% | $5,351,707 | -13.1% | 12 | Citizen of a Kind | 4 |
Jan 19-21 | $5,680,640 | -32.6% | $6,158,198 | -27.1% | 35 | Alienoid: The Return to the Future | 3 |
Jan 12-14 | $8,430,275 | -3.3% | $8,448,368 | -3.1% | 12 | Alienoid: The Return to the Future | 2 |
Jan 5-7 | $8,720,010 | -43.4% | $8,720,417 | -44.5% | 12 | Wish | 1 |
This chart only reflects 98 percent of total screens in South Korea.