Icelandic Box Office Weekends For 2024
Data as of Nov 20, 17:51 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Nov 15-17 | $107,956 | +12.8% | $115,448 | +5.6% | 24 | Gladiator II | 46 |
Nov 8-10 | $95,727 | <0.1% | $109,335 | -1.3% | 26 | Red One | 45 |
Nov 1-3 | $95,725 | -24.8% | $110,818 | -19.8% | 24 | Venom: The Last Dance | 44 |
Oct 25-27 | $127,329 | -11.3% | $138,127 | -7.5% | 20 | Venom: The Last Dance | 43 |
Oct 18-20 | $143,481 | +51.8% | $149,341 | +42.5% | 16 | Smile 2 | 42 |
Oct 11-13 | $94,491 | -23.5% | $104,835 | -18% | 19 | The Wild Robot | 41 |
Oct 4-6 | $123,484 | +51.5% | $127,772 | +40.9% | 17 | Joker: Folie à Deux | 40 |
Sep 27-29 | $81,492 | -9.8% | $90,678 | -6.6% | 19 | Odd Fish | 39 |
Sep 20-22 | $90,361 | -6.8% | $97,079 | -5.4% | 18 | Odd Fish | 38 |
Sep 13-15 | $96,958 | -13.5% | $102,582 | -14.8% | 17 | Beetlejuice Beetlejuice | 37 |
Sep 6-8 | $112,070 | -0.3% | $120,407 | +1% | 19 | Beetlejuice Beetlejuice | 36 |
Aug 30-Sep 1 | $112,445 | +23.6% | $119,242 | +27.7% | 17 | When the Light Breaks | 35 |
Aug 23-25 | $90,940 | +25.3% | $93,358 | +28.2% | 14 | Alien: Romulus | 34 |
Aug 16-18 | $72,578 | -55.2% | $72,841 | -55.7% | 12 | It Ends with Us | 33 |
Aug 9-11 | $161,933 | +23.1% | $164,275 | +23.9% | 17 | It Ends with Us | 32 |
Aug 2-4 | $131,526 | +110.1% | $132,616 | +110% | 14 | Deadpool & Wolverine | 31 |
Jul 26-28 | $62,614 | -44.2% | $63,158 | -44.5% | 14 | Despicable Me 4 | 30 |
Jul 19-21 | $112,229 | -26.4% | $113,863 | -25.4% | 14 | Longlegs | 29 |
Jul 12-14 | $152,394 | +49.8% | $152,650 | +49.8% | 12 | Despicable Me 4 | 28 |
Jul 5-7 | $101,755 | -12.6% | $101,873 | -13.1% | 12 | Despicable Me 4 | 27 |
Jun 28-30 | $116,426 | -39.2% | $117,197 | -39% | 14 | Inside Out 2 | 26 |
Jun 21-23 | $191,394 | +35.2% | $192,077 | +34.6% | 14 | Inside Out 2 | 25 |
Jun 14-16 | $141,545 | +4.2% | $142,753 | +3.2% | 16 | Inside Out 2 | 24 |
Jun 7-9 | $135,814 | +2% | $138,281 | +2.7% | 20 | Touch | 23 |
May 31-Jun 2 | $133,141 | +73.3% | $134,607 | +72.6% | 16 | Touch | 22 |
May 24-26 | $76,848 | -25.5% | $78,007 | -26.4% | 16 | Furiosa: A Mad Max Saga | 21 |
May 17-19 | $103,146 | +57.6% | $105,976 | +51.9% | 19 | IF | 20 |
May 10-12 | $65,437 | -4.4% | $69,759 | -10.5% | 23 | Kingdom of the Planet of the Apes | 19 |
May 3-5 | $68,445 | +66.9% | $77,914 | +58.4% | 29 | The Fall Guy | 18 |
Apr 26-28 | $41,011 | -44.1% | $49,193 | -41.3% | 26 | Challengers | 17 |
Apr 19-21 | $73,401 | -4.9% | $83,820 | +1.6% | 26 | Abigail | 16 |
Apr 12-14 | $77,175 | -16% | $82,477 | -14.6% | 21 | Civil War | 15 |
Apr 5-7 | $91,871 | -9.8% | $96,600 | -7.7% | 19 | Godzilla x Kong: The New Empire | 14 |
Mar 29-31 | $101,808 | -1.7% | $104,700 | -3.6% | 18 | Godzilla x Kong: The New Empire | 13 |
Mar 22-24 | $103,517 | -27% | $108,658 | -28.1% | 21 | Kung Fu Panda 4 | 12 |
Mar 15-17 | $141,738 | -33.1% | $151,135 | -31.3% | 26 | Kung Fu Panda 4 | 11 |
Mar 8-10 | $211,859 | +31.8% | $220,145 | +26.1% | 25 | Kung Fu Panda 4 | 10 |
Mar 1-3 | $160,740 | +85.8% | $174,627 | +60.9% | 23 | Dune: Part Two | 9 |
Feb 23-25 | $86,510 | -27.3% | $108,506 | -19.2% | 26 | Bob Marley: One Love | 8 |
Feb 16-18 | $118,997 | +36.5% | $134,314 | +36.1% | 23 | Bob Marley: One Love | 7 |
Feb 9-11 | $87,209 | -11.4% | $98,722 | -4.7% | 22 | Grand Finale | 6 |
Feb 2-4 | $98,456 | -3.5% | $103,585 | -3.5% | 19 | Grand Finale | 5 |
Jan 26-28 | $101,986 | -1.8% | $107,289 | -5.5% | 21 | Grand Finale | 4 |
Jan 19-21 | $103,842 | -22.2% | $113,593 | -16% | 22 | Anyone But You | 3 |
Jan 12-14 | $133,397 | -3.9% | $135,205 | -6.8% | 17 | Anyone But You | 2 |
Jan 5-7 | $138,783 | +97.7% | $145,098 | +98.1% | 21 | Anyone But You | 1 |
Iceland box office data courtesy of FRISK.