Indian Box Office Weekends For 2025
Data as of Apr 21, 14:08 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Apr 18-20 | $37,075 | -85% | $37,075 | -85% | 6 | The Amateur | 16 |
Apr 11-13 | $247,524 | -3.4% | $247,524 | -3.4% | 10 | The Amateur | 15 |
Apr 4-6 | $256,299 | +90.6% | $256,299 | +90.6% | 10 | Longlegs | 14 |
Mar 28-30 | $134,474 | -52.4% | $134,474 | -52.4% | 8 | Snow White | 13 |
Mar 21-23 | $282,545 | +924.1% | $282,545 | +924.1% | 10 | Snow White | 12 |
Mar 14-16 | $27,590 | -88.3% | $27,590 | -88.3% | 9 | In the Lost Lands | 11 |
Mar 7-9 | $235,443 | +62.9% | $235,648 | +63.1% | 11 | The Monkey | 10 |
Feb 28-Mar 2 | $144,492 | -35.3% | $144,492 | -35.3% | 10 | The Brutalist | 9 |
Feb 21-23 | $223,226 | -87.1% | $223,226 | -87.1% | 8 | Captain America: Brave New World | 8 |
Feb 14-16 | $1,732,378 | +1,588.1% | $1,732,378 | +1,588.1% | 8 | Captain America: Brave New World | 7 |
Feb 7-9 | $102,624 | -11.4% | $102,624 | -11.4% | 9 | Conclave | 6 |
Jan 31-Feb 2 | $115,852 | -48.3% | $115,852 | -48.3% | 7 | Mufasa: The Lion King | 5 |
Jan 24-26 | $224,291 | -50.9% | $224,291 | -50.9% | 7 | Mufasa: The Lion King | 4 |
Jan 17-19 | $457,015 | -33.2% | $457,015 | -33.2% | 7 | Mufasa: The Lion King | 3 |
Jan 10-12 | $684,153 | -60% | $684,153 | -60% | 6 | Mufasa: The Lion King | 2 |
Jan 3-5 | $1,709,136 | -50.6% | $1,709,136 | -50.6% | 5 | Mufasa: The Lion King | 1 |
This chart does not include all films playing in India.