Israeli Box Office Weekends For 2024
Data as of Nov 20, 17:51 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Nov 14-17 | $65,826 | -0.5% | $65,826 | -0.5% | 1 | Longlegs | 46 |
Nov 7-10 | $66,188 | -51.3% | $66,188 | -51.3% | 3 | The Wild Robot | 45 |
Oct 31-Nov 3 | $135,778 | +13.5% | $135,778 | +13.5% | 4 | Longlegs | 44 |
Oct 24-27 | $119,607 | -81.5% | $119,607 | -81.5% | 3 | The Wild Robot | 43 |
Oct 17-20 | $648,107 | +1,154.2% | $648,107 | +1,154.2% | 4 | Smile 2 | 42 |
Oct 10-13 | $51,674 | -78.6% | $51,674 | -78.6% | 4 | The Wild Robot | 41 |
Oct 3-6 | $241,036 | +46.4% | $241,036 | +46.4% | 4 | The Wild Robot | 40 |
Sep 26-29 | $164,606 | +59.3% | $164,606 | +59.3% | 6 | The Wild Robot | 39 |
Sep 19-22 | $103,321 | -31.3% | $103,321 | -31.3% | 5 | Speak No Evil | 38 |
Sep 12-15 | $150,369 | +112% | $150,369 | +112% | 4 | Speak No Evil | 37 |
Sep 5-8 | $70,918 | -59.5% | $70,918 | -59.5% | 5 | Despicable Me 4 | 36 |
Aug 29-Sep 1 | $175,190 | -41.5% | $175,190 | -41.5% | 5 | Despicable Me 4 | 35 |
Aug 22-25 | $299,248 | +271,943.6% | $299,248 | +271,943.6% | 6 | Despicable Me 4 | 34 |
Aug 15-18 | $110 | -100% | $110 | -100% | 1 | Treasure | 33 |
Aug 8-11 | $270,548 | +7.2% | $270,548 | +7.2% | 5 | Despicable Me 4 | 32 |
Aug 1-4 | $252,286 | -35.9% | $252,286 | -35.9% | 2 | Despicable Me 4 | 31 |
Jul 25-28 | $393,465 | -18.9% | $393,465 | -18.9% | 5 | Despicable Me 4 | 30 |
Jul 18-21 | $485,342 | -27.8% | $485,342 | -27.8% | 4 | Despicable Me 4 | 29 |
Jul 11-14 | $672,234 | +2,715.6% | $672,234 | +2,715.6% | 7 | Despicable Me 4 | 28 |
Jul 4-7 | $23,875 | -97.6% | $23,875 | -97.6% | 2 | Firebrand | 27 |
Jun 27-30 | $1,002,177 | +7,435.7% | $1,002,177 | +7,435.7% | 7 | Despicable Me 4 | 26 |
Jun 20-23 | $13,299 | -36.4% | $13,299 | -36.4% | 2 | Treasure | 25 |
Jun 13-16 | $20,898 | -74% | $20,898 | -74% | 1 | Treasure | 24 |
Jun 6-9 | $80,301 | -63% | $80,301 | -63% | 5 | Kung Fu Panda 4 | 23 |
May 30-Jun 2 | $216,810 | +68.6% | $216,810 | +68.6% | 7 | IF | 22 |
May 23-26 | $128,625 | -30% | $128,625 | -30% | 8 | The Fall Guy | 21 |
May 16-19 | $183,866 | -18.6% | $183,866 | -18.6% | 7 | The Fall Guy | 20 |
May 9-12 | $225,747 | +1.9% | $225,747 | +1.9% | 8 | The Fall Guy | 19 |
May 2-5 | $221,501 | -83.9% | $221,501 | -83.9% | 5 | The Fall Guy | 18 |
Apr 25-28 | $1,378,359 | +1,721.7% | $1,378,359 | +1,721.7% | 9 | Kung Fu Panda 4 | 17 |
Apr 18-21 | $75,663 | -76.9% | $75,663 | -76.9% | 3 | Back to Black | 16 |
Apr 11-14 | $327,860 | +15.1% | $327,860 | +15.1% | 7 | Kung Fu Panda 4 | 15 |
Apr 4-7 | $284,919 | -24.9% | $284,919 | -24.9% | 6 | Kung Fu Panda 4 | 14 |
Mar 28-31 | $379,342 | -48% | $379,342 | -48% | 5 | Kung Fu Panda 4 | 13 |
Mar 21-24 | $728,893 | +1,593.1% | $728,893 | +1,593.1% | 4 | Kung Fu Panda 4 | 12 |
Mar 14-17 | $43,050 | -61.7% | $43,050 | -61.7% | 4 | Trolls Band Together | 11 |
Mar 7-10 | $112,374 | +1.4% | $112,374 | +1.4% | 5 | The Zone of Interest | 10 |
Feb 29-Mar 3 | $110,856 | -1.5% | $110,856 | -1.5% | 4 | The Holdovers | 9 |
Feb 22-25 | $112,553 | -36.7% | $112,553 | -36.7% | 5 | The Holdovers | 8 |
Feb 15-18 | $177,806 | -13.7% | $177,806 | -13.7% | 5 | The Holdovers | 7 |
Feb 8-11 | $206,106 | +4.7% | $206,106 | +4.7% | 5 | Argylle | 6 |
Feb 1-4 | $196,891 | +130.7% | $196,891 | +130.7% | 5 | Argylle | 5 |
Jan 25-28 | $85,363 | -4.2% | $85,363 | -4.2% | 3 | Trolls Band Together | 4 |
Jan 18-21 | $89,102 | -44.2% | $89,102 | -44.2% | 3 | Trolls Band Together | 3 |
Jan 11-14 | $159,765 | -17% | $159,765 | -17% | 3 | Trolls Band Together | 2 |
Jan 4-7 | $192,510 | +82.7% | $192,510 | +82.7% | 3 | Night Swim | 1 |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.