Russian/CIS 2025 Weekend 35
August 28-31, 2025
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Dino Family | $604,992 | - | - | - | - | $604,992 | 1 | Central Partnership |
2 | - | The Exit 8 | $534,583 | - | - | - | - | $534,583 | 1 | Provzglyad |
3 | - | Semeynyy prizrak | $375,350 | - | - | - | - | $375,350 | 1 | Nashe Kino |
4 | 3 | Na derevnyu dedushke | $158,729 | -30.6% | - | - | - | $10,081,629 | 12 | Karoprokat |
5 | 1 | Deti shpiony | $142,987 | -56.7% | - | - | - | $636,990 | 2 | Atmosfera Kino |
6 | 2 | Relay | $119,423 | -48.6% | - | - | - | $468,760 | 2 | Global Film |
7 | - | The Hunger Games: The Ballad of Songbirds & Snakes | $113,587 | - | - | - | - | $113,587 | 1 | Volga |
8 | 9 | The Bad Guys 2 | $88,160 | -14.9% | 55 | -18 | $1,602 | $1,231,537 | 5 | Universal Pictures International (UPI) |
9 | - | Witchboard | $83,900 | - | - | - | - | $83,900 | 1 | Paradise Group |
10 | 6 | Together | $75,915 | -48.9% | - | - | - | $1,983,922 | 5 | Volga |
11 | - | Identity | $69,747 | - | - | - | - | $69,747 | 1 | NMG Kinoprokat |
12 | - | Ghost in the Shell 2025 Re-release | $69,514 | - | - | - | - | $69,514 | 1 | Volga |
13 | 10 | Ne odna doma 2 | $61,125 | -38% | - | - | - | $4,166,658 | 9 | Atmosfera Kino |
14 | 7 | Ritmy mechty | $46,809 | -56.1% | - | - | - | $216,233 | 2 | Karoprokat |
15 | 11 | Atel Matel | $46,092 | -48.2% | - | - | - | $844,908 | 4 | Central Partnership |
16 | 5 | Gelya | $43,638 | -70.7% | - | - | - | $261,002 | 2 | NMG Kinoprokat |
17 | - | Timur i ego komanda | $39,305 | - | - | - | - | $39,305 | 1 | Kinotime |
18 | 8 | Akiko, the Flying Monkey | $33,393 | -68.2% | - | - | - | $203,065 | 3 | Nashe Kino |
19 | 13 | Siccin 7 | $33,339 | -52.4% | - | - | - | $150,248 | 2 | Russian World Vision |
20 | 15 | Tomb Watcher | $32,616 | -52.2% | - | - | - | $142,304 | 2 | World Pictures |
21 | 21 | Jurassic World: Rebirth | $30,372 | -25.2% | 15 | -6 | $2,024 | $2,596,739 | 9 | Universal Pictures International (UPI) |
22 | 12 | Moy papa - medved | $29,721 | -63.1% | - | - | - | $1,582,554 | 5 | Atmosfera Kino |
23 | 4 | Grand Prix of Europe | $27,555 | -81.7% | - | - | - | $686,666 | 6 | Volga |
24 | 16 | Miller's Girl | $24,528 | -62.5% | - | - | - | $126,011 | 2 | Kino.Art.Pro |
25 | 19 | Nobody 2 | $23,392 | -53.4% | 71 | -23 | $329 | $300,794 | 3 | Universal Pictures International (UPI) |
26 | - | Savage Hunt | $22,881 | - | - | - | - | $22,881 | 1 | Pioner |
27 | - | The Toxic Avenger | $22,075 | - | - | - | - | $22,075 | 1 | Nashe Kino |
28 | 14 | Them, Behind the Door | $20,036 | -71.1% | - | - | - | $344,143 | 3 | World Pictures |
29 | 17 | Princess Mononoke 2025 Re-release | $19,356 | -68% | - | - | - | $292,997 | 3 | Russian World Vision |
30 | 20 | Sem dney Pyotra Semyonycha | $18,072 | -56.7% | - | - | - | $82,002 | 2 | Nashe Kino |
31 | 22 | Materialists | $17,529 | -53.7% | - | - | - | $4,892,644 | 11 | Volga |
32 | 18 | My Mother's Wedding | $14,030 | -73.6% | - | - | - | $93,232 | 2 | Arna Media |
33 | 24 | Terminator 2: Judgment Day 2025 Re-Release | $8,809 | -71.2% | - | - | - | $198,833 | 3 | Volga |
34 | 28 | Saw X | $8,560 | -46.9% | - | - | - | $589,652 | 7 | Kino.Art.Pro |
35 | 25 | F Plus | $7,715 | -70.8% | - | - | - | $53,872 | 2 | Exponenta |
36 | 29 | Tri bogatyrya. Ni dnya bez podviga 2 | $7,487 | -49.5% | - | - | - | $2,915,149 | 12 | Volga |
37 | 30 | The Life of Chuck | $7,203 | -49.8% | - | - | - | $932,153 | 13 | Volga |
38 | 32 | Ballerina | $6,140 | -55.6% | - | - | - | $5,650,460 | 13 | Lionsgate |
39 | 38 | Purple Noon | $5,324 | -25.5% | - | - | - | $90,170 | 4 | Pyramide Distribution |
40 | 39 | Mult v kino. Vypusk # 185 | $5,078 | -27.3% | - | - | - | $42,952 | 4 | Volga |
41 | 41 | The Piano Accident | $5,044 | -19.1% | - | - | - | $17,532 | 2 | U Films |
42 | - | Feeling Better | $4,987 | - | - | - | - | $4,987 | 1 | Pilot Kino |
43 | 26 | Belovezhskaya pushcha. Zubr Bublik i bolshoy pobeg | $4,907 | -80.3% | - | - | - | $43,524 | 2 | SB Film |
44 | 27 | Leave One Day | $4,862 | -74.8% | - | - | - | $38,782 | 2 | Russian World Vision |
45 | 43 | How to Train Your Dragon | $4,743 | -15.6% | 5 | -3 | $948 | $2,150,245 | 12 | Universal Pictures International (UPI) |
46 | - | Operation Napoleon | $4,108 | - | - | - | - | $4,108 | 1 | Indian Films |
47 | 40 | Piter FM | $3,902 | -40.5% | - | - | - | $408,338 | 9 | K24 Films |
48 | 63 | The Great Beauty 2020 Re-release | $2,883 | +286.5% | - | - | - | $284,227 | 10 | - |
49 | 42 | Summer Wars 2025 Re-release (4K Restoration) | $2,774 | -51.6% | - | - | - | $28,907 | 3 | Exponenta |
50 | 35 | Ivan Semyonov. Pervyy potseluy | $2,574 | -75.3% | - | - | - | $357,222 | 4 | Karoprokat |
51 | 51 | Ghost Island | $2,316 | -10.3% | - | - | - | $390,609 | 12 | World Pictures |
52 | 49 | Bagman | $2,197 | -37.6% | - | - | - | $539,497 | 9 | Global Film |
53 | 46 | Kraken | $2,157 | -49.4% | - | - | - | $14,247,945 | 20 | Central Partnership |
54 | 64 | Perfect Days | $1,880 | +153.7% | - | - | - | $360,794 | 83 | - |
55 | 34 | Plagiator | $1,874 | -85.6% | - | - | - | $2,114,817 | 8 | Atmosfera Kino |
56 | - | Param Sundari | $1,840 | - | - | - | - | $1,840 | 1 | Indian Films |
57 | 33 | The Devil's Bride | $1,722 | -87% | - | - | - | $260,745 | 4 | Exponenta |
58 | - | Spirited Away Studio Ghibli Fest 2024 | $1,649 | - | - | - | - | $653,505 | 63 | Russian World Vision |
59 | - | Stealing Beauty | $1,555 | - | - | - | - | $161,822 | 907 | Russian World Vision |
60 | 56 | Howl's Moving Castle 20th Anniversary – Studio Ghibli Fest 2024 | $1,531 | +15.1% | - | - | - | $527,421 | 42 | Russian World Vision |
61 | 23 | Ukradi moyu mechtu | $1,529 | -95.6% | - | - | - | $227,935 | 3 | Atmosfera Kino |
62 | 73 | My Neighbor Totoro 2024 Re-release | $1,466 | +203.5% | - | - | - | $344,858 | 53 | Russian World Vision |
63 | 81 | Only Lovers Left Alive 2025 Re-release | $1,419 | +287.7% | - | - | - | $170,698 | 80 | Caravella DDC |
64 | 59 | The Dreamers | $1,383 | +22.7% | - | - | - | $80,310 | 67 | Pyramide Distribution |
65 | 48 | We Should Make Movies About Love | $1,165 | -67.6% | - | - | - | $53,890 | 3 | K24 Films |
66 | 36 | Exorcism Chronicles: The Beginning | $1,119 | -86.8% | - | - | - | $14,725 | 2 | Cinema Park |
67 | 47 | Barron's Cove | $940 | -78% | - | - | - | $36,509 | 3 | Paradise Group |
68 | 57 | Ne Zha 2 | $885 | -23.8% | - | - | - | $786,311 | 14 | Atmosfera Kino |
69 | 53 | Golovar 3. Kapkan | $870 | -54.5% | - | - | - | $16,915 | 4 | - |
70 | 31 | The Killgrin | $790 | -94.5% | - | - | - | $115,868 | 3 | Kinologistika |
71 | 55 | Akira 2025 Re-release | $783 | -52.9% | - | - | - | $273,664 | 10 | Volga |
72 | - | Band of Outsiders 2018 Re-release | $563 | - | - | - | - | $48,158 | 5 | Volga |
73 | 69 | The Wind Rises 2025 Re-release | $534 | -14.1% | - | - | - | $227,719 | 33 | Russian World Vision |
74 | 45 | The Crucifix: Blood of the Exorcist | $480 | -90% | - | - | - | $39,287 | 3 | Russian Report |
75 | 62 | Bring Her Back | $431 | -44.5% | - | - | - | $1,092,189 | 14 | Inoekino |
76 | 44 | Never Let Go | $401 | -92% | - | - | - | $265,620 | 4 | Global Film |
77 | 80 | Man with a Movie Camera | $351 | -8.8% | - | - | - | $31,817 | 15 | K24 Films |
78 | 84 | Castle in the Sky 2025 Re-release | $342 | +23% | - | - | - | $168,995 | 24 | Russian World Vision |
79 | 106 | The Girl Who Leapt Through Time 2025 Re-release (4K Restoration) | $324 | +337.8% | - | - | - | $88,604 | 8 | Exponenta |
80 | 77 | Bride Hard | $318 | -22.1% | - | - | - | $564,373 | 10 | - |
81 | 70 | Marriage Italian Style 2011 Re-release | $312 | -44.4% | - | - | - | $60,057 | 9 | Pyramide Distribution |
82 | 83 | Jane Austen Wrecked My Life | $288 | -3.7% | - | - | - | $103,016 | 14 | Provzglyad |
83 | 111 | The Opera! | $286 | +483.7% | - | - | - | $73,425 | 23 | CoolConnections |
84 | 76 | The Ugly Stepsister | $260 | -37.6% | - | - | - | $335,107 | 13 | Volga |
85 | 37 | The Departed 2025 Re-Release | $250 | -96.6% | - | - | - | $624,565 | 3 | Central Partnership |
86 | 66 | Oak | $242 | -63.7% | - | - | - | $410,343 | 7 | Exponenta |
87 | 72 | The Poet | $239 | -53% | - | - | - | $20,714,790 | 29 | Central Partnership |
88 | 60 | Lyosha iz Lavry. Pogrebayushchiy strannykh | $213 | -80.3% | - | - | - | $136,042 | 7 | Cinema Park |
89 | 133 | Small Things Like These | $191 | +1,491.7% | - | - | - | $825,764 | 25 | Provzglyad |
90 | 101 | Diodorova. Protiv techeniya | $187 | +58.5% | - | - | - | $602,521 | 20 | - |
91 | - | Porco Rosso 2025 Re-release | $185 | - | - | - | - | $81,226 | 20 | Russian World Vision |
92 | 75 | Rush 2025 Re-release | $170 | -60.6% | - | - | - | $54,808 | 8 | Volga |
93 | 67 | The Stroll | $165 | -74.2% | - | - | - | $50,783 | 6 | Russian World Vision |
94 | 123 | Kvest | $158 | +731.6% | - | - | - | $194,519 | 106 | Cinemaus Studio |
95 | 89 | It Feeds | $150 | -24.6% | - | - | - | $1,237,620 | 19 | Kinologistika |
96 | 88 | Amélie 2024 Re-release | $142 | -41.1% | - | - | - | $245,542 | 5 | Pioner |
97 | 78 | Tales from Earthsea 2025 Re-release | $129 | -68.1% | - | - | - | $54,297 | 11 | Russian World Vision |
98 | 82 | Ponyo Studio Ghibli Fest 2024 | $128 | -64.8% | - | - | - | $187,853 | 80 | Russian World Vision |
99 | 79 | The Swimming Pool 2025 Re-release | $122 | -68.5% | - | - | - | $124,650 | 26 | Cinema Prestige |
100 | 91 | Patrul. Missiya Tambi | $117 | -39.1% | - | - | - | $43,105 | 10 | Kino.Art.Pro |
101 | 112 | The Age Mate | $115 | +144.7% | - | - | - | $24,430 | 12 | Must See Magic Film |
102 | 92 | Karuza | $113 | -40.2% | - | - | - | $210,874 | 19 | Loona Film |
103 | 87 | Advanced Style | $111 | -54.7% | - | - | - | $5,149 | 7 | Russian Report |
104 | 93 | A House on Fire | $103 | -40.8% | - | - | - | $63,590 | 7 | Cinema Park |
105 | 97 | Pole chudes | $96 | -34.2% | - | - | - | $94,025 | 13 | Pioner |
106 | 96 | The Royal Cat | $94 | -37.3% | - | - | - | $102,128 | 11 | Kinologistika |
107 | 105 | The Other | $94 | +13.3% | - | - | - | $57,960 | 7 | - |
108 | 71 | War 2 | $90 | -82.4% | - | - | - | $9,903 | 3 | Indian Films |
109 | 85 | Juliet & Romeo | $88 | -67.8% | - | - | - | $84,054 | 4 | Inoekino |
110 | 68 | Saint Catherine | $86 | -86.5% | - | - | - | $185,129 | 6 | World Pictures |
111 | 116 | The Zone of Interest | $81 | +113.2% | - | - | - | $61,365 | 15 | Pioner |
112 | 125 | Leto. Gorod. Lyubov. | $70 | +288.9% | - | - | - | $18,365 | 19 | AskarFilm |
113 | 108 | The First Day of My Life | $66 | +15.8% | - | - | - | $80,890 | 102 | Russian Report |
114 | 98 | Irati | $63 | -55.3% | - | - | - | $91,152 | 7 | World Pictures |
115 | 102 | Pare parecchio Parigi | $57 | -51.3% | - | - | - | $9,096 | 7 | Pilot Kino |
116 | 90 | Devka-baba: Kukla-charodeyka | $47 | -76.3% | - | - | - | $26,450 | 4 | Must See Magic Film |
117 | 58 | Into the Mortal World | $46 | -95.9% | - | - | - | $243,592 | 7 | Ten Letters |
118 | 86 | Zlatovláska | $37 | -86% | - | - | - | $81,539 | 7 | Kinologistika |
119 | 94 | Pretty Thing | $31 | -81.4% | - | - | - | $96,068 | 9 | Paradise Group |
120 | 104 | Agent Backkom: King's Bear | $31 | -64.8% | - | - | - | $82,503 | 7 | Indian Films |
121 | 52 | Dangerous Animals | $28 | -98.6% | - | - | - | $601,573 | 8 | Volga |
122 | 110 | Four Letters of Love | $27 | -50% | - | - | - | $35,665 | 5 | Cinema Park |
123 | 120 | Traviata | $22 | -26.7% | - | - | - | $12,884 | 11 | Kino.Art.Pro |
124 | 138 | The Negotiator | $22 | +266.7% | - | - | - | $16,353 | 5 | Pilot Kino |
125 | 124 | Storm Crashers | $22 | +15.8% | - | - | - | $209,984 | 54 | Ten Letters |
126 | 115 | Woodwalkers | $18 | -52.6% | - | - | - | $332,790 | 30 | Inoekino |
127 | 134 | God with Three Eyes | $17 | +54.5% | - | - | - | $34,339 | 20 | Kinologistika |
128 | - | How to Make a Killing | $14 | - | - | - | - | $47,964 | 16 | Russian World Vision |
129 | 130 | 10 Lives | $9 | -30.8% | - | - | - | $2,743,942 | 64 | Global Film |
130 | 107 | Good One | $9 | -87.5% | - | - | - | $10,037 | 5 | Must See Magic Film |
131 | 129 | Aldan | $8 | -38.5% | - | - | - | $163,476 | 18 | - |
132 | 99 | Sovereign | $8 | -94.2% | - | - | - | $28,569 | 4 | Paradise Group |
133 | 119 | The Demon Disorder | $8 | -76.5% | - | - | - | $86,911 | 6 | Provzglyad |
134 | 118 | Geroi anekdotov | $7 | -81.1% | - | - | - | $320,845 | 6 | Atmosfera Kino |
135 | 113 | Sorry, Baby | $5 | -87.5% | - | - | - | $43,434 | 6 | Exponenta |
136 | 140 | Philip Rules | $5 | +66.7% | - | - | - | $14,163 | 15 | Loona Film |
137 | 141 | Savages | $2 | - | - | - | - | $6,334 | 9 | Russian World Vision |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.