Russian/CIS 2025 Weekend 9
February 27-March 2, 2025
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The Poet | $1,898,278 | -33.8% | - | - | - | $11,625,735 | 3 | Central Partnership |
2 | 2 | Red Silk | $1,374,160 | -39% | - | - | - | $4,247,563 | 2 | NMG Kinoprokat |
3 | - | The Monkey | $833,051 | - | - | - | - | $833,051 | 1 | Global Film |
4 | - | The North Pole | $701,057 | - | - | - | - | $701,057 | 1 | Central Partnership |
5 | 3 | Manyunya. Den rozhdeniya Ba | $448,994 | -58.2% | - | - | - | $3,755,338 | 4 | Atmosfera Kino |
6 | 4 | Kapitan Kryuk | $240,298 | -58.9% | - | - | - | $916,600 | 2 | - |
7 | 5 | Catherine the Great | $200,166 | -53.3% | - | - | - | $753,925 | 2 | Central Partnership |
8 | - | This Summer Will End | $196,601 | - | - | - | - | $216,073 | 1 | Volga |
9 | - | Chasing the Wind | $192,933 | - | - | - | - | $2,982,768 | - | Inoekino |
10 | - | The Proud Princess | $126,284 | - | - | - | - | $126,284 | 1 | Atmosfera Kino |
11 | - | Cleaner | $79,160 | - | - | - | - | $80,615 | 1 | Russian World Vision |
12 | - | Odin khoroshiy den | $70,835 | - | - | - | - | $70,835 | 1 | Atmosfera Kino |
13 | 7 | Zloy gorod | $64,825 | -70.2% | - | - | - | $4,371,858 | 5 | - |
14 | 9 | Voyna i muzyka | $59,082 | -52.6% | - | - | - | $1,161,802 | 4 | Atmosfera Kino |
15 | 14 | Bache Zerang | $51,608 | -30.6% | - | - | - | $137,012 | 2 | Russian World Vision |
16 | 8 | The Super Elfkins | $43,739 | -68.2% | - | - | - | $199,124 | 2 | Nashe Kino |
17 | 10 | The Thorn: One Sacred Light | $40,943 | -65.6% | - | - | - | $211,300 | 2 | Kinologistika |
18 | 11 | The Wizard of the Emerald City | $37,836 | -63.7% | - | - | - | $37,939,074 | 9 | Central Partnership |
19 | - | Riff Raff | $30,972 | - | - | - | - | $30,972 | 1 | - |
20 | 15 | Bridget Jones: Mad About the Boy | $25,554 | -54.3% | 33 | - | $774 | $277,828 | 3 | Universal Pictures International (UPI) |
21 | - | 1 Million Followers | $25,221 | - | - | - | - | $25,221 | 1 | Inoekino |
22 | 18 | Paddington in Peru | $20,670 | -47.8% | - | - | - | $8,807,945 | 14 | Volga |
23 | 16 | Babygirl | $19,530 | -59.5% | - | - | - | $2,752,044 | 7 | Atmosfera Kino |
24 | 13 | Finist. The First Warrior | $19,205 | -75.6% | - | - | - | $30,661,271 | 10 | NMG Kinoprokat |
25 | 19 | Racketeer 3 | $12,653 | -65.1% | - | - | - | $153,058 | 3 | Ray of Sun Pictures |
26 | 22 | Woodwalkers | $10,614 | -59.2% | - | - | - | $285,150 | 4 | Inoekino |
27 | 28 | Mult v kino. Vypusk # 179: Skazochnye mgnoveniya | $10,459 | -20.6% | - | - | - | $24,821 | 2 | - |
28 | 21 | Domovyonok Kuzya | $10,181 | -68.2% | - | - | - | $12,138,541 | 11 | Atmosfera Kino |
29 | 36 | Anora | $8,069 | -1% | - | - | - | $2,914,065 | 20 | Universal Pictures International (UPI) |
30 | 23 | Saint-Exupéry | $7,746 | -69.8% | - | - | - | $419,018 | 4 | Global Film |
31 | 12 | The Bayou | $7,411 | -92.4% | - | - | - | $468,363 | 3 | Atmosfera Kino |
32 | - | The Brutalist | $6,544 | - | - | - | - | $6,544 | 1 | Universal Pictures International (UPI) |
33 | 66 | Out of the Nest | $6,005 | +512.8% | - | - | - | $264,279 | 7 | Exponenta |
34 | - | Memoir of a Snail | $5,491 | - | - | - | - | $5,491 | 1 | Must See Magic Film |
35 | 24 | A Little Something Extra | $5,284 | -77% | - | - | - | $35,744 | 2 | Volga |
36 | 27 | Dog Man | $5,139 | -62.5% | - | - | - | $69,856 | 5 | Universal Pictures International (UPI) |
37 | 17 | Po lyubvi | $4,283 | -90.3% | - | - | - | $311,335 | 3 | Nashe Kino |
38 | 32 | All We Imagine as Light | $4,093 | -63.2% | - | - | - | $26,793 | 2 | Exponenta |
39 | 39 | When Fall Is Coming | $4,016 | -39.4% | - | - | - | $202,199 | 6 | - |
40 | 25 | Oh, Canada | $3,511 | -81.5% | - | - | - | $33,487 | 2 | Global Film |
41 | 33 | Moonrise Kingdom 2022 Re-release | $3,501 | -66.4% | - | - | - | $26,480 | 2 | Paradise Group |
42 | 26 | Do Not Enter | $3,165 | -78.3% | - | - | - | $26,640 | 2 | Indian Films |
43 | - | Na podstupakh k Azovstali | $2,758 | - | - | - | - | $2,758 | 1 | - |
44 | 29 | Simarik | $2,324 | -81.7% | - | - | - | $2,679,696 | 6 | - |
45 | 102 | The Substance | $1,924 | +1,066.1% | - | - | - | $6,551,592 | 24 | Inoekino |
46 | 20 | ON i Ona | $1,844 | -94.3% | - | - | - | $260,044 | 3 | - |
47 | - | Meshok kartoshki | $1,832 | - | - | - | - | $1,832 | 1 | Samokat |
48 | 44 | Grand Tour | $1,763 | -62.3% | - | - | - | $34,314 | 3 | Kino.Art.Pro |
49 | 41 | Presence | $1,646 | -70.9% | - | - | - | $537,682 | 6 | Paradise Group |
50 | 38 | The Colors Within | $1,634 | -78.7% | - | - | - | $54,646 | 3 | Russian Report |
51 | 30 | Grafted | $1,382 | -88.9% | - | - | - | $108,815 | 3 | World Pictures |
52 | 55 | Howl's Moving Castle 20th Anniversary – Studio Ghibli Fest 2024 | $1,376 | -31.6% | - | - | - | $414,903 | 16 | Russian World Vision |
53 | 40 | Vasiliy | $1,303 | -78.6% | - | - | - | $2,459,759 | 6 | NMG Kinoprokat |
54 | 50 | Modi: Three Days on the Wing of Madness | $1,281 | -57.8% | - | - | - | $255,988 | 5 | Russian World Vision |
55 | 43 | The Corpse Washer | $1,161 | -76.9% | - | - | - | $380,484 | 5 | World Pictures |
56 | 67 | The Power of Childhood | $1,041 | +8.1% | - | - | - | $231,015 | 79 | Kinotime |
57 | - | Dva kapitana | $1,039 | - | - | - | - | $1,039 | 1 | RFG Distribution |
58 | 58 | Ivan Tsarevich i Seryy Volk 6 | $1,020 | -29.8% | - | - | - | $5,046,200 | 10 | Volga |
59 | - | E se mio padre | $1,018 | - | - | - | - | $1,018 | 1 | - |
60 | 59 | Snowflakes in my Yard | $971 | -28.6% | - | - | - | $26,720 | 5 | K24 Films |
61 | - | Maria | $938 | - | - | - | - | $412,404 | 14 | Paradise Group |
62 | 71 | Suvorovets 1944 | $879 | +32.2% | - | - | - | $202,880 | 45 | Lyuks Sinema |
63 | 68 | Katya-Katya | $860 | -7.3% | - | - | - | $86,989 | 70 | SB Film |
64 | 52 | Gonjiam: Haunted Asylum | $814 | -67.2% | - | - | - | $128,917 | 6 | - |
65 | 35 | Znakomstvo roditeley | $796 | -91.3% | - | - | - | $532,234 | 4 | NMG Kinoprokat |
66 | 63 | Chistyy list | $787 | -31.1% | - | - | - | $7,443 | 2 | Samokat |
67 | 37 | Miss Boots | $767 | -90.1% | - | - | - | $9,646 | 2 | Pioner |
68 | 61 | Dolomite and ash | $713 | -40.4% | - | - | - | $2,629 | 2 | N/A |
69 | 54 | Overlord: The Sacred Kingdom | $685 | -68.5% | - | - | - | $80,033 | 4 | Cinema Park |
70 | 56 | Shaman | $681 | -56.7% | - | - | - | $87,697 | 7 | - |
71 | 31 | Kayara | $675 | -94.1% | - | - | - | $456,055 | 5 | Volga |
72 | 42 | Love Hurts | $558 | -89% | 1 | - | $558 | $141,323 | 4 | Universal Pictures International (UPI) |
73 | 65 | The Wind Rises 2024 Re-release | $549 | -48.1% | - | - | - | $190,491 | 7 | Russian World Vision |
74 | 48 | The Great Beauty 2020 Re-release | $506 | -84% | - | - | - | $159,234 | 34 | - |
75 | 83 | Perfect Days | $462 | +8.2% | - | - | - | $307,209 | 57 | - |
76 | 70 | Children Who Chase Lost Voices | $433 | -38.9% | - | - | - | $42,252 | 4 | Volga |
77 | 51 | Gump - Jsme dvojka | $400 | -86.6% | - | - | - | $22,111 | 3 | Kinologistika |
78 | 103 | Lermontov | $393 | +141.1% | - | - | - | $82,720 | 22 | Kinotime |
79 | 112 | Oddity | $365 | +329.4% | - | - | - | $256,683 | 14 | Russian World Vision |
80 | 69 | Irena's Vow | $346 | -61.2% | - | - | - | $33,234 | 5 | Kino.Art.Pro |
81 | 86 | Lyubov Sovetskogo Soyuza | $328 | -17.8% | - | - | - | $7,301,963 | 17 | - |
82 | 132 | Chernyy zamok | $327 | +2,080% | - | - | - | $48,928 | 12 | Must See Magic Film |
83 | 79 | The Plot | $287 | -39.2% | - | - | - | $126,033 | 9 | Kino.Art.Pro |
84 | 49 | Marked Men | $280 | -91% | - | - | - | $276,444 | 4 | Exponenta |
85 | 62 | At the Edge of the Abyss | $277 | -75.8% | - | - | - | $20,597 | 4 | - |
86 | 45 | The Wailing | $240 | -94.6% | - | - | - | $169,074 | 4 | Provzglyad |
87 | 80 | The Marching Band | $204 | -55.6% | - | - | - | $10,735 | 5 | U Films |
88 | 75 | Qajymuqan | $197 | -66.2% | - | - | - | $1,569 | 2 | Cinemaus Studio |
89 | 106 | Only Lovers Left Alive 2022 Re-relase | $192 | +46.6% | - | - | - | $99,149 | 54 | Caravella DDC |
90 | 77 | Spirited Away Studio Ghibli Fest 2024 | $172 | -63.9% | - | - | - | $554,591 | 37 | Russian World Vision |
91 | 118 | Amadeus 2023 Re-release | $168 | +205.5% | - | - | - | $35,312 | 12 | Volga |
92 | 116 | The Dreamers | $159 | +112% | - | - | - | $56,405 | 41 | Pyramide Distribution |
93 | 74 | A Normal Family | $150 | -75.4% | - | - | - | $36,914 | 6 | Inoekino |
94 | 98 | Monsieur Aznavour | $145 | -22.9% | - | - | - | $105,180 | 16 | - |
95 | 97 | When the Light Breaks | $140 | -27.1% | - | - | - | $4,372 | 3 | - |
96 | 130 | Novyy god v Beryozovke | $132 | +676.5% | - | - | - | $314,349 | 17 | Capella Film |
97 | 100 | Shutter Island 2024 Re-release | $131 | -29.9% | - | - | - | $122,768 | 45 | Capella Film |
98 | 60 | Tenement | $131 | -89.7% | - | - | - | $118,181 | 4 | - |
99 | 108 | Princess Mononoke 2023 Re-release | $115 | - | - | - | - | $205,426 | 59 | Russian World Vision |
100 | 46 | Vykhod k moryu | $101 | -97.4% | - | - | - | $5,255 | 2 | - |
101 | 109 | The Teacher Who Promised the Sea | $98 | -5.8% | - | - | - | $13,881 | 22 | Universal Pictures |
102 | 93 | Ponyo Studio Ghibli Fest 2024 | $94 | -59.7% | - | - | - | $160,618 | 54 | Russian World Vision |
103 | 101 | Vernye | $83 | -50.3% | - | - | - | $64,635 | 18 | - |
104 | 85 | The Boy and the Heron | $80 | -80.2% | - | - | - | $5,421,371 | 66 | - |
105 | 121 | Kanikuly | $76 | +72.7% | - | - | - | $27,495 | 17 | Pioner |
106 | 105 | Baby Blue | $71 | -48.6% | - | - | - | $67,017 | 6 | Cinema Park |
107 | 91 | Paris, Texas 2024 Re-release | $70 | -77.3% | - | - | - | $59,280 | 23 | Russian World Vision |
108 | 107 | My Neighbor Totoro 2024 Re-release | $64 | -45.8% | - | - | - | $295,001 | 27 | Russian World Vision |
109 | 95 | The Tale of Tales | $64 | -68% | - | - | - | $77,051 | 20 | Kino.Art.Pro |
110 | 84 | The Most Precious of Cargoes | $62 | -84.8% | - | - | - | $20,375 | 5 | Exponenta |
111 | 99 | The First Day of My Life | $60 | -68.1% | - | - | - | $68,756 | 76 | Russian Report |
112 | 117 | Poison | $55 | -16.7% | - | - | - | $6,732 | 4 | Paradise Group |
113 | 88 | Stealing Beauty 2022 Re-release | $50 | -85.8% | - | - | - | $138,126 | 140 | Russian World Vision |
114 | 139 | Milagros: Una osa extraordinaria | $49 | +1,125% | - | - | - | $14,491 | 37 | SB Film |
115 | 87 | Episode #1.1 | $42 | -88.9% | - | - | - | $428 | 2 | TSDK |
116 | 96 | Spasenie «Malogo» | $42 | -78.2% | - | - | - | $7,619 | 3 | - |
117 | 72 | Chhaava | $41 | -93.7% | - | - | - | $23,623 | 3 | Indian Films |
118 | 120 | Ghost Mansion | $41 | -19.6% | - | - | - | $252,084 | 114 | Kino.Art.Pro |
119 | 92 | Ba Jie | $40 | -86.3% | - | - | - | $7,894 | 3 | Must See Magic Film |
120 | 90 | Lottery | $36 | -88.3% | - | - | - | $506,834 | 5 | - |
121 | 111 | 10 Lives | $36 | -60.4% | - | - | - | $2,455,612 | 38 | Global Film |
122 | 104 | The Umbrellas of Cherbourg 2024 Re-release | $31 | -80.6% | - | - | - | $33,908 | 41 | Russian World Vision |
123 | 136 | KATURI the Movie: The Big City Adventure | $31 | +244.4% | - | - | - | $73,928 | 35 | World Pictures |
124 | 113 | Agniya | $29 | -64.2% | - | - | - | $12,101 | 5 | - |
125 | 76 | Megalopolis | $28 | -95% | - | - | - | $501,771 | 9 | - |
126 | 126 | Hayao Miyazaki and the Heron | $21 | -27.6% | - | - | - | $23,901 | 13 | - |
127 | 124 | Storm Crashers | $21 | -41.7% | - | - | - | $186,001 | 28 | Ten Letters |
128 | 128 | Kvest | $20 | - | - | - | - | $172,843 | 80 | Cinemaus Studio |
129 | - | The Movie Teller | $20 | - | - | - | - | $7,671 | 9 | Russian World Vision |
130 | 125 | Bambi: A Tale of Life in the Woods | $19 | -45.7% | - | - | - | $211,606 | 20 | Inoekino |
131 | 140 | The Conformist 2024 Re-release | $17 | +466.7% | - | - | - | $40,617 | 16 | - |
132 | 122 | Monster on a Plane | $13 | -69.8% | - | - | - | $5,003 | 6 | Cinemaus Studio |
133 | 89 | The Devil's Lair | $9 | -97.4% | - | - | - | $271,926 | 7 | World Pictures |
134 | 119 | Le Samouraï 2024 Re-release | $6 | -88.9% | - | - | - | $101,806 | 27 | Capella Film |
135 | 127 | The Chapel | $5 | -80.8% | - | - | - | $429,775 | 9 | World Pictures |
136 | 115 | Heaven is Beneath Mother's Feet | $5 | -93.3% | - | - | - | $945,337 | 47 | AVK Pro |
137 | 129 | Animal Tales of Christmas Magic | $5 | -72.2% | - | - | - | $7,906 | 10 | Volga |
138 | 134 | Headshot | $4 | -60% | - | - | - | $4,069 | 4 | Cinemaus Studio |
139 | 137 | Four Seasons | $3 | -57.1% | - | - | - | $7,532 | 4 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.