Indian 2025 Weekend 8
February 21-23, 2025
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Captain America: Brave New World | $188,995 | -88.7% | - | - | - | $2,227,704 | 2 | Walt Disney Pictures |
2 | 4 | Mufasa: The Lion King | $10,122 | -0.6% | - | - | - | $19,437,347 | 10 | Walt Disney Pictures |
3 | 3 | Conclave | $9,281 | -29.6% | 56 | +28 | $165 | $94,500 | 3 | PVR Pictures |
4 | 2 | Bridget Jones: Mad About the Boy | $7,262 | -76.7% | 31 | -632 | $234 | $51,535 | 2 | Universal Pictures International (UPI) |
5 | 8 | The Wild Robot | $2,448 | +992.9% | 54 | +52 | $45 | $1,346,907 | 19 | Universal Pictures International (UPI) |
6 | 6 | Wicked | $2,078 | +143.6% | 55 | +51 | $37 | $316,319 | 14 | Universal Pictures International (UPI) |
7 | 5 | Moana 2 | $1,780 | -32.9% | - | - | - | $3,576,533 | 13 | Walt Disney Pictures |
8 | - | A Real Pain | $1,260 | - | - | - | - | $55,362 | 6 | Walt Disney Pictures |
9 | 7 | Nosferatu | $535 | -27.2% | 2 | - | $267 | $503,302 | 7 | Universal Pictures International (UPI) |
This chart does not include all films playing in India.