Israeli 2025 Weekend 4
January 23-26, 2025
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wicked | $46,100 | -33.9% | 26 | -2 | $1,773 | $3,194,087 | 10 | Universal Pictures International (UPI) |
2 | - | Den of Thieves: Pantera | $43,138 | - | 31 | - | $1,391 | $298,022 | 3 | Forum Film |
3 | - | Babygirl | $29,231 | - | 36 | - | $811 | $399,241 | 4 | Lev Cinemas |
4 | 2 | Wolf Man | $19,975 | -67% | 20 | -10 | $998 | $95,002 | 2 | Universal Pictures International (UPI) |
5 | 3 | Small Things Like These | $12,243 | -60.9% | 17 | -6 | $720 | $60,928 | 2 | Lev Cinemas |
6 | 4 | Nosferatu | $9,017 | -45.2% | 7 | -5 | $1,288 | $127,334 | 4 | Universal Pictures International (UPI) |
7 | 5 | Anora | $4,888 | -48.8% | 6 | -7 | $814 | $343,483 | 7 | Lev Cinemas |
8 | 6 | The Wild Robot | $1,516 | +115% | 2 | - | $758 | $1,316,074 | 18 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.