Indian 2025 Weekend 3
January 17-19, 2025
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mufasa: The Lion King | $284,751 | -41.8% | - | - | - | $18,749,789 | 5 | Walt Disney Pictures |
2 | 2 | Nosferatu | $84,923 | -47.2% | 94 | -8 | $903 | $346,906 | 2 | Universal Pictures International (UPI) |
3 | - | Wolf Man | $39,578 | - | 19 | - | $2,083 | $39,578 | 1 | Universal Pictures International (UPI) |
4 | - | A Real Pain | $31,265 | - | - | - | - | $34,564 | 1 | Walt Disney Pictures |
5 | 4 | Moana 2 | $13,716 | +15.9% | - | - | - | $3,512,059 | 8 | Walt Disney Pictures |
6 | 5 | The Wild Robot | $1,687 | -6.3% | 5 | -1 | $337 | $1,341,025 | 14 | Universal Pictures International (UPI) |
7 | 6 | Wicked | $1,095 | -20.5% | 5 | +2 | $219 | $310,080 | 9 | Universal Pictures International (UPI) |
This chart does not include all films playing in India.