Australian 2025 Weekend 2
January 9-12, 2025
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,668,062 | -22.2% | 25.3% | 6 | Mufasa: The Lion King | $1,490,102 | 55.8% | 4 | Walt Disney Pictures |
2 | 31 | $1,988,905 | +217,981.7% | 18.8% | 4 | Sonic the Hedgehog 3 | $1,814,289 | 91.2% | 3 | Paramount Pictures International |
3 | 2 | $1,639,938 | -39.9% | 15.5% | 8 | Wicked | $829,913 | 50.6% | 8 | Universal Pictures International (UPI) |
4 | 3 | $1,427,872 | -24.5% | 13.5% | 4 | Paddington in Peru | $1,404,963 | 98.4% | 2 | StudioCanal |
5 | 30 | $929,631 | +98,691.8% | 8.8% | 5 | Conclave | $926,880 | 99.7% | 1 | Roadshow Films |
6 | 10 | $713,015 | +1,756.3% | 6.8% | 4 | Den of Thieves: Pantera | $675,649 | 94.8% | 1 | Roadshow Entertainment |
7 | 4 | $426,744 | -37.8% | 4% | 2 | Better Man | $426,662 | 100% | 103 | Little Monster Entertainment |
9 | 5 | $121,760 | -34.2% | 1.2% | 4 | Anora | $120,531 | 99% | 3 | Kismet Movies |
10 | 6 | $62,513 | -47.9% | 0.6% | 2 | The Room Next Door | $49,735 | 79.6% | 3 | Sony Pictures Releasing |
11 | 14 | $55,749 | +166.5% | 0.5% | 2 | Octopus with Broken Arms | $53,387 | 95.8% | 1 | CMC Pictures |
12 | 15 | $54,041 | +159.3% | 0.5% | 13 | Spider-Man 2 | $38,195 | 70.7% | 1,072 | Madman Entertainment |
14 | 8 | $35,413 | -20.3% | 0.3% | 4 | Identity | $28,182 | 79.6% | 2 | Cyber Systems |
15 | 7 | $35,275 | -31.1% | 0.3% | 7 | My Old Ass | $22,558 | 63.9% | 16 | Warner Bros. |
16 | 26 | $25,295 | +1,432.1% | 0.2% | 3 | The Seed of the Sacred Fig | $24,418 | 96.5% | 1 | Sharmill Films |
17 | 11 | $15,833 | -38.8% | 0.1% | 1 | All We Imagine as Light | $15,833 | 100% | 30 | Rialto Distribution |
18 | 12 | $11,348 | -54.3% | 0.1% | 3 | Parthenope | $9,918 | 87.4% | 3 | Palace Films |
19 | 19 | $9,628 | +15.1% | <0.1% | 4 | T-Rex | $3,897 | 40.5% | 24 | IMAX |
20 | 13 | $9,015 | -62.8% | <0.1% | 1 | The Last Dance | $9,015 | 100% | 6 | Magnum Films |
21 | 25 | $4,435 | +150.8% | <0.1% | 2 | Vanangaan | $4,238 | 95.6% | 1 | - |
22 | 20 | $4,325 | -32.7% | <0.1% | 1 | My Favourite Cake | $4,325 | 100% | 6 | Vendetta Films |
24 | 17 | $3,108 | -79.6% | <0.1% | 1 | Pushpa: The Rule - Part 2 | $3,108 | 100% | 6 | Forum Film |
25 | 29 | $3,100 | +214.7% | <0.1% | 2 | Aliens | $2,311 | 74.5% | 103 | 20th Century Fox International |
26 | 22 | $3,037 | -15.6% | <0.1% | 3 | The Problem with People | $1,422 | 46.8% | 5 | Rialto Pictures |
27 | 18 | $2,882 | -75.1% | <0.1% | 1 | Once Upon a Time in Indochine | $2,882 | 100% | 2 | - |
28 | 21 | $2,383 | -37.8% | <0.1% | 2 | Black Dog | $1,498 | 62.9% | 5 | Hi Gloss Entertainment |
29 | 23 | $2,294 | -12.2% | <0.1% | 5 | Venom: The Last Dance | $780 | 34% | 12 | Sony Pictures Releasing |
30 | 24 | $2,233 | -8.2% | <0.1% | 2 | Lasting Impressions 3D | $1,622 | 72.6% | 7 | - |
32 | 28 | $781 | -23.7% | <0.1% | 2 | There's Still Tomorrow | $425 | 54.4% | 11 | Limelight Distribution |
35 | 16 | $460 | -97.1% | <0.1% | 1 | Baby John | $460 | 100% | 3 | Mind Blowing Films |
37 | 33 | $241 | -63.1% | <0.1% | 1 | The Dead Don't Hurt | $241 | 100% | 6 | Transmission Films |
38 | 36 | $151 | -47.8% | <0.1% | 1 | You Should Have Been Here Yesterday | $151 | 100% | 8 | Umbrella Entertainment |
39 | 34 | $99 | -82.8% | <0.1% | 1 | Eternal Sunshine of the Spotless Mind | $99 | 100% | 1,084 | Universal Pictures |
Data courtesy of Motion Picture Distributors Association of Australia