South Korean 2025 Weekend 1
January 2-5, 2025
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $6,202,745 | -29.8% | 81.8% | 33 | Harbin | $3,193,097 | 51.5% | 2 | - |
2 | 2 | $570,124 | -60.7% | 7.5% | 3 | Mufasa: The Lion King | $316,672 | 55.5% | 3 | Walt Disney Pictures |
3 | 4 | $559,691 | +946.5% | 7.4% | 2 | Sonic the Hedgehog 3 | $559,691 | 100% | 1 | Paramount Pictures International |
4 | 3 | $227,359 | -43.4% | 3% | 3 | Wicked | $224,725 | 98.8% | 7 | Universal Pictures International (UPI) |
5 | 5 | $19,874 | -27.4% | 0.3% | 1 | Small Things Like These | $19,874 | 100% | 4 | Green Narae Media |
This chart only reflects 98 percent of total screens in South Korea.