Indian 2025 Weekend 1
January 3-5, 2025
Key:New This WeekEstimated
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mufasa: The Lion King | $1,406,960 | -58.3% | - | - | - | $16,687,353 | 3 | Walt Disney Pictures |
2 | - | Sonic the Hedgehog 3 | $256,000 | - | - | - | - | $289,791 | 1 | Paramount Pictures International |
3 | 2 | Moana 2 | $42,551 | -49.3% | - | - | - | $3,305,733 | 6 | Walt Disney Pictures |
4 | 3 | The Wild Robot | $1,910 | -37.3% | 7 | - | $272 | $1,334,624 | 12 | Universal Pictures International (UPI) |
5 | 4 | Wicked | $1,715 | -37.3% | 6 | - | $285 | $306,046 | 7 | Universal Pictures International (UPI) |
This chart does not include all films playing in India.