Indian 2024 Weekend 49
December 6-8, 2024
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Moana 2 | $395,788 | -70.3% | - | - | - | $2,152,531 | 2 | Walt Disney Pictures |
2 | 2 | Longlegs | $162,487 | - | 249 | - | $652 | $422,478 | 22 | PVR Pictures |
3 | 5 | Goodrich | $9,955 | - | 60 | - | $165 | $13,179 | 8 | PVR Pictures |
4 | 3 | Wicked | $6,793 | -83.3% | 10 | -98 | $679 | $278,048 | 3 | Universal Pictures International (UPI) |
5 | 4 | The Wild Robot | $5,913 | -79.1% | 12 | -50 | $492 | $1,300,421 | 8 | Universal Pictures International (UPI) |
6 | 6 | Despicable Me 4 | $290 | -53.4% | 3 | - | $96 | $2,397,107 | 23 | Universal Pictures International (UPI) |
This chart does not include all films playing in India.