South Korean 2024 Weekend 47
November 21-24, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Wicked | $4,029,433 | - | 518 | - | $7,778 | $4,637,016 | 1 | Universal Pictures International (UPI) |
2 | - | Hidden Face | $1,750,656 | - | 1,072 | - | $1,633 | $2,412,558 | 1 | - |
3 | 2 | Hear Me: Our Summer | $626,215 | -46.3% | 704 | -244 | $889 | $4,737,829 | 3 | - |
4 | - | My Hero Academia: You're Next | $204,499 | - | 177 | - | $1,155 | $308,973 | 1 | - |
5 | 5 | Longlegs | $184,735 | - | 191 | +1 | $967 | $284,954 | 4 | - |
6 | 4 | Venom: The Last Dance | $116,684 | -76.7% | 296 | -388 | $394 | $12,257,657 | 5 | - |
7 | - | Even If This Love Disappears from the World Tonight | $95,781 | - | 100 | - | $957 | $8,707,648 | 104 | Walt Disney Pictures |
8 | 3 | Devils Stay | $95,185 | -86.5% | 409 | -387 | $232 | $1,309,215 | 2 | - |
9 | - | Immaculate | $93,295 | - | 173 | - | $539 | $124,170 | 19 | - |
10 | 7 | The Wild Robot | $46,613 | -45.5% | 4 | -231 | $11,653 | $4,655,732 | 8 | Universal Pictures International (UPI) |
11 | - | Highlight: Lights Go On, Again in Cinema | $27,459 | - | 4 | - | $6,864 | $399,393 | 6 | - |
12 | - | Journey to Bethlehem | $23,727 | - | 76 | - | $312 | $34,080 | 1 | - |
13 | - | Carol 2024 Re-release | $21,044 | - | 62 | - | $339 | $2,151,875 | 32 | - |
14 | 6 | Amazon Bullseye | $20,275 | -85.1% | 99 | -399 | $204 | $3,806,371 | 4 | - |
15 | - | Mimang | $18,752 | - | 49 | - | $382 | $37,319 | 1 | - |
16 | - | Merry Christmas Mr. Lawrence 2024 Re-release | $16,867 | - | 65 | - | $259 | $37,954 | 1 | - |
17 | 18 | Elisabeth | $16,251 | -28.4% | 17 | -12 | $955 | $819,442 | 6 | - |
18 | 14 | Anora | $15,810 | -50.4% | 16 | -49 | $988 | $280,030 | 3 | Universal Pictures International (UPI) |
19 | 16 | Monster | $14,379 | -40.4% | 28 | -21 | $513 | $3,958,611 | 52 | - |
20 | - | Arrival | $13,986 | - | 62 | - | $225 | $3,873,273 | 408 | Sony Pictures Releasing |
21 | - | You Are the Apple of My Eye 2024 Re-release | $13,427 | - | 27 | - | $497 | $327,489 | 1 | - |
22 | - | The Girl Who Leapt Through Time 2024 Re-release | $13,000 | - | 45 | - | $288 | $543,138 | 1 | - |
23 | 12 | Overlord: The Sacred Kingdom | $12,796 | -62.1% | 62 | -23 | $206 | $70,897 | 2 | - |
24 | 13 | A Frozen Rooster | $12,082 | -63.2% | 76 | -97 | $158 | $143,022 | 3 | - |
25 | 15 | Deadline | $11,077 | -60.5% | 33 | -70 | $335 | $209,636 | 3 | - |
26 | - | The Berefts | $10,929 | - | 27 | - | $404 | $21,711 | 1 | - |
27 | 21 | The Room Next Door | $9,927 | -44.5% | 23 | -24 | $431 | $251,039 | 5 | - |
28 | 17 | Idiot Girls and School Ghost: School Anniversary | $9,817 | -58.9% | 36 | -59 | $272 | $170,751 | 3 | - |
29 | - | Someday or One Day | $9,697 | - | 26 | - | $372 | $2,748,743 | 96 | Walt Disney Pictures |
30 | 19 | April, Come She Will | $8,657 | -61.1% | 53 | -78 | $163 | $73,830 | 2 | - |
31 | - | Delivery | $8,637 | - | 24 | - | $359 | $21,146 | 1 | - |
32 | 32 | Close Your Eyes | $8,546 | -10.3% | 19 | +4 | $449 | $57,289 | 3 | - |
33 | 9 | Love in the Big City | $8,213 | -80.6% | 34 | -100 | $241 | $5,933,749 | 8 | - |
34 | - | Kingdom 4: Return of the Great General | $7,834 | - | 78 | - | $100 | $15,617 | 1 | - |
35 | 31 | The Voices of the Silenced | $7,559 | -26.5% | 19 | -14 | $397 | $39,218 | 2 | - |
36 | 33 | Efterskole, Going to the Wonderland Korea | $5,765 | -35.9% | 13 | -53 | $443 | $96,868 | 2 | - |
37 | - | Fall | $5,763 | - | 6 | - | $960 | $5,763 | 106 | Lotte Entertainment |
38 | 28 | Look Back | $5,452 | -52% | 45 | -41 | $121 | $2,069,375 | 12 | - |
39 | - | Stand by Me Doraemon 2024 Re-release | $5,437 | - | 41 | - | $132 | $2,646,237 | 1 | - |
40 | 41 | Inside Out 2 | $3,312 | +339.3% | - | - | - | $61,214,529 | 24 | Walt Disney Pictures |
This chart only reflects 98 percent of total screens in South Korea.