Israeli 2024 Weekend 22
May 30-June 2, 2024
Key:New This WeekEstimated
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | IF | $105,000 | - | 36 | - | $2,916 | $105,000 | 1 | Paramount Pictures International |
2 | 1 | The Fall Guy | $49,675 | -6.7% | 27 | -3 | $1,839 | $1,010,069 | 6 | Universal Pictures International (UPI) |
3 | 2 | Kung Fu Panda 4 | $27,435 | -12% | 28 | - | $979 | $3,091,364 | 11 | Universal Pictures International (UPI) |
4 | 3 | Migration | $20,269 | -19.4% | 25 | -3 | $810 | $1,011,141 | 8 | Universal Pictures International (UPI) |
5 | 4 | Abigail | $8,505 | -17.6% | 12 | -3 | $708 | $121,848 | 4 | Universal Pictures International (UPI) |
6 | 5 | Back to Black | $5,672 | -22% | 8 | -2 | $709 | $326,480 | 8 | Universal Pictures International (UPI) |
7 | 6 | One Life | $254 | -67.4% | 2 | -1 | $127 | $208,325 | 10 | Lev Cinemas |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.