Israeli 2024 Weekend 21
May 23-26, 2024
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The Fall Guy | $53,237 | -37.6% | 30 | -2 | $1,774 | $936,033 | 5 | Universal Pictures International (UPI) |
2 | 2 | Kung Fu Panda 4 | $31,188 | -8.1% | 28 | -2 | $1,113 | $3,055,102 | 10 | Universal Pictures International (UPI) |
3 | 3 | Migration | $25,142 | -7.3% | 28 | -2 | $897 | $982,837 | 7 | Universal Pictures International (UPI) |
4 | 4 | Abigail | $10,326 | -56.6% | 15 | -13 | $688 | $110,246 | 3 | Universal Pictures International (UPI) |
5 | 5 | Back to Black | $7,270 | -42.2% | 10 | -7 | $727 | $317,791 | 7 | Universal Pictures International (UPI) |
6 | - | One Life | $779 | - | 3 | - | $259 | $208,013 | 9 | Lev Cinemas |
7 | 6 | Trolls Band Together | $444 | -41.1% | - | - | - | $2,340,775 | 25 | Universal Pictures International (UPI) |
8 | 7 | Monkey Man | $239 | -37.6% | 1 | -1 | $239 | $164,212 | 8 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.