Russian/CIS 2024 Weekend 8
February 22-25, 2024
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $5,265,232 | -11.2% | 46.1% | 2 | Lyod 3 | $4,994,689 | 94.9% | 2 | NMG Kinoprokat |
2 | 2 | $2,206,971 | -8.2% | 19.3% | 3 | The Master and Margarita | $2,086,123 | 94.5% | 5 | Atmosfera Kino |
3 | 3 | $1,840,249 | +55.6% | 16.1% | 31 | Baghead | $544,775 | 29.6% | 1 | - |
4 | 5 | $1,171,827 | +595.8% | 10.3% | 3 | Komandir | $1,002,958 | 85.6% | 1 | Karoprokat |
5 | 4 | $418,577 | +4.4% | 3.7% | 2 | Three heroes and the Navel of the Earth | $230,757 | 55.1% | 9 | Volga |
6 | 13 | $147,140 | +754.9% | 1.3% | 4 | Super Bear | $144,215 | 98% | 1 | World Pictures |
7 | 16 | $81,356 | +1,924.8% | 0.7% | 9 | Ponyo Studio Ghibli Fest 2024 | $77,945 | 95.8% | 1 | Russian World Vision |
8 | 6 | $73,597 | -47.3% | 0.6% | 4 | The Taste of Things | $53,165 | 72.2% | 2 | Global Film |
9 | 10 | $62,954 | +27.4% | 0.6% | 2 | Migration | $33,095 | 52.6% | 9 | Universal Pictures International (UPI) |
10 | 7 | $33,296 | -63.4% | 0.3% | 1 | Noah's Ark | $33,296 | 100% | 3 | Nashe Kino |
11 | 11 | $25,555 | -32.3% | 0.2% | 8 | Concrete Utopia | $16,788 | 65.7% | 2 | Kino.Art.Pro |
12 | 19 | $25,486 | +1,913.1% | 0.2% | 4 | The Nature of Love | $24,391 | 95.7% | 1 | Provzglyad |
13 | 12 | $21,937 | +16.3% | 0.2% | 3 | Perfect Days | $21,155 | 96.4% | 4 | - |
14 | 9 | $18,265 | -68% | 0.2% | 2 | The Jester | $18,244 | 99.9% | 2 | Ten Letters |
15 | 8 | $15,750 | -74.7% | 0.1% | 7 | Beautiful Wedding | $8,699 | 55.2% | 4 | Inoekino |
16 | 15 | $2,169 | -70.3% | <0.1% | 1 | Timir | $2,169 | 100% | 5 | - |
17 | 17 | $1,597 | -59.2% | <0.1% | 2 | Robot Dreams | $1,574 | 98.6% | 5 | Paradise Group |
18 | 14 | $1,060 | -87.9% | <0.1% | 2 | Deliver Us | $833 | 78.6% | 4 | Exponenta |
19 | 21 | $546 | -40.3% | <0.1% | 1 | Katya-Katya | $546 | 100% | 17 | SB Film |
20 | 18 | $344 | -75.6% | <0.1% | 2 | La La Land 2021 Re-release | $312 | 90.7% | 144 | Central Partnership |
21 | 20 | $246 | -79.4% | <0.1% | 3 | GG Bond: Diary of Dinosaurs | $198 | 80.5% | 5 | Cinemaus Studio |
23 | 22 | $224 | -15.8% | <0.1% | 1 | The First Day of My Life | $224 | 100% | 23 | Russian Report |
24 | 23 | $169 | -13.3% | <0.1% | 1 | Scrapper | $169 | 100% | 6 | Artmainstream |
25 | 26 | $45 | -36.6% | <0.1% | 1 | Pravda | $45 | 100% | 4 | - |
26 | 25 | $27 | -74.3% | <0.1% | 1 | Panicheskie ataki | $27 | 100% | 5 | Reflexion Films |
27 | 24 | $26 | -81.8% | <0.1% | 1 | Ispytaniye Aulom | $26 | 100% | 18 | Dombayfilm |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.