Russian/CIS 2023 Weekend 45
November 9-12, 2023
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The Wish of the Fairy Fish | $3,359,146 | -49.8% | - | - | - | $19,843,942 | 3 | - |
2 | - | Acid | $283,709 | - | - | - | - | $283,709 | 1 | Capella Film |
3 | - | Syndrome | $273,920 | - | - | - | - | $273,920 | 1 | - |
4 | 2 | The Man from Nowhere | $206,113 | -60.2% | - | - | - | $905,784 | 2 | - |
5 | 4 | Lord of the Wind | $177,605 | -53% | - | - | - | $5,370,956 | 6 | - |
6 | 5 | The Empresses | $147,448 | -60.2% | - | - | - | $1,325,314 | 3 | - |
7 | 3 | Five Nights at Freddy's | $130,581 | -69.1% | 66 | -29 | $1,978 | $1,729,583 | 3 | Universal Pictures International (UPI) |
8 | - | When Evil Lurks | $113,284 | - | - | - | - | $113,284 | 1 | - |
9 | - | Butterfly Tale | $85,970 | - | - | - | - | $85,970 | 1 | - |
10 | 8 | Trolls Band Together | $68,251 | -62.3% | 40 | -37 | $1,706 | $943,890 | 4 | Universal Pictures International (UPI) |
11 | 6 | Scarygirl | $64,528 | -73.8% | - | - | - | $393,969 | 2 | - |
12 | 7 | Smeshariki snimayut kino | $64,497 | -65.1% | - | - | - | $1,727,673 | 5 | - |
13 | 9 | The Marsh King's Daughter | $55,297 | -69.3% | - | - | - | $309,720 | 2 | - |
14 | 13 | Baba Yaga spasaet mir | $46,049 | -50.3% | - | - | - | $6,607,985 | 15 | - |
15 | 10 | Dobro pozhalovat v semyu. Povar iz Neapolya | $42,626 | -73.5% | - | - | - | $255,894 | 2 | - |
16 | 11 | Freelance | $41,058 | -61.1% | - | - | - | $1,131,786 | 5 | - |
17 | 14 | The Ghost Within | $40,006 | -55.3% | - | - | - | $170,910 | 2 | - |
18 | 19 | Coup de Chance | $30,456 | -20% | - | - | - | $907,280 | 7 | - |
19 | 12 | Matthew Passion | $28,592 | -70.1% | - | - | - | $828,368 | 4 | - |
20 | - | God rozhdeniya | $27,231 | - | - | - | - | $28,581 | 1 | Constantin Film |
21 | - | Anna's Feelings | $26,001 | - | - | - | - | $26,001 | 1 | - |
22 | 18 | Ispytaniye Aulom | $25,104 | -35.2% | - | - | - | $158,329 | 3 | - |
23 | 16 | Dukh Baykala | $24,951 | -56.9% | - | - | - | $383,528 | 4 | Russian World Vision |
24 | - | The Childe | $23,996 | - | - | - | - | $23,996 | 1 | Kino.Art.Pro |
25 | - | How to Have Sex | $23,681 | - | - | - | - | $30,979 | 1 | Russian World Vision |
26 | 17 | Vasya ne v sebe | $20,267 | -59% | - | - | - | $1,255,804 | 5 | - |
27 | - | Nefarious | $18,510 | - | - | - | - | $18,510 | 1 | - |
28 | 21 | Anatomy of a Fall | $15,594 | -52.3% | - | - | - | $270,715 | 4 | Provzglyad |
29 | - | Cobweb | $14,293 | - | - | - | - | $14,293 | 1 | - |
30 | 24 | She Came to Me | $11,421 | -45.2% | - | - | - | $163,865 | 5 | Paradise Group |
31 | 27 | Mult v kino. Vypusk # 162 | $10,927 | -28% | - | - | - | $32,777 | 2 | MVK |
32 | 29 | Accused | $9,850 | -33.6% | - | - | - | $96,283 | 3 | Exponenta |
33 | - | Tiger 3 | $9,633 | - | - | - | - | $9,633 | 1 | - |
34 | - | Agent 044: Operation Garni | $8,146 | - | - | - | - | $8,146 | 1 | Paradise Group |
35 | 36 | Jeanne du Barry | $7,541 | -14% | - | - | - | $4,653,707 | 17 | Russian World Vision |
36 | - | Fatum | $7,299 | - | - | - | - | $7,299 | 1 | - |
37 | 34 | Dumb Money | $6,318 | -37.1% | - | - | - | $447,085 | 6 | - |
38 | 15 | Lord of Misrule | $6,300 | -90.9% | - | - | - | $322,219 | 3 | - |
39 | 20 | Lassie: A New Adventure | $5,834 | -83% | - | - | - | $388,465 | 4 | - |
40 | 22 | Boudica: Queen of War | $5,829 | -80.9% | - | - | - | $49,273 | 2 | Exponenta |
41 | - | Princess Cursed in Time: Alchemist's Quest | $5,467 | - | - | - | - | $5,467 | 1 | - |
42 | 23 | Only 3 Days Left | $4,791 | -78.2% | - | - | - | $121,500 | 3 | - |
43 | 30 | Khapkhaan | $4,238 | -69.6% | - | - | - | $23,502 | 2 | N/A |
44 | - | Alma & Oskar | $3,983 | - | - | - | - | $3,983 | 1 | - |
45 | 39 | Blood Flower | $3,806 | -46.9% | - | - | - | $390,541 | 9 | - |
46 | 41 | Katya-Katya | $3,645 | -43.9% | - | - | - | $13,815 | 2 | - |
47 | 38 | Temptation | $3,392 | -58.3% | - | - | - | $76,591 | 4 | Kino.Art.Pro |
48 | - | Beri da pomni | $3,365 | - | - | - | - | $184,407 | 9 | - |
49 | - | Un novio para mi mujer | $3,348 | - | - | - | - | $3,348 | 1 | - |
50 | 28 | Pyat protsentov | $3,300 | -78.2% | - | - | - | $26,561 | 2 | MVK |
51 | 43 | Ghost Mansion | $3,171 | -44.4% | - | - | - | $187,517 | 46 | Kino.Art.Pro |
52 | 32 | Miraculous: Ladybug & Cat Noir, the Movie | $3,146 | -71% | - | - | - | $9,987,982 | 15 | - |
53 | 42 | The Expendables 4 | $3,094 | -47.5% | - | - | - | $2,130,042 | 8 | - |
54 | 35 | School of Magical Animals 2 | $2,437 | -74.4% | - | - | - | $557,546 | 6 | - |
55 | 40 | Next Sohee | $2,201 | -66.4% | - | - | - | $14,309 | 2 | - |
56 | 37 | Ivan Semyonov. Bolshoy pokhod | $1,858 | -78.8% | - | - | - | $764,976 | 7 | - |
57 | 25 | Cat Person | $1,789 | -89.8% | - | - | - | $118,384 | 3 | - |
58 | 45 | Seven Psychopaths | $1,662 | -58.7% | - | - | - | $47,470 | 4 | - |
59 | 64 | The Power of Childhood | $1,573 | +85.7% | - | - | - | $116,548 | 11 | - |
60 | 58 | The Challenge | $1,000 | -36.3% | - | - | - | $23,400,905 | 30 | - |
61 | 53 | It Lives Inside | $967 | -57.2% | - | - | - | $520,563 | 7 | Exponenta |
62 | 55 | Oppenheimer | $929 | -55.4% | - | - | - | $580,764 | 17 | Universal Pictures International (UPI) |
63 | 33 | Everyone Will Burn | $874 | -91.9% | - | - | - | $16,565 | 2 | - |
64 | 63 | Dangerous Waters | $748 | -17.4% | - | - | - | $300,619 | 5 | - |
65 | 47 | Privet, mama | $727 | -77.8% | - | - | - | $9,128 | 2 | - |
66 | 46 | Ruslan i Lyudmila. Bolshe, chem skazka | $720 | -79.9% | - | - | - | $1,220,051 | 12 | Constantin Film |
67 | 48 | The Edge of the Broken Moon | $696 | -76.7% | - | - | - | $11,287 | 2 | Pioneer |
68 | 66 | Ringu | $580 | -20.3% | - | - | - | $85,707 | 11 | - |
69 | 51 | Otpusk v oktyabre | $576 | -75.4% | - | - | - | $16,519 | 3 | Kino.Art.Pro |
70 | 68 | Goodbye Monster | $563 | -16.8% | - | - | - | $231,303 | 8 | Exponenta |
71 | 61 | Cat Daddies | $501 | -54% | - | - | - | $6,223 | 3 | - |
72 | 52 | Ice Dragon: Legend of the Blue Daisies | $442 | -81% | - | - | - | $3,326 | 2 | - |
73 | 50 | Slotherhouse | $378 | -84.1% | - | - | - | $4,242 | 2 | Universal Pictures |
74 | 59 | Extraterrestrial | $370 | -71% | - | - | - | $49,860 | 5 | - |
75 | 70 | Under Therapy | $352 | -33.1% | - | - | - | $165,703 | 16 | Provzglyad |
76 | 74 | Svyatoy arkhipelag | $336 | -7.9% | - | - | - | $173,429 | 36 | Kino.Art.Pro |
77 | 67 | Severnyye amury | $318 | -56% | - | - | - | $50,914 | 4 | - |
78 | 86 | U lyudey tak byvayet | $288 | +44% | - | - | - | $42,002 | 9 | Russian World Vision |
79 | 87 | Golda | $277 | +44.3% | - | - | - | $96,299 | 10 | Exponenta |
80 | 75 | Jungle Bunch: Operation Meltdown | $216 | -38.6% | - | - | - | $223,270 | 9 | - |
81 | 62 | The First Day of My Life | $206 | -79.1% | - | - | - | $52,390 | 8 | - |
82 | 93 | Hachiko | $205 | +36.7% | - | - | - | $370,943 | 12 | - |
83 | 77 | Caravaggio's Shadow | $201 | -38% | - | - | - | $124,776 | 33 | Exponenta |
84 | 97 | Whale Nation | $179 | +30.7% | - | - | - | $92,350 | 23 | Russian World Vision |
85 | 104 | Heart of a Dog 2023 Re-release | $156 | +45.8% | - | - | - | $18,537 | 35 | - |
86 | 100 | Criminali si diventa | $156 | +30% | - | - | - | $8,802 | 9 | - |
87 | 95 | Aleksey Balabanov. Poslesloviye... | $138 | -2.1% | - | - | - | $28,996 | 6 | AVK Pro |
88 | 80 | The House | $137 | -50.9% | - | - | - | $82,912 | 24 | Kino.Art.Pro |
89 | 105 | Amélie 2023 Re-release | $130 | +66.7% | - | - | - | $154,693 | 30 | - |
90 | 85 | Kvest | $118 | -41% | - | - | - | $147,845 | 12 | Cinemaus Studio |
91 | 118 | Desperation Road | $117 | +172.1% | - | - | - | $9,746 | 4 | Paradise Group |
92 | 110 | The 400 Blows 2023 Re-release | $115 | +98.3% | - | - | - | $41,630 | 34 | Russian World Vision |
93 | 108 | Donnie Darko | $104 | +62.5% | - | - | - | $67,963 | 17 | Volga |
94 | 136 | The Boy and the Beast 2022 Re-release | $103 | +347.8% | - | - | - | $12,955 | 8 | Cinema Prestige |
95 | 83 | Immortal Species | $94 | -58% | - | - | - | $52,894 | 4 | - |
96 | 96 | Phantom | $92 | -33.8% | - | - | - | $23,092 | 7 | Kino.Art.Pro |
97 | 144 | Beautiful Boy 2023 Re-release | $90 | +650% | - | - | - | $37,681 | 15 | - |
98 | 130 | Paris, 13th District | $85 | +157.6% | - | - | - | $45,115 | 23 | Filmarti |
99 | 113 | The Crime Is Mine | $83 | +59.6% | - | - | - | $206,794 | 21 | Filmarti |
100 | 94 | Whiplash 2023 Re-release | $80 | -46.3% | - | - | - | $43,410 | 26 | - |
101 | 107 | Oldboy 2023 Re-release | $77 | +16.7% | - | - | - | $36,687 | 9 | - |
102 | 84 | The Ghost Station | $67 | -70.1% | - | - | - | $51,196 | 11 | Kino.Art.Pro |
103 | 133 | Broker | $65 | +132.1% | - | - | - | $31,305 | 12 | Russian Report |
104 | 124 | The Manson Brothers Midnight Zombie Massacre | $61 | +56.4% | - | - | - | $495 | 3 | - |
105 | 54 | Doctor Jekyll | $43 | -98% | - | - | - | $12,993 | 3 | Paradise Group |
106 | 119 | Life for Real | $43 | - | - | - | - | $16,518 | 10 | MVK |
107 | 125 | Turbozavry. Privet, Sirena! | $42 | +10.5% | - | - | - | $138,205 | 20 | Central Partnership |
108 | 89 | Day Zero | $34 | -80.2% | - | - | - | $39,774 | 4 | - |
109 | 146 | Die Mucklas ... und wie sie zu Pettersson und Findus kamen | $21 | +162.5% | - | - | - | $89,070 | 15 | - |
110 | 117 | La tête dans les étoiles | $20 | -53.5% | - | - | - | $18,199 | 5 | Capella Film |
111 | 129 | The Quest for Tom Sawyer's Gold | $20 | -41.2% | - | - | - | $119,700 | 21 | - |
112 | 69 | Juego de brujas | $19 | -96.4% | - | - | - | $6,441 | 3 | - |
113 | 82 | Katak: The Brave Beluga | $17 | -93.4% | - | - | - | $222,257 | 17 | - |
114 | 106 | The Cage Is Looking for a Bird | $13 | -80.9% | - | - | - | $11,541 | 5 | - |
115 | 101 | The Boat | $13 | -88.4% | - | - | - | $51,141 | 8 | - |
116 | 132 | Helmut Newton: The Bad and the Beautiful | $10 | -64.3% | - | - | - | $57,876 | 16 | - |
117 | 109 | Keys to the Heart | $10 | -84.1% | - | - | - | $5,751 | 5 | Kino.Art.Pro |
118 | 141 | Padre Pio | $7 | -53.3% | - | - | - | $3,891 | 5 | - |
119 | 102 | Satanic Hispanics | $7 | -93.6% | - | - | - | $16,288 | 4 | Russian Report |
120 | 122 | Grand Expectations | $5 | -87.5% | - | - | - | $85,275 | 14 | Russian World Vision |
121 | 123 | King on Screen | $5 | -87.5% | - | - | - | $5,188 | 8 | - |
122 | 81 | Tut vse svoyi | $3 | -98.9% | - | - | - | $149,269 | 7 | Paradise Group |
123 | 114 | The Gools | $3 | -93.9% | - | - | - | $311,563 | 31 | - |
124 | 116 | Retribution | $3 | -93.5% | - | - | - | $1,042,314 | 12 | - |
125 | 103 | Mutant Ghost Wargirl | $3 | -97.3% | - | - | - | $466 | 4 | - |
126 | 148 | Just the Two of Us | $1 | -85.7% | - | - | - | $55,757 | 12 | Provzglyad |
127 | 121 | Pororo and Friends: Virus Busters | $1 | -97.6% | - | - | - | $12,639 | 16 | Rocket Releasing |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.