Israeli 2023 Weekend 31
August 3-6, 2023
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Oppenheimer | $378,307 | -21.5% | 42 | -1 | $9,007 | $1,859,086 | 3 | Universal Pictures International (UPI) |
2 | 2 | Ruby Gillman: Teenage Kraken | $18,739 | -53.1% | 26 | - | $720 | $614,352 | 6 | Universal Pictures International (UPI) |
3 | - | About My Father | $16,093 | - | 27 | - | $596 | $98,986 | 2 | Forum Film |
4 | 3 | The Super Mario Bros. Movie | $4,539 | -63.4% | 3 | -9 | $1,513 | $4,567,053 | 18 | Universal Pictures International (UPI) |
5 | 6 | Asteroid City | $873 | -52.7% | 1 | -2 | $873 | $122,855 | 7 | Universal Pictures International (UPI) |
6 | 5 | Fast X | $683 | -84.8% | 1 | -4 | $683 | $3,711,898 | 12 | Universal Pictures International (UPI) |
7 | 7 | You Hurt My Feelings | $421 | -6.7% | 1 | - | $421 | $361,016 | 11 | Lev Cinemas |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.