Colombian 2022 Weekend 36
September 8-11, 2022
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Invitation | $136,665 | - | 239 | - | $571 | $136,665 | 1 | Sony Pictures Releasing |
2 | 2 | DC League of Super-Pets | $109,502 | -16.1% | 241 | -4 | $454 | $1,836,547 | 7 | Warner Bros. |
3 | 1 | Dragon Ball Super: Super Hero | $100,878 | -40.9% | 242 | -30 | $416 | $1,356,634 | 4 | Sony Pictures Releasing |
4 | 3 | Fall | $87,601 | -8.9% | 142 | -50 | $616 | $367,765 | 3 | - |
5 | 4 | Bullet Train | $68,117 | -22.3% | 99 | -13 | $688 | $1,434,909 | 6 | Sony Pictures Releasing |
6 | - | The Evil Next Door | $57,582 | - | 162 | - | $355 | $57,582 | 1 | - |
7 | - | Boonie Bears: Back to Earth | $41,579 | - | 215 | - | $193 | $41,579 | 1 | - |
8 | 7 | Un Parcero En Nueva York | $33,569 | -19.2% | 43 | -22 | $780 | $315,805 | 4 | - |
9 | - | Three Thousand Years of Longing | $32,105 | - | 52 | - | $617 | $32,105 | 1 | - |
10 | 9 | Minions: The Rise of Gru | $29,650 | -16.5% | 77 | -15 | $385 | $6,904,003 | 11 | Universal Pictures International (UPI) |
11 | 12 | Thor: Love and Thunder | $22,106 | -32.1% | 26 | - | $850 | $6,909,275 | 10 | Walt Disney Studios Motion Pictures |
12 | 6 | Nope | $19,942 | -57.4% | 52 | -80 | $383 | $231,326 | 3 | Universal Pictures International (UPI) |
13 | 5 | Where the Crawdads Sing | $18,147 | -73% | 110 | -86 | $164 | $110,206 | 2 | Sony Pictures Releasing |
14 | 11 | Letto numero 6 | $12,185 | -63.2% | 65 | -4 | $187 | $59,083 | 2 | - |
15 | 10 | Witch Hunt | $10,754 | -67.6% | 50 | -23 | $215 | $56,415 | 2 | - |
16 | - | The Survivor | $7,776 | - | 35 | - | $222 | $7,776 | 1 | Diamond Films |
17 | - | Behind You | $7,436 | - | 20 | - | $371 | $252,251 | 4 | - |
18 | - | El beso de Dios | $6,385 | - | 17 | - | $375 | $6,385 | 1 | - |
19 | - | The City of Wild Beasts | $6,361 | - | 24 | - | $265 | $6,361 | 1 | - |
20 | 15 | Beast | $5,622 | -27.4% | 39 | -12 | $144 | $379,178 | 5 | Universal Pictures International (UPI) |
21 | 14 | The Red Tree | $5,153 | -47.5% | 16 | -19 | $322 | $18,605 | 2 | - |
22 | 17 | The Black Phone | $5,152 | -16.6% | 35 | +7 | $147 | $1,232,758 | 8 | Universal Pictures International (UPI) |
23 | 8 | Wyrmwood: Apocalypse | $4,791 | -88.4% | 46 | -99 | $104 | $62,382 | 2 | - |
24 | 18 | Good Luck to You, Leo Grande | $3,439 | -42.6% | 7 | -4 | $491 | $93,056 | 6 | - |
25 | 19 | A Father's Heart | $2,926 | -50.3% | 22 | - | $133 | $81,899 | 5 | - |
26 | 20 | Paws of Fury: The Legend of Hank | $2,273 | -58.5% | 26 | -28 | $87 | $168,075 | 5 | Paramount Pictures International |
27 | 22 | Everything Everywhere All at Once | $2,064 | +0.3% | 2 | - | $1,032 | $489,314 | 12 | Diamond Films |
28 | - | Gallo de pelea | $1,395 | - | 17 | - | $82 | $1,395 | 1 | - |
29 | 13 | 30 Nights with My Ex | $1,049 | -94.7% | 8 | -53 | $131 | $28,371 | 2 | - |
30 | 24 | The Bad Guys | $928 | -24.7% | 24 | -5 | $38 | $874,745 | 26 | Universal Pictures International (UPI) |
31 | - | Limonada, limonada | $629 | - | 2 | - | $314 | $629 | 1 | - |
32 | 26 | Sonic the Hedgehog 2 | $617 | -8.6% | 13 | -3 | $47 | $3,259,125 | 23 | Paramount Pictures |
33 | 16 | Elvis | $567 | -91.2% | 3 | -7 | $189 | $593,891 | 9 | Warner Bros. |
34 | - | Rogue One: A Star Wars Story 2022 Re-release | $478 | - | 2 | - | $239 | $1,261,755 | 1 | Walt Disney Studios Motion Pictures |
35 | - | Sana Que Sana | $442 | - | 2 | - | $221 | $51,668 | 5 | Diamond Films |
36 | 25 | Boiling Point | $340 | -59% | 3 | -5 | $113 | $24,639 | 4 | - |
37 | 29 | The Velvet Queen | $179 | -61.4% | 2 | -4 | $89 | $8,441 | 5 | - |
38 | 32 | A Vanishing Fog | $179 | -7.7% | 2 | +1 | $89 | $17,092 | 35 | - |
39 | 33 | Delicious | $174 | -3.9% | 1 | - | $174 | $22,498 | 22 | - |
40 | - | Vivo | $123 | - | 1 | - | $123 | $27,557 | 34 | - |
41 | 23 | Fire Will Come | $111 | -93.9% | 4 | -6 | $27 | $2,660 | 2 | - |
42 | 27 | Cólera Morbo | $107 | -81.9% | 2 | -1 | $53 | $852 | 2 | - |
43 | 28 | A Mother | $96 | -80.4% | 2 | -3 | $48 | $17,410 | 5 | - |
44 | - | The Protégé | $92 | - | 1 | - | $92 | $97,569 | 12 | - |
45 | - | The Freshmen | $92 | - | 1 | - | $92 | $7,501 | 167 | Cineplex |
46 | 21 | After Ever Happy | $86 | -98.4% | 1 | -39 | $86 | $80,712 | 3 | Diamond Films |
47 | 38 | Lightyear | $73 | +17.7% | 2 | - | $36 | $3,684,739 | 13 | Walt Disney Studios Motion Pictures |
48 | 39 | Lapü | $13 | -7.1% | 1 | - | $13 | $5,956 | 2 | - |
49 | - | The Twin | $5 | - | 1 | - | $5 | $122,622 | 5 | - |
Colombia box office data is courtesy of Cadbox.