Israeli 2022 Weekend 21
May 26-29, 2022
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | The Bad Guys | $34,803 | -44.6% | 28 | - | $1,242 | $1,301,297 | 11 | Universal Pictures International (UPI) |
2 | - | Everything Everywhere All at Once | $23,579 | - | 21 | - | $1,122 | $310,578 | 6 | United King Films |
3 | 3 | Ambulance | $18,727 | -26.8% | 15 | +3 | $1,248 | $779,120 | 8 | Universal Pictures International (UPI) |
4 | 2 | Firestarter | $16,490 | -60.6% | 27 | - | $610 | $167,000 | 3 | Universal Pictures International (UPI) |
5 | 5 | Parallel Mothers | $13,910 | -32.7% | 24 | +1 | $579 | $569,030 | 8 | Lev Cinemas |
6 | 6 | The Northman | $7,719 | -56.8% | 14 | -1 | $551 | $310,241 | 6 | Universal Pictures International (UPI) |
7 | 8 | Operation Mincemeat | $7,037 | -54.8% | 18 | -4 | $390 | $146,299 | 4 | Lev Cinemas |
8 | 7 | Downton Abbey: A New Era | $6,945 | -57.8% | 26 | -5 | $267 | $36,898 | 2 | Universal Pictures International (UPI) |
9 | 9 | Sing 2 | $1,980 | -50.4% | 5 | - | $396 | $3,160,716 | 26 | Universal Pictures International (UPI) |
10 | 10 | Halloween Kills | $895 | -26.5% | 2 | - | $447 | $312,093 | 33 | Universal Pictures International (UPI) |
11 | 11 | Marry Me | $267 | -55.6% | 1 | -1 | $267 | $855,558 | 16 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.